Timing By: AXWare SystemsYour source For Competition Timing
- #9 - PE9 - Sat 08-15-2020
Final Results
Total Registered: 69, with Times: 69
nxr nxs nxa nxb nxc nxd nxe nxf
nxr - 'unrestricted'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxr 3 Jeremy Swenson 2011 Chevrolet ZR1 Red 51.514 50.857 52.064+1 50.935 51.157 50.336 50.336 [-]0.534
2T nxr 414 Shawn Krebsbach 2006 Evo IX Grey 56.535 52.187+dnf 50.840+1 51.123 50.649+1 50.870 50.870 +0.534
3T nxr 430 Josh Dockstader 2006 Chevrolet Corvette Z06 Silver 52.330+1 52.627+2 51.429+2 52.387+1 52.674 51.841 51.841 +0.971
4T nxr 9 Brent Schneekloth 2006 Mitsubishi Evo IX RS White 53.946 53.755 52.983+dnf 52.970 52.841 52.418+1 52.841 +1.000
5 nxr 7 Josh Leisinger Corvette Red 54.092 53.592 53.167+1 52.970+dnf 53.174 53.064 53.064 +0.223
6 nxr 17 Jared Leisinger Corvette Roadster White 54.437 54.123+1 53.266 53.498 53.670 53.829 53.266 +0.202
7 nxr 420 WILLIAM ST. CLAIR 2002 Subaru wrx Blue 55.705 55.062 55.005 56.055 55.136 54.478 54.478 +1.212
8 nxr 017 Chris Maag 2018 Porsche 911 White 56.762 55.761 55.187+1 55.128 54.718 55.123 54.718 +0.240
9 nxr 27 Karen Leisinger Camaro Blue 57.842+2 56.306 55.911 55.322 55.738 54.751 54.751 +0.033
10 nxr 4 Josh Powers 1969 Chevrolet Corvette Yellow 58.565+1 56.518 55.298 61.333 56.211 55.860+1 55.298 +0.547
11 nxr 191 Jessica Powers 2003 Chevrolet Corvette Z06 White 60.513 58.633 57.661 58.040 57.528 59.077 57.528 +2.230
nxs - 'ST1-TT1'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxs 144 Jeff Hahn 2006 Lotus Exige Black 56.313 54.080 54.019 54.490+1 53.541+1 53.722+1 54.019 [-]0.490
2T nxs 192 Quincy Tambo 2015 BMW M4 Gray 54.837 54.509 55.972 54.656 55.298 54.682+1 54.509 +0.490
3 nxs 602 Bradyn Doell 2018 Chevrolet Camaro Blue 57.389 56.994 55.678 55.565 55.513 55.391 55.391 +0.882
4 nxs 411 Amanda Hollaar 2014 Mitsubishi Lancer Evolution White 57.287+2 57.770+1 56.815+1 56.781+3 56.881 56.725 56.725 +1.334
nxa - 'NX A'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxa 86 Tanner Kihne 2006 Subaru Sti Gray 55.737 54.824+1 53.784 54.329 54.106 54.815 53.784 [-]0.675
2T nxa 34 Paul Brueggeman 2006 Mitsubishi Lancer Evolution White 56.800+1 54.687 54.459 55.200 54.244+1 54.757 54.459 +0.675
3T nxa 53 Nick Deibert 2015 Volkswagen Golf R Gray 56.010 54.901 56.254+2 56.032 55.677 55.314+1 54.901 +0.442
4 nxa 44 Andrew Chenoweth 1970 Dodge Challenger Green 57.147+1 55.972+1 55.431 55.320 55.497+1 56.367+1 55.320 +0.419
5 nxa 711 Jim Martz 2003 Chevrolet Corvette Z06 Red 55.457 56.023 55.918 55.691 55.047+1 54.791+1 55.457 +0.137
6 nxa 440 Kurt Chenoweth 1970 Dodge Challenger Green 56.856 55.860+1 56.505+1 56.979 56.021 56.409 56.021 +0.564
7 nxa 21 Richard Friesen 1992 Mazda Miata Red 68.958 62.377 61.406 60.460+1 59.981+3 59.068+2 61.406 +5.385
8 nxa 45 Chuck Mettler 2000 Chevrolet Corvette Black 66.509+1 63.567+1 64.425 62.539 61.840 64.466+1 61.840 +0.434
9 nxa 302 Zoey Kruse 2013 Ford Mustang Boss 302 Yellow 65.177 65.108 63.949 62.702 64.089 62.316 62.316 +0.476
nxb - 'NX B'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxb 639 Ross Jacobs 2017 Ford Focus RS Blue 56.931 56.223 56.186 55.848 55.420 55.757 55.420 [-]1.321
2T nxb 805 Jon Stef 2011 Subaru WRX Blue 59.466 57.239 57.283 58.691 58.035 56.741 56.741 +1.321
3T nxb 171 Jon Faber Subaru Subaru Grey 57.496+1 60.139 57.808+1 57.235 57.747 57.264+1 57.235 +0.494
4 nxb 60 Michael Silbernagel 2013 Ford Focus ST Blue 59.216 58.388 58.908 58.053 58.936+1 59.000 58.053 +0.818
5 nxb 404 Jesse Sybesma 2000 Toyota MR2 - Spyder Yellow 67.030+dnf 64.602 63.608+1 61.929 61.674 60.776 60.776 +2.723
6 nxb 463 Greg Krueger 1997 Dodge Dakota Red 65.868 63.953+dnf 65.139 64.959 62.769 62.311 62.311 +1.535
7 nxb 1404 Alex Hise 2002 Toyota MR2 Yellow 65.386 64.496 63.760 63.277 63.826 63.320 63.277 +0.966
nxc - 'NX C'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxc 88 Zach Rikkers 2002 Honda S2000 Silver 55.378 54.652 54.815 54.419+1 54.110 54.219 54.110 [-]0.173
2T nxc 77 Louis Whitehead 2006 Honda S2000 Suzuka Blue 55.037 54.617 54.918 54.283 54.499 54.497+1 54.283 +0.173
3T nxc 136 Dan Brueggeman 1997 BMW M3 Silver 57.145 56.867 57.126+2 57.191+1 56.671 57.081 56.671 +2.388
4T nxc 312 Christopher Hyams 2017 Volkswagen Golf R White 58.080+1 57.937 57.437 57.094+1 56.572+1 56.452+1 57.437 +0.766
5 nxc 65 Drew Brock Civic Blue 58.656 59.103+1 59.119+1 59.196 58.728 58.698 58.656 +1.219
6 nxc 44 Brett Alexander 2008 Pontiac Solstice GXP Orange 61.014 60.562 58.992 58.295+dnf 58.250+dnf 58.233+dnf 58.992 +0.336
7 nxc 93 Ken Knudtson 1995 Porsche 911 Blue 61.590 68.006+dnf 61.395 60.446 60.077 59.408 59.408 +0.416
8 nxc 111 Brandi Hirmer 2008 Honda S2000 CR Blue 65.486 64.517 62.607 62.493 62.110 61.816 61.816 +2.408
9 nxc 237 Gary Stevenson 2001 Honda S2000 Silver 77.257+dnf 81.419+dnf 76.230 76.933 72.085 70.029 70.029 +8.213
10 nxc 58 Doug Horn 2009 Dodge Challenger SRT Orange 72.664+dnf 72.508+1 72.512 70.709+dnf 74.148+dnf 72.871 72.512 +2.483
nxd - 'NX E'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxd 56 Jeremy Wilson 2015 Mazda Miata Silver 54.637+1 53.910+1 54.067 53.419+2 53.975 52.887 52.887 [-]2.658
2T nxd 93 Alex Waltman 1993 Mazda Miata White 57.186+1 57.290 55.786 56.159+1 55.545 55.685 55.545 +2.658
3T nxd 71 Cody Ditzig 2020 Hyundai Veloster N Blue 65.563 57.083 55.817 56.416 56.000 55.805+1 55.817 +0.272
4T nxd 87 Michael Russell 1996 BMW M3 Black 58.240+1 57.023 57.621+1 56.572+1 56.234 56.184 56.184 +0.367
5 nxd 156 Galen Wilson 2015 Mazda Miata Silver 57.788+1 56.795+1 56.892 57.033 56.671 56.275 56.275 +0.091
6 nxd 09 Kevin Rhead 2009 Audi TT Silver 59.899 58.433 58.003 57.582 58.635 58.024 57.582 +1.307
7 nxd 321 Jack Weber 2014 Subaru BRZ Red 58.831+dnf 58.596+dnf 58.848+1 59.213 59.360 59.092 59.092 +1.510
8 nxd 55 Ben Woessner 2013 Ford Focus ST Blue 58.871+1 59.430 59.125 59.965 60.815+1 57.816+2 59.125 +0.033
9 nxd 050 Mark Corbin 1990 Mazda MIata Red 64.785+1 63.879 64.135 66.859+1 65.714+1 68.566 63.879 +4.754
10 nxd 1 Rizwan Kalana 1986 Chevrolet Corvette Gray/Black 68.708 66.041 65.106 66.874 68.430 65.768 65.106 +1.227
nxe - 'NX E'
Total Entries: 15
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxe 143 Nathan Witt 1992 Mazda Miata Red 54.238+1 54.051 53.901+1 53.882 53.947+1 54.106+1 53.882 [-]1.394
2T nxe 28 Blake Krueger 1990 Mazda Miata Blue 56.765 56.291+2 56.332+1 55.866 55.276 55.278+1 55.276 +1.394
3T nxe 177 Mike Baedke 1999 Mazda Miata Blue 56.721 56.617 59.855+dnf 55.699 56.209+1 55.880+1 55.699 +0.423
4T nxe 43 Luke Thompson 1992 Mazda Miata Red 56.811+1 56.673+1 56.899 55.934 55.146+1 57.477+1 55.934 +0.235
5T nxe 91 Stefan Szwarc 1991 Mazda Miata Red 58.435 59.312 58.630+1 56.795 57.912+1 56.787 56.787 +0.853
6 nxe 47 Dylan Vellinga 1990 Mazda Miata Blue 60.467 58.921+1 58.182 59.631+1 61.027+2 60.275 58.182 +1.395
7 nxe 243 Ryan Collins 1996 Mazda Miata Blue 62.592 60.104 60.683 59.880 58.634 59.281 58.634 +0.452
8 nxe 31 James Reeser 1993 Toyota MR2 Charcoal 60.567 59.157 58.921 59.959 58.757 58.742 58.742 +0.108
9 nxe 41 Mike Young 1990 Mazda Miata Blue 62.793 60.356 60.143+1 57.920+1 59.429+2 58.941+1 59.920 +1.178
10 nxe 334 Tyler Blomquist 1995 BMW 530i Sorta Red 61.900+1 61.984+1 61.042+1 60.858 60.352 60.127 60.127 +0.207
11 nxe 2 Matt Czmowski 1992 Honda Civic Black 62.379 60.599+1 61.606 60.273 60.582+2 60.459 60.273 +0.146
12 nxe 232 Justin Johnson 2005 Acura TSX Blue 64.694 64.457 63.616 61.958+1 63.792 62.169 62.169 +1.896
13 nxe 11 Paul Johnson 2006 Mini Cooper S Red 68.099+dnf 67.209 65.019 65.402 63.894 63.226 63.226 +1.057
14 nxe 60 Caden Mueller 1991 Mazda Miata Red 68.205+dnf 67.371 66.697+1 64.264 61.354+1 62.965+2 63.354 +0.128
15 nxe 81 James Kepford 2002 Mazda Miata Green 72.703+1 65.505 64.791 68.319 65.798 63.853 63.853 +0.499
nxf - 'NX F'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxf 22 Justin Byers 2000 Volkswagen GTI Green 64.732 62.392 63.300+2 62.392 [-]1.403
2T nxf 259 Zachary Nevitt 1991 Toyota MR2 White 74.399+dnf 64.973+1 62.995+dnf 65.999+3 63.795 63.954 63.795 +1.403
3T nxf 90 Damian Strampe 1993 Mitubishi 3000GT Red 76.742 76.742 +12.947