Timing By: AXWare SystemsYour source For Competition Timing
- #8 - PE8 - Sun 07-19-2020
Final Results
Total Registered: 59, with Times: 59
nxr nxs nxa nxb nxc nxd nxe nxf
nxr - 'unrestricted'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxr 430 Josh Dockstader 2006 Chevrolet Corvette Z06 Silver 50.817+2 49.378 48.894 48.894 [-]0.055
2T nxr 8 Brent Schneekloth 2006 Mitsubishi Evo IX RS White 50.059+dnf 50.000+1 49.844 49.483 49.147+1 48.949 48.949 +0.055
3T nxr 001 Jeff Corey 2006 Mitsubishi EVO IX RS White 52.354+2 50.814+1 50.101 49.903+1 50.306+1 49.826 49.826 +0.877
4 nxr 420 WILLIAM ST. CLAIR 2013 Nissan R35 GTR Pearl White 52.655 50.475 51.781+1 52.234+dnf 51.407+1 51.155 50.475 +0.649
5 nxr 255 Ryan Seiler 2006 Honda S2000 Blue 51.509 51.922+1 50.629 50.532 50.540 50.563 50.532 +0.057
6 nxr 61 Vong Teso OMG GTR White 52.122 51.420 51.609 51.337 51.428 51.008 51.008 +0.476
7 nxr 13 Brandon Hageman 2001 Chevrolet Corvette Grey 51.393+1 52.492+2 51.764 53.690+2 51.050 51.075+2 51.050 +0.042
8 nxr 19 Josh Powers 2003 Chevrolet Corvette Z06 White 56.107 54.004+2 52.327+1 61.803+1 52.726+3 52.710+1 54.327 +3.277
9 nxr 191 Jessica Powers 2003 Chevrolet Corvette Z06 White 61.840+dnf 57.052 55.828 56.207 56.570+2 55.568 55.568 +1.241
nxs - 'ST1-TT1'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxs 192 Quincy Tambo 2015 BMW M4 Gray 51.612 51.001 50.500 50.689+1 50.532+1 50.857 50.500 [-]2.643
2 nxs 411 Amanda Hollaar 2014 Mitsubishi Lancer Evolution White 53.879+1 52.949+1 52.906+2 53.970 53.297 53.143 53.143 +2.643
3 nxs 350 Steven Eidem 2017 Ford Mustang GT350 White 55.381 54.287 55.495 54.542 53.272 54.106 53.272 +0.129
nxa - 'NX A'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxa 86 Tanner Kihne 2006 Subaru Gray 51.437 51.135 50.255 49.986 50.126 50.018+1 49.986 [-]1.088
2T nxa 53 Nick Deibert 2015 Volkswagen Golf R Gray 53.407+1 52.106 52.842 52.908 51.074 51.431 51.074 +1.088
3 nxa 34 Paul Brueggeman 2005 Subaru STI White 52.613 52.893 52.093 53.162+1 51.992 51.402 51.402 +0.328
4 nxa 247 Jon-Eric Deutsch 2017 Honda Civic Type R White 54.583 52.994 52.799 52.891 52.574 52.804 52.574 +1.172
5 nxa 85 Barry Konken 2003 Chevrolet Corvette Electron Blue 55.809+1 54.042 52.853+1 52.484+1 52.724+1 52.583 52.583 +0.009
6 nxa 185 Jack Konken 2003 Chevrolet Corvette Electron Blue 63.412+3 60.977+dnf 58.631+1 58.893+2 57.200 57.651+1 57.200 +4.617
nxb - 'NX B'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxb 639 Ross Jacobs 2017 Ford Focus RS Blue 52.756 52.533 52.034+1 51.732 51.883 51.819 51.732 [-]2.605
2 nxb 76 Wes Case 2002 BMW M3 Black 54.845+1 56.863+1 54.420+2 54.699 54.337 56.151+1 54.337 +2.605
3 nxb 57 Keith Enge 2007 BMW 335i Blue 56.847 55.761+2 56.651+1 56.565 55.543 55.713 55.543 +1.206
4 nxb 696 Chad Coreson 2007 Mazda Speed6 Silver 62.171 59.194 57.267 56.965 58.355 58.172 56.965 +1.422
5 nxb 75 Brian Christensen 2007 BMW 335i Blue 61.740 59.284 59.968 58.153 58.496 59.227 58.153 +1.188
6 nxb 1404 Alex Hise 2000 Toyota MR2 Spyder Yellow 68.002+dnf 67.838 62.121 60.381 59.761 59.240+1 59.761 +1.608
7 nxb 404 Jesse Sybesma 2000 Toyota MR2 Spyder Yellow 64.151 60.874 61.100 59.870 59.956 60.138 59.870 +0.109
nxc - 'NX C'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxc 77 Louis Whitehead 2006 Honda S2000 Suzuka Blue 51.790 51.089 50.820 50.069 49.770 50.442 49.770 [-]0.437
2 nxc 88 Zach Rikkers 2002 Honda S2000 Silver 51.533 50.922 50.559 50.207 50.620 50.460 50.207 +0.437
3 nxc 136 Dan Brueggeman 1997 BMW M3 Silver 53.457+1 53.352 52.614 52.961 52.660 52.238 52.238 +2.031
4 nxc 808 Kirsten Miller 2015 Scion FRS Gray 58.311 55.529 57.939 54.522+1 53.147+1 52.255 52.255 +0.017
5 nxc 312 Christopher Hyams 2017 Volkswagen Golf R White 53.283 54.448 52.552 53.643 53.118 54.157 52.552 +0.297
6 nxc 868 Jason Nguyen 2015 Scion FRS Gray 64.296+dnf 56.041 53.897 54.025 53.134 52.877+1 53.134 +0.582
7 nxc 71 Shima Hosseinpour 2008 Honda S2000 CR Blue 55.390+dnf 57.228 54.447 54.510+2 54.136+2 54.216 54.216 +1.082
8 nxc 160 Andy Benson 2014 Ford Focus ST Race Red 59.865 57.107 56.674 57.316 55.015 54.964 54.964 +0.748
9 nxc 12 Daniel Mathison 2013 Mazda Mazdaspeed3 White 59.272 57.916+1 56.126 58.033 57.308 55.309 55.309 +0.345
10 nxc 44 Brett Alexander 2008 Pontiac Solstice GXP Orange 59.635 57.046 57.812 56.495 56.958 55.958 55.958 +0.649
11 nxc 65 Drew Brock 1991 Honda Civic Blue 56.087 56.087 +0.129
12 nxc 171 Steve Martin 2008 Honda S2000 CR Blue 59.478+dnf 57.739 56.857 56.857 +0.770
13 nxc 93 Ken Knudtson 1995 Porsche 911 Blue 59.624+dnf 58.209 57.511 58.239 56.259+dnf 56.581+1 57.511 +0.654
nxd - 'NX E'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxd 56 Jeremy Wilson 2015 Mazda Miata Silver 52.443 51.169 51.191 50.627 50.486+1 50.863 50.627 [-]2.344
2 nxd 87 Michael Russell 1996 BMW M3 Black 54.271 52.971 54.586+1 57.299+1 54.926 54.091 52.971 +2.344
3 nxd 156 Galen Wilson 2015 Mazda Miata Silver 53.941 53.655 53.127+1 53.616 55.057+1 53.245 53.245 +0.274
4 nxd 644 Wade Persson 2007 Mazda Excellent-8 Black 54.746+1 53.564+1 54.303 53.489 53.698 53.592 53.489 +0.244
5 nxd 647 Jesse Hoffart 2015 Volkswagen GTI White 58.796 56.152 56.890 55.430 55.619 56.984 55.430 +1.941
6 nxd 1156 Karl Knutson 2015 Mazda Miata Gray 65.203+1 60.344 58.532 58.398 57.356+dnf 56.115 56.115 +0.685
7 nxd 272 Ryan Kazmerzak 1990 Cheverolet Corvette Red 66.679+dnf 61.050 59.358 59.788 58.739 58.572 58.572 +2.457
8 nxd 050 Mark Corbin 1990 Mazda MIata Red 65.226+dnf 61.816 61.157 59.677 59.621 60.163 59.621 +1.049
9 nxd 1 Rizwan Kalana 1986 Chevrolet Corvette Gray/Black 69.452 64.227 63.909+1 64.791 63.406 66.985 63.406 +3.785
10 nxd 98 Bruce Kooiker 1989 Chevrolet Camaro IROC-Z Red 67.569+dnf 68.664 63.947+ 73.680 66.288 65.718 63.947 +0.541
nxe - 'NX E'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxe 90 Sean Forthun 1990 Mazda Miata Green 52.051 51.503 51.059 51.059 [-]0.373
2 nxe 91 Stefan Szwarc 1991 Mazda Miata Red 52.869+1 53.748+2 52.566 52.731 51.432 51.689 51.432 +0.373
3 nxe 177 Mike Baedke 1999 Mazda Miata Blue 52.413+1 52.619+1 51.587+1 51.621 51.770 53.629+1 51.621 +0.189
4 nxe 28 Blake Krueger 1990 Mazda Miata Blue 52.548 52.450+1 51.985 52.056 51.725 53.231+1 51.725 +0.104
5 nxe 190 Brandon Williams 1991 Mazda Miata Green 52.844 51.024+1 50.948+3 52.844 +1.119
6 nxe 24 Steve Vermaas 2008 Mazda Miata Blue 56.240 55.294 53.834 54.007 53.869 53.806 53.806 +0.962
7 nxe 243 Ryan Collins 1997 Mazda Miata Blue 57.692 56.968 57.235 55.089 55.927 55.772 55.089 +1.283
8 nxe 111 Andrew Jorgenson 1990 Mazda MX-5 Miata Crystal White 58.258 56.716 56.239 56.313+1 56.933 56.815 56.239 +1.150
9 nxe 711 Jacob Hanafin 1990 Mazda MX-5 Miata White 62.429 61.173+dnf 59.372 69.304+1 60.615 59.620 59.372 +3.133
10 nxe 210 Doty Orth 1993 Honda Del Sol Orange 73.387 70.613 69.970 67.928 69.028 69.300 67.928 +8.556
nxf - 'NX F'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxf 31 James Reeser 1993 Toyota MR2 Charcoal 56.746 56.247 55.519 54.819 55.129 56.154 54.819 -