Timing By: AXWare SystemsYour source For Competition Timing
- #7 - PE7 - Sat 07-18-2020
Final Results
Total Registered: 57, with Times: 57
nxr nxs nxa nxb nxc nxd nxe nxf
nxr - 'unrestricted'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxr 430 Josh Dockstader Corvette Silver 55.931 49.788 49.465 49.199 48.910 48.921 48.910 [-]0.006
2 nxr 8 Brent Schneekloth Evo IX White 51.417 50.096 49.718 49.166+2 48.916 48.930 48.916 +0.006
3T nxr 001 Jeff Corey Evo IX White 54.500 51.590 50.861 50.458 50.743 51.022 50.458 +1.542
4 nxr 420 Bill StClair GTR White 52.129 51.041 50.663 50.950 50.588 50.876 50.588 +0.130
5T nxr 255 Ryan Seiler S2400 Blue 53.425 51.560 52.675+1 51.421 51.228 51.508 51.228 +0.640
6T nxr 13 Brandon Hageman Corvette Gray 52.188 51.395+1 52.158+2 52.721+3 51.810+1 52.043 52.043 +0.815
7T nxr 17 Chris Maag 911 White 54.201 52.969 52.969 +0.926
8T nxr 18 Justin Hanson S2000 57.080 53.141 53.132+1 53.452 53.274+1 53.141 +0.172
9T nxr 19 Josh Powers Corvette White 55.435 54.537 54.531 54.131+1 54.614 54.111+1 54.531 +1.390
10 nxr 191 Jessica Powers Vette White 58.945+1 56.534+1 55.716 55.723+1 54.813 55.502 54.813 +0.282
nxs - 'ST1-TT1'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxs 192 Quincy Tambo M4 Silver 51.377 51.690 51.347 51.589+3 50.963 50.607 50.607 [-]3.046
2 nxs 411 Amanda Hollaar Evo X White 53.653 54.341 54.660+2 53.006+1 53.665 53.757 53.653 +3.046
nxa - 'NX A'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxa 86 Tanner Kihne STI Silver 50.516 50.460 50.622 50.312 51.044+1 50.792 50.312 [-]0.403
2 nxa 53 Nick Deibert Golf R Grey 52.508 51.497+2 51.837 50.715 51.225 51.710 50.715 +0.403
3 nxa 34 Paul Brueggeman STI White 52.611 52.418 51.598 51.393+1 50.941 51.738 50.941 +0.226
4 nxa 711 Jim Martz C5 Z06 Red 54.032+1 52.083+1 51.630 51.109 51.501 51.251 51.109 +0.168
5T nxa 247 JonEric Deutsch TypeR White 56.488 53.406 52.967 53.033 52.442 52.142 52.142 +1.033
nxb - 'NX B'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxb 639 Ross Jacobs Focus RS Blue 53.468 54.377 52.951 51.748 53.691 52.594 51.748 [-]3.135
2T nxb 76 Wes Case M3 Black 55.921 55.111 54.883 55.904 55.810 55.109+1 54.883 +3.135
3 nxb 696 Chad Coreson Mazda Speed 6 54.826+dnf 61.586 58.975 57.404 56.583 56.976 56.583 +1.700
nxc - 'NX C'
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxc 77 Louis Whitehead S2K Blue 52.341 50.951 50.459 50.507 50.180 50.506 50.180 [-]0.004
2 nxc 88 Zach Rikkers S2000 Silver 53.042+1 51.415 51.515 50.184 50.687 50.270 50.184 +0.004
3 nxc 136 Dan Brueggeman M3 Silver 53.837 53.049 53.377 53.265 52.538 53.584 52.538 +2.354
4 nxc 808 Kirsten FRZ Gray 56.646+1 57.638 53.851 54.116 53.597+1 53.004 53.004 +0.466
5T nxc 868 Jason Nguyen FRZ Gray 63.219 56.822 57.123+dnf 55.037 53.846 53.919 53.846 +0.842
6T nxc 71 Shima Hosseinpour S2000 Blue 60.153+2 55.918+1 58.057+1 56.200+1 56.482 55.551 55.551 +1.705
7T nxc 160 Andy Benson Focus ST 63.883 57.897 57.068 63.375+dnf 56.132 56.267+1 56.132 +0.581
8T nxc 878 Danny Lee S2000 Gray 62.784+dnf 59.139 59.617 56.633 56.301 56.551 56.301 +0.169
9 nxc 93 Ken Knudtson 993 C2 Black 58.857+2 57.311 56.521 56.865 57.262 56.715 56.521 +0.220
10 nxc 422 Keith Lipetzky S2000 Silver 59.318+1 57.359+dnf 56.602 56.602 +0.081
11 nxc 44 Brett Alexander Solstice GXP Orange 62.725 59.359 58.170 58.681 58.473 56.750 56.750 +0.148
12 nxc 12 Daniel Mathison Mazdaspeed3 63.130 58.784 57.654 57.998+1 57.088 56.943+1 57.088 +0.338
13T nxc 171 Steve Martin S2000 Blue 62.357+dnf 52.074+dnf 68.002+dnf 57.139+dnf 78.439 57.927 57.927 +0.839
14 nxc 57 Randy Lee FRS 78.300 69.193 68.020 65.825 65.993 64.424 64.424 +6.497
nxd - 'NX E'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxd 56 Jeremy Wilson Miata Gray 51.583 50.895 51.229+1 50.477 51.137+1 50.879 50.477 [-]2.739
2 nxd 87 Michael Russell M3 Black 53.899+1 53.216 54.323 53.846 53.535 55.520 53.216 +2.739
3T nxd 156 Galen Wilson Miata Grey 57.287 55.415+dnf 55.073 54.102+1 53.910 53.986 53.910 +0.694
4T nxd 09 Kevin Rhead TT Silver 56.630 54.047 54.535 54.816 55.391 54.456 54.047 +0.137
5T nxd 644 Wade Persson Rx8 Black 55.482+2 55.304+1 55.033 55.209 54.342 53.949+1 54.342 +0.295
6 nxd 647 Jesse Hoffart GTI White 56.641 55.550 55.291 56.391 55.705+1 55.571 55.291 +0.949
7 nxd 321 Jack Weber BRZ Red 57.489+dnf 57.539 57.484 56.393 56.501 56.637 56.393 +1.102
8 nxd 050 Mark Corbin Miata Red 64.429+dnf 64.922 61.715 62.145 61.496 63.746+1 61.496 +5.103
nxe - 'NX E'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxe 90 Sean Forthun Miata 51.291 50.493+1 50.070 50.144 50.131 49.957 49.957 [-]1.333
2 nxe 91 Stefan Szwarc Miata Red 52.636 52.458+1 51.498 51.290 51.398 51.657 51.290 +1.333
3 nxe 190 Brandon Williams Miata Green 51.401 51.167+1 51.297 51.241+2 50.496+1 50.859+1 51.297 +0.007
4 nxe 28 Blake Krueger Miata 53.198 51.677+1 51.785 54.962+3 52.271 51.717 51.717 +0.420
5T nxe 177 Mike Baedke Miata Blue 52.485 52.151 52.652+1 52.461 53.758+1 52.465+1 52.151 +0.434
6 nxe 29 Luke Sudenga Mustang Red 55.105 54.601+1 54.281 53.583 53.981 53.362 53.362 +1.211
7 nxe 10 Dustin Groenseth Miata Red 56.124 58.273+dnf 55.213 55.133 54.734 54.977 54.734 +1.372
8 nxe 111 Andrew Jorgenson Miata White 59.866 58.547 57.562 57.289 57.230 57.003 57.003 +2.269
9 nxe 2 Matt Czmowski Civic Black 61.001 58.445+1 58.920+2 57.026 57.530+2 58.876+1 57.026 +0.023
10 nxe 334 Tyler Blomquist 530i 60.202+1 57.240 57.249+1 57.090 56.512+1 56.568+1 57.090 +0.064
11T nxe 64 Shanda Groenseth Miata Red 63.200 60.573 59.353 59.788 59.149+1 58.396+1 59.353 +2.263
12T nxe 2048 Jacob Hanafin Miata 74.043 67.979 66.400 65.645 63.236 63.318 63.236 +3.883
nxf - 'NX F'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxf 31 James Reeser MR2 Black 61.329+dnf 55.822 55.104 55.626 55.591 58.405 55.104 [-]2.533
2 nxf 22 Justin Byers GTI Green 61.990 59.370 58.738 57.637 59.986+dnf 57.931 57.637 +2.533
3 nxf 90 Matthew James Civic 64.667 64.265 64.969 62.348 62.858 62.152+1 62.348 +4.711