Timing By: AXWare SystemsYour source For Competition Timing
- #6 - PE6 - Sun 06-07-2020
Final Results
Total Registered: 54, with Times: 54
nxr nxs nxa nxb nxc nxd nxe nxf
nxr - 'unrestricted'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxr 430 Josh Dockstader Corvette Silver 52.683+2 51.629 51.743+1 52.052+1 52.115 52.229+1 51.629 [-]0.060
2T nxr 30 Mike Rovere Corvette Orange 52.223 52.389 52.302 51.773 52.132 51.689 51.689 +0.060
3T nxr 128 Michael Hoyt Miata 54.434+1 53.104 52.375 52.673+1 53.264 52.594 52.375 +0.686
4T nxr 06 Aaron Doughten Corvette Gray 53.569 53.355 52.516 53.018 53.068 52.767+1 52.516 +0.141
5 nxr 8 Brent Schneekloth Corvette White 52.677 52.976 57.086+dnf 53.191 52.550 52.585 52.550 +0.034
6 nxr 13 Brandon Hageman Corvette Gray 53.580 53.735+1 53.235 53.290+1 53.356+1 53.515 53.235 +0.685
7 nxr 165 Derek Stinton Corvette Gray 56.350 53.482 54.246+2 53.681 60.733 54.099+1 53.482 +0.247
8 nxr 28 Kent Hoyt Miata 58.231 58.959+dnf 55.063+2 54.509 54.555+1 54.360+dnf 54.509 +1.027
9 nxr 19 Josh Powers Corvette White 55.661 55.763 55.709+1 56.069+2 56.240+2 55.077 55.077 +0.568
10 nxr 001 Jeff Corey Corvette Black 58.470 56.865 57.011 56.151 55.195 55.870 55.195 +0.118
11 nxr 191 Jessica Powers Vette White 69.925+dnf 59.554 58.167 57.195 56.725 57.175 56.725 +1.530
12 nxr 754 Jon Erlandson Camaro Black 79.975+dnf 64.002 63.873+dnf 64.541+dnf 62.740 61.653 61.653 +4.928
nxs - 'ST1-TT1'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxs 11 Shadd Kremer Lotus Elise White 52.633 51.702 51.407 52.469 53.049 51.869+1 51.407 [-]2.111
2T nxs 192 Quincy Tambo M4 Silver 54.128 54.133 54.407 53.986 53.655 53.518 53.518 +2.111
3 nxs 411 Amanda Hollaar Evo X White 54.195+1 0.000+54.244 54.122 53.780+1 53.885 54.822 53.885 +0.367
4 nxs 602 Bradyn Doell Camaro Blue 56.714 55.945 55.410 55.357 56.216 55.369 55.357 +1.472
nxa - 'NX A'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxa 86 Tanner Kihne STI Silver 54.259 53.186 52.702 52.713 52.188 51.402 51.402 [-]2.049
2T nxa 34 Paul Brueggeman STI White 54.168 53.616 53.798 53.881 54.017 53.451 53.451 +2.049
3T nxa 247 JonEric Deutsch TypeR White 56.003 54.059 54.277 53.949 53.624 54.080 53.624 +0.173
4 nxa 44 Andrew Chenoweth Challenger Green 54.826 53.876 53.935 52.125+dnf 49.015+dnf 53.876 +0.252
5 nxa 440 Kurt Chenoweth Challenger Green 55.593 55.440 55.051 54.400+dnf 55.145 54.546 54.546 +0.670
6 nxa 85 Barry Konken Corvette 61.474+1 58.669+2 58.400+1 58.895 58.799 63.042+1 58.799 +4.253
7 nxa 185 Jack Konken Corvette 66.411+dnf 69.500+1 65.231+2 65.844+2 63.660+1 58.206+1 60.206 +1.407
nxb - 'NX B'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxb 639 Ross Jacobs Focus RS Blue 53.538 54.063 53.771 54.113+2 54.083 54.241 53.538 [-]1.489
2T nxb 805 Jon Stef WRX Blue 59.479 57.264 57.039 56.399 55.027 55.909+1 55.027 +1.489
3 nxb 373 Jon Faber FRS Gray 55.942 55.861 56.733 55.293 55.304+1 55.474 55.293 +0.266
4 nxb 76 Wes Case M3 Black 58.189 57.216 56.063 56.374 56.508 56.962 56.063 +0.770
5 nxb 717 Shima Hosseinpour Stinger GT 65.243+dnf 62.900 60.809+1 63.004 62.435+1 60.778 60.778 +4.715
nxc - 'NX C'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxc 88 Zach Rikkers S2000 Silver 53.424 52.789+1 52.666 52.579 52.359 52.749 52.359 [-]0.278
2T nxc 77 Louis Whitehead Honda 2000 Blue 53.598 53.250 53.660 52.637 53.161 53.123 52.637 +0.278
3 nxc 65 Drew Brock Civic Blue-White 58.006 57.482 57.427 57.012 56.623+1 57.124 57.012 +4.375
4 nxc 14 Brandon Huether Challenger SRT8 Black 60.901 60.565 60.088 61.242 58.759 60.304 58.759 +1.747
5 nxc 44 Brett Alexander Solstice GXP Orange 61.801 60.323 61.274 60.033 60.676 60.087 60.033 +1.274
6 nxc 008 Kenneth Tuskind 435i xDrive White 69.734+dnf 69.561 66.290+dnf 65.223 64.629 64.731 64.629 +4.596
nxd - 'NX D'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxd 56 Jeremy Wilson Miata Gray 53.734 52.820 52.661 53.472 53.255+1 52.969+1 52.661 [-]1.650
2T nxd 93 Alex Waltman Miata White 54.440+1 54.579+1 54.557 54.311 54.575+1 54.599+2 54.311 +1.650
3T nxd 87 Michael Russell M3 Black 55.100+1 55.328 54.288+2 54.790 55.433 55.192 54.790 +0.479
4 nxd 92 Todd Giencke Miata Red 55.642 55.655 56.523 55.955 56.411 56.260 55.642 +0.852
5 nxd 156 Galen Wilson Miata Grey 59.401 57.576 56.359+dnf 57.701 56.239 56.695 56.239 +0.597
6 nxd 644 Wade Persson Rx8 Black 57.288 60.870+dnf 56.701+1 56.500+1 56.096+1 56.248+1 57.288 +1.049
7 nxd 321 Jack Weber BRZ Red 59.681 58.743 58.972+1 58.456 58.264 57.755 57.755 +0.467
8 nxd 1124 Mark Cando FRS 70.048+dnf 69.447+dnf 65.925 65.925 +8.170
nxe - 'NX E'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxe 143 Nate Witt Miata 53.978 53.347 52.819 56.942 60.498+1 56.054 52.819 [-]0.881
2T nxe 185 Bryan Adams NA Miata Gray 59.062+2 54.882 54.599 53.700 53.935 54.044 53.700 +0.881
3T nxe 28 Blake Krueger Miata 54.193 54.168+1 54.404 53.810+1 54.656 55.031+1 54.193 +0.493
4T nxe 177 Mike Baedke Miata Blue 55.817 55.094 54.423 54.978 56.000 55.176 54.423 +0.230
5 nxe 43 Luke Thompson Miata 64.182 56.629+1 56.449+1 61.226 55.097+1 56.105 56.105 +1.682
6 nxe 91 Stefan Szwarc Miata Red 57.105 57.292 57.223 57.529 58.933+1 57.326 57.105 +1.000
7 nxe 47 Dylan Vellinga NA Miata Blue 57.656 58.589+1 57.742 58.195 58.466 57.758 57.656 +0.551
8 nxe 243 Ryan Collins Miata Blue 59.824 58.216 58.415 58.099 58.442 57.961 57.961 +0.305
9 nxe 66 Tristan Schlechter Miata 63.169 61.063 59.682 59.553 58.425 59.485 58.425 +0.464
10 nxe 41 Rodney Vellinga Miata Blue 63.323 151.299+dnf 64.019 63.661 63.866 62.196 62.196 +3.771
nxf - 'NX F'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxf 31 James Reeser MR2 Black 58.790 57.549 57.121 56.877 57.200 56.832 56.832 [-]10.616
2 nxf 54 Cathy Vellinga Fit Silver 79.919+dnf 75.260 70.303 68.474 68.300 67.448 67.448 +10.616