Timing By: AXWare SystemsYour source For Competition Timing
- #5 - PE5 - Sat 06-06-2020
Final Results
Total Registered: 60, with Times: 60
nxr nxs nxa nxb nxc nxd nxe nxf
nxr - 'unrestricted'
Total Entries: 17
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxr 30 Mike Rovere Corvette Orange 51.906 54.409+1 49.762 50.675 50.645 50.284+1 49.762 [-]0.148
2T nxr 72 Jared Leisinger 64 Vette White 52.045 51.483 51.000 50.775 49.965 49.910 49.910 +0.148
3T nxr 7 Josh Leisinger 64 Vette Red 52.519 50.865 50.193 50.218 50.093 49.272+1 50.093 +0.183
4T nxr 430 Josh Dockstader Corvette Silver 51.267+2 50.215 50.221 50.169+1 50.175+1 49.557+1 50.215 +0.122
5T nxr 255 Ryan Seiler Corvette Silver 54.299+dnf 51.024 52.134 52.266+1 50.829 50.303 50.303 +0.088
6T nxr 8 Brent Schneekloth 911 GT3 White 52.440 51.591 51.073 50.751 51.470 50.817 50.751 +0.448
7 nxr 00 Tim Molzen Dart Green 56.774 56.029 52.885 52.719+2 63.412+dnf 50.836 50.836 +0.085
8 nxr 13 Brandon Hageman Corvette Gray 53.122+1 57.111 52.344 52.503 51.581 51.246+3 51.581 +0.745
9 nxr 165 Derek Stinton Corvette Gray 58.037+1 54.499 53.101 52.918+dnf 51.687 52.258 51.687 +0.106
10 nxr 18 Chris Maag 911 GT3 White 55.785 52.591 52.438 53.287 51.984+dnf 52.056 52.056 +0.369
11 nxr 119 Austin Smith Corvette C5 White 53.741 52.158 52.461 57.088+3 79.081 52.158 +0.102
12 nxr 001 Jeff Corey Corvette Black 57.004 55.579 55.642 54.155 54.354+1 53.849 53.849 +1.691
13 nxr 19 Josh Powers Corvette White 61.134 55.334 54.884 54.794 53.138+1 54.199 54.199 +0.350
14 nxr 721 Karen Leisinger 70 Camaro Blue 56.724 54.131+1 54.717+1 55.734 54.819 54.819 +0.620
15 nxr 191 Jessica Powers Vette White 61.547+dnf 61.740 59.344 58.528 58.716 56.554 56.554 +1.735
16 nxr 111 Michael Dahl Corvette White 63.566 59.094 75.718+1 59.147+1 62.747 57.053 57.053 +0.499
17 nxr 754 Jon Erlandson Camaro Black 69.485 65.958+dnf 64.550 61.934+dnf 60.677 59.749 59.749 +2.696
nxs - 'ST1-TT1'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxs 11 Shadd Kremer Lotus Elise White 52.470 51.371 50.195+1 49.989+1 50.268 50.041 50.041 [-]0.982
2T nxs 192 Quincy Tambo M4 Silver 52.038 51.356 51.911 51.413+1 51.584 51.023 51.023 +0.982
3 nxs 411 Amanda Hollaar Evo X White 55.109 52.735+1 52.781+1 53.330+dnf 52.942 53.125+1 52.942 +1.919
4 nxs 171 Austyn Burfeind Mustang 67.725 62.942 61.445 59.904 59.677 99.657+dnf 59.677 +6.735
nxa - 'NX A'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxa 34 Paul Brueggeman STI White 52.057 51.502 51.291 51.085 50.538 50.408 50.408 [-]0.984
2T nxa 86 Tanner Kihne STI Silver 53.710 51.512 51.392 52.292 55.383+1 51.880 51.392 +0.984
3 nxa 44 Andrew Chenoweth Challenger Green 52.763 51.949 51.920 51.452 52.685+1 51.401 51.401 +0.009
4 nxa 247 JonEric Deutsch TypeR White 56.827 53.545 51.955 51.902 51.523 52.201 51.523 +0.122
5 nxa 0 Tim Molzen Corvette 64.718+1 54.996 55.618 54.580+2 54.153+3 53.937+3 54.996 +3.473
6 nxa 710 Ryan Schwartzle MR2 Red 66.852+dnf 62.810 60.131 58.988+1 57.427+1 57.050 57.050 +2.054
nxb - 'NX B'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxb 639 Ross Jacobs Focus RS Blue 52.331 51.999 51.504 51.562 52.400 51.024 51.024 [-]2.441
2T nxb 373 Jon Faber FRS Gray 55.403 54.514 53.721 53.501 53.753+1 53.465 53.465 +2.441
3 nxb 805 Jon Stef WRX Blue 59.257 57.137 55.327 54.842 55.287+2 54.100 54.100 +0.635
4 nxb 76 Wes Case M3 Black 57.245 56.393 55.757 55.711 54.821 54.340 54.340 +0.240
5 nxb 717 Shima Hosseinpour Stinger GT 63.956 66.059+dnf 60.241 60.376+2 70.035+dnf 60.851 60.241 +5.901
nxc - 'NX C'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxc 77 Louis Whitehead S2K Blue 51.821 51.558 51.048 51.260 50.726 50.803 50.726 [-]0.467
2T nxc 88 Zach Rikkers S2000 Silver 52.365 52.265 51.889 52.317+1 51.754 51.193 51.193 +0.467
3 nxc 93 Ken Knudtson 993 C2 Black 59.920 57.056 57.508 56.599 57.140 56.073 56.073 +4.880
4 nxc 44 Brett Alexander Solstice GXP Orange 61.048 59.884 56.379 57.632 62.619 56.951 56.379 +0.306
5 nxc 14 Brandon Huether Challenger SRT8 Black 60.459 58.247 58.513 58.291 58.372 57.782 57.782 +1.403
nxd - 'NX D'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxd 93 Alex Waltman Miata White 55.130 55.181 53.988 53.633 53.343 52.914 52.914 [-]0.021
2T nxd 92 Todd Giencke Miata 53.495 53.562 54.112 53.818 53.587 52.935 52.935 +0.021
3T nxd 87 Michael Russell M3 Black 54.312 54.224 53.301 53.417 53.634 53.092+1 53.301 +0.366
4T nxd 644 Wade Persson RX8 Black 67.556 55.457 54.839+2 54.437 54.404+1 54.536 54.437 +1.136
5 nxd 09 Kevin Rhead TT Silver 58.692 56.395 56.779 54.990 54.859 55.364 54.859 +0.422
6 nxd 321 Jack Weber BRZ Red 58.516 56.520+1 58.370 57.232 56.788+3 59.237 57.232 +2.373
7 nxd 272 Ryan Kazmerzak Corvette 59.805+dnf 58.848 60.224+1 60.303 58.360 58.311 58.311 +1.079
8 nxd 26 Trey Riley BRZ White 64.832 61.642 61.305 60.568 60.349 59.715 59.715 +1.404
9 nxd 38 Trever Brenner Regal Beige 75.206 67.391 66.845 66.461 66.034 65.522 65.522 +5.807
10 nxd 1 Rizwan Kalana Corvette Gray 71.785+dnf 68.607+dnf 66.796 68.447 64.358+dnf 65.077+dnf 66.796 +1.274
nxe - 'NX E'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxe 143 Nate Witt Miata Red 52.804 51.501+3 51.352 51.896+1 51.020 50.951 50.951 [-]1.231
2T nxe 185 Bryan Adams Miata Gray 53.584 52.459 52.182 53.504 55.133+1 52.579 52.182 +1.231
3T nxe 28 Blake Krueger Miata Blue 54.062+1 53.733 52.389+1 52.846+1 52.854+1 53.387 53.387 +1.205
4T nxe 24 Steve VerMaas Miata Blue 54.241 54.226 52.684+dnf 53.650+dnf 52.846+dnf 53.732 53.732 +0.345
5 nxe 177 Mike Baedke Miata Blue 54.498 55.776 54.310 53.925 53.930 54.239 53.925 +0.193
6 nxe 29 Luke Sudenga Mustang Red 56.135+1 55.440+1 54.803 54.631 54.127 54.330 54.127 +0.202
7 nxe 43 Luke Thompson Miata 54.617+1 58.699 54.057+1 54.479 54.954+2 54.508+1 54.479 +0.352
8 nxe 47 Dylan Vellinga Miata Blue 56.519 56.643+dnf 55.701 56.219 55.054 55.140 55.054 +0.575
9 nxe 243 Ryan Collins Miata Blue 60.152+dnf 57.024+dnf 57.968 55.702 56.086 55.903 55.702 +0.648
10 nxe 91 Stefan Szwarc Miata Red 58.144 56.636+1 56.750 56.374 57.425+3 56.234 56.234 +0.532
11 nxe 666 Stephen Eastman Mustang Red 59.195+dnf 63.611+dnf 57.912+dnf 62.877 61.560 61.526 61.526 +5.292
nxf - 'NX F'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxf 31 James Reeser MR2 Black 55.347 54.589 54.849 54.574 54.559 54.854 54.559 [-]7.712
2 nxf 46 Jordan Walhof Scion TC 65.018+dnf 63.491+dnf 65.385 63.877 62.596 62.271 62.271 +7.712