Timing By: AXWare SystemsYour source For Competition Timing
- #4 - PE4 - Sun 05-17-2020
Final Results
Total Registered: 68, with Times: 63
nxr nxs nxa nxb nxc nxd nxe nxf
nxr - 'unrestricted'
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxr 7 Josh Leisinger 64 Vette Silver 57.614+1 53.001 53.024 52.124 52.846 52.663 52.124 [-]1.923
2T nxr 72 Jared Leisinger 64 Vette Silver 56.872 54.710+1 75.460+dnf 55.171 54.055 54.047 54.047 +1.923
3T nxr 255 Ryan Seiler S2400 Blue 55.388 54.325 54.129+2 54.283+1 53.837+1 54.679+1 54.325 +0.278
4T nxr 430 Josh Dockstader Corvette C6 Silver 57.303+dnf 54.752+1 56.957+1 55.229 54.591 54.795+1 54.591 +0.266
5T nxr 420 Bill StClair GTR White 55.969 55.484 54.860 55.425 54.879 54.649 54.649 +0.058
6 nxr 28 Kent Hoyt Miata 59.758 58.165+dnf 57.134 56.221+1 56.936 55.082 55.082 +0.433
7 nxr 13 Brandon Hageman Corvette C5 Gray 57.439+1 57.528+dnf 56.901 55.928 55.723 55.931+1 55.723 +0.641
8 nxr 128 Michael Hoyt Miata 55.156+1 55.296+1 53.751+1 56.154+1 54.965+1 53.994+1 55.751 +0.028
9 nxr 721 Karen Leisinger 70 Camaro Silver 60.383+1 57.486+2 57.416 55.976 56.169 56.254 55.976 +0.225
10 nxr 119 Austin Smith Corvette C5 White 58.208 57.087 56.816 56.965 57.241 56.763 56.763 +0.787
11 nxr 06 Aaron Doughten Corvette C6 Gray 58.879 60.380 57.873 58.022 57.148 56.830 56.830 +0.067
12 nxr 19 Josh Powers Corvette White 62.182 58.718 59.341+1 58.443 59.037 58.486+2 58.443 +1.613
13 nxr 18 Justin Hanson G35 Silver 59.964 60.103 59.786 59.364 60.216 59.287 59.287 +0.844
14 nxr 131 Jessica Powers Vette Gray 68.728 65.346 64.178 62.761 61.726 61.627 61.627 +2.340
nxs - 'ST1-TT1'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxs 192 Quincy Tambo M4 Silver 56.155 55.812 55.241 55.686 55.194 56.252 55.194 [-]1.041
2T nxs 411 Amanda Hollaar Evo X White 57.678 57.235 56.471+1 56.235 56.281 56.745 56.235 +1.041
3 nxs 9 Dan Merchant Cayman Gray 58.932+dnf 62.318+dnf 57.692+dnf 57.060+dnf 58.271+1 58.093 58.093 +1.858
4 nxs 9001 Taylor Nilson BMW 340i Black 65.209 61.126 60.965 60.965 +2.872
5 nxs 35 Tyson Coil Corvette Blue 66.782 64.855 63.293 61.829 63.883 63.630 61.829 +0.864
nxa - 'NX A'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxa 86 Tanner Kihne STI Silver 55.134 58.276+1 55.121 55.037 54.910 54.489 54.489 [-]0.468
2T nxa 34 Paul Brueggeman STI White 56.761 55.866 55.749 55.798 54.957 56.148 54.957 +0.468
3T nxa 53 Nick Deibert Golf R Grey 56.790 56.669 55.981 55.784 55.159 55.673 55.159 +0.202
4 nxa 247 JonEric Deutsch TypeR White 58.518 57.221 56.632 55.967+1 56.656 56.725 56.632 +1.473
5 nxa 44 Andrew Chenowith Challenger Green 58.113 57.288 56.714 57.319 56.929 57.802 56.714 +0.082
6 nxa 440 Kurt Chenowith Challenger Green 61.174 59.847+1 58.165+1 57.709 57.834+1 58.055 57.709 +0.995
7 nxa 277 Carter Yungwirth Genesis Coupe Silver 67.270 63.594 63.598+1 65.320 63.796+dnf 63.081 63.081 +5.372
nxb - 'NX B'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxb 39 Tim Miller WRX White 56.254 55.715 55.925 56.047 55.426 55.432 55.426 [-]0.593
2T nxb 223 Ryan Knutson Golf R Black 56.476 56.199 56.019 56.545 56.313 56.304 56.019 +0.593
3 nxb 311 Ross Jacobs Focus RS Blue 58.482 57.860 57.897 58.142 58.587 58.874 57.860 +1.841
4 nxb 218 Jason Hardy STI Green 63.181 59.127 59.365 58.898 58.743 85.849+dnf 58.743 +0.883
5 nxb 76 Wes Case M3 Black 61.127 59.997 59.086 59.857 59.064 58.877 58.877 +0.134
nxc - 'NX C'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxc 77 Louis Whitehead S2K Blue 58.591 56.887+1 55.972 55.695 55.443 55.129 55.129 [-]0.765
2T nxc 88 Zach Rikkers S2000 Silver 59.741 56.686 56.313 57.213 56.348 55.894 55.894 +0.765
3T nxc 312 Chris Hyams Golf R White 60.867 58.060 61.153 58.060 +2.166
4 nxc 93 Ken Knudtson 993 C2 Black 62.671 61.685+dnf 61.677 60.568+1 61.023 59.849 59.849 +1.789
5 nxc 07 Julian Pierre G35 Silver 63.418 61.813 60.865 60.242 62.022 61.210 60.242 +0.393
6 nxc 422 Keith Lipetzky S2000 Silver 66.220 62.506 61.254 60.502 60.981 62.943 60.502 +0.260
7 nxc 44 Brett Alexander Solstice GXP Orange 71.776 67.842 66.320 64.849 66.995 64.844 64.844 +4.342
8 nxc 008 Kenneth Tuskind 435i xDrive White 76.054+dnf 73.194+1 69.085+dnf 63.632+2 64.920+1 65.662 65.662 +0.818
nxd - 'NX E'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxd 56 Jeremy Wilson Miata Gray 58.804 56.895 56.613 56.833+1 56.644 55.750 55.750 [-]1.047
2T nxd 93 Alex Waltman Miata White 57.514 57.695 56.797 56.319+1 56.668+1 58.705 56.797 +1.047
3T nxd 87 Michael Russell M3 Black 59.059 58.142 58.330 57.492 57.349 57.815 57.349 +0.552
4 nxd 92 Todd Giencke Miata Red 60.109 59.069 59.314 58.461 58.172 58.172 +0.823
5 nxd 644 Wade Persson Rx8 Black 64.039 62.100 60.412 60.603 59.915 59.483 59.483 +1.311
6 nxd 156 Galen Wilson Miata Grey 63.956 60.929+1 61.009+1 60.393 59.697 60.725 59.697 +0.214
7 nxd 911 Jerry Zeeb Z3 3.0 Black 61.796+dnf 61.679 60.623+1 61.557+dnf 60.380+3 61.078+2 61.679 +1.982
8 nxd 321 Jack Weber BRZ Red 66.840+1 64.023 61.888 62.276 63.157+dnf 61.054+dnf 61.888 +0.209
9 nxd 243 Kyle Rodriguez Impreza Black dns
nxe - 'NX E'
Total Entries: 17
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxe 286 Brent Schneekloth Miata Green 57.109 56.867 56.126 56.126 [-]0.056
2T nxe 186 Sean Forthun Miata Green 58.768 57.356 56.182 56.182 +0.056
3T nxe 786 Brandon Williams Miata Green 58.603+dnf 57.078 56.680 56.680 +0.498
4T nxe 91 Stefan Szwarc Miata Red 57.898+1 57.845 58.784 57.454 58.459 56.805 56.805 +0.125
5T nxe 28 Blake Krueger Miata Blue 59.161+2 59.421+dnf 58.185 57.252 56.872+2 57.614 57.252 +0.447
6 nxe 177 Mike Baedke Miata Blue 60.770 58.535 58.590 57.867 57.957 57.436 57.436 +0.184
7 nxe 024 Steve Vermaas Miata blue 58.489+dnf 58.250+dnf 57.167+dnf 58.674+dnf 58.464 60.177 58.464 +1.028
8 nxe 65 Drew Brock Civic Blue-White 64.310+2 61.978 62.336 61.170 60.754 59.941 59.941 +1.477
9 nxe 95 Dan Doroff Mustang Red 64.732 62.731+1 63.237 61.431 60.447 60.090 60.090 +0.149
10 nxe 96 Val Urman Mustang Red 70.195 67.173 77.530+dnf 64.135 62.685 60.461 60.461 +0.371
11 nxe 47 Dylan Vellinga NA Miata Blue 61.832 61.283 60.875 60.834 59.419+1 61.045+dnf 60.834 +0.373
12 nxe 341 Jacob Stiverson Civic White 68.794+dnf 64.128 63.302 62.108 61.105 61.171 61.105 +0.271
13 nxe 243 Ryan Collins Miata Blue 62.966 63.247 62.433 61.658 61.954 61.950 61.658 +0.553
14 nxe 41 Rodney Vellinga Miata Blue 71.602 66.297 65.208 65.771 65.185 71.522+1 65.185 +3.527
15 nxe 10 Dustin Groenseth Miata Red dns
16 nxe 64 Shanda Groenseth Miata Red dns
17 nxe 143 Nate Witt Miata Red dns
nxf - 'NX F'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxf 31 James Reeser MR2 Black 63.010 60.315+1 59.707 59.838 59.635 60.138 59.635 [-]12.763
2 nxf 54 Cathy Vellinga Fit Silver 80.468 75.961+dnf 74.591 73.422 72.398 70.803+1 72.398 +12.763
3 nxf 243 Ryan Collins Mazda3 dns