Timing By: AXWare SystemsYour source For Competition Timing
- #3 - PE3 - Sat 05-16-2020
Final Results
Total Registered: 44, with Times: 44
nxr nxs nxa nxb nxc nxd nxe nxf
nxr - 'unrestricted'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxr 420 Bill StClair GTR White 59.583 59.462 57.937 57.761 58.993 58.683 57.761 [-]2.242
2T nxr 255 Ryan Seiler S2400 62.913 61.106 60.999+1 59.790+1 60.003 60.213+1 60.003 +2.242
3T nxr 430 Josh Dockstader Corvette Silver 63.585 61.550 61.085 60.995 60.339 61.259+1 60.339 +0.336
4 nxr 13 Brandon Hageman Corvette Gray 63.915 62.259 63.299+dnf 62.345 61.739+1 62.570+1 62.259 +1.920
5 nxr 119 Austin Smith Corvette C5 68.661 64.161 63.650 63.284 62.645 69.614 62.645 +0.386
6 nxr 18 Justin Hanson G35 Silver 65.764 64.781 65.696 65.222 65.515 64.824 64.781 +2.136
7 nxr 06 Aaron Doughten Corvette Gray 67.204 65.754 65.071+1 74.646 66.170 65.912 65.754 +0.973
8 nxr 19 Josh Powers Corvette White 72.209+1 67.547+1 66.306+1 66.337 105.402+dnf 65.858 65.858 +0.104
nxs - 'ST1-TT1'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxs 192 Quincy Tambo M4 Silver 60.561 60.212 59.992 59.570 59.739 59.522 59.522 [-]4.058
2T nxs 411 Amanda Hollaar Evo X White 65.540+1 62.732+3 62.600+1 61.580+1 64.713 63.867 63.580 +4.058
3 nxs 35 Tyson Coil Corvette 76.042 72.007 69.900 67.598 69.762 69.377 67.598 +4.018
4 nxs 131 Jessica Powers Corvette Gray 73.638+dnf 69.645+1 67.779 67.876+1 67.639+1 69.597 67.779 +0.181
nxa - 'NX A'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxa 34 Paul Brueggeman STI White 58.820 58.584 57.896 58.253 58.242 58.114+dnf 57.896 [-]0.852
2T nxa 86 Tanner Kihne STI Silver 60.150 59.494 59.002 58.748 60.313 59.353+1 58.748 +0.852
3 nxa 53 Nick Deibert Golf R Grey 62.620 62.290+dnf 60.546 59.994 60.026 60.731 59.994 +1.246
4 nxa 302 Zoey Bradeen Mustang Boss 70.937+dnf 71.648+dnf 74.493 70.729+dnf 73.077 72.092 72.092 +12.098
nxb - 'NX B'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxb 223 Ryan Knutson Golf R Black 61.822 73.812+dnf 60.311 60.149 60.207 60.527 60.149 [-]2.182
2T nxb 311 Ross Jacobs Focus RS Blue 74.593 63.222 64.103 63.025 63.612 62.331 62.331 +2.182
3 nxb 218 Jason Hardy STI Green 65.867+dnf 64.614+dnf 61.676+dnf 63.645 63.679 63.056 63.056 +0.725
4 nxb 76 Wes Case M3 Black 64.949 65.471 64.107 64.543 64.519 63.592+2 64.107 +1.051
nxc - 'NX C'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxc 77 Louis Whitehead S2K Blue 58.125 57.817 58.511 58.944 58.485 58.166 57.817 [-]1.471
2T nxc 88 Zach Rikkers S2000 Silver 59.288 60.957 61.182 60.943 61.581 60.955 59.288 +1.471
3 nxc 312 Chris Hyams Golf R 61.455+1 59.953 60.673 60.180 62.772+1 59.981 59.953 +0.665
4 nxc 07 Julian Pierre G35 Silver 69.975 69.295 71.111+dnf 69.852 69.188 68.392 68.392 +8.439
5 nxc 44 Brett Alexander Solstice GXP 74.215 67.278+dnf 75.237 76.236 74.546 74.215 +5.823
nxd - 'NX E'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxd 93 Alex Waltman Miata White 60.603 59.305+1 59.948 60.157 59.655 59.929 59.655 [-]0.599
2T nxd 87 Michael Russell M3 Black 60.761+1 60.254 62.868 62.447 74.219 63.240 60.254 +0.599
3T nxd 56 Jeremy Wilson Miata Gray 60.396 59.101+1 61.114 61.158 63.542+1 61.412 60.396 +0.142
4 nxd 92 Todd Giencke Miata 61.294+1 61.443 73.864+dnf 63.465+1 64.894 64.056+1 61.443 +1.047
5 nxd 644 Wade Persson Rx8 Black 66.017 62.534 65.135 63.799 64.692 64.290+dnf 62.534 +1.091
6 nxd 911 Jerry Zeeb Z3 3.0 Black 69.052 66.537+1 65.688 66.694 65.984+1 66.121 65.688 +3.154
7 nxd 321 Jack Weber BRZ Red 68.938+1 65.795 66.928 66.438 66.823+dnf 67.225 65.795 +0.107
8 nxd 156 Galen Wilson Miata Grey 69.986+1 67.189 67.853+1 67.294 67.327 66.545 66.545 +0.750
nxe - 'NX E'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxe 286 Brent Schneekloth Miata Green 59.212+1 57.872 61.668 57.872 [-]0.283
2T nxe 186 Sean Forthun Miata Green 58.155 57.844+1 59.368 59.554 61.309 62.049 58.155 +0.283
3T nxe 28 Blake Krueger Miata 60.112 59.388 64.070+dnf 62.565 63.613 63.253 59.388 +1.233
4T nxe 143 Nate Witt Miata 59.814 60.170 61.520 61.846+3 59.814 +0.426
5 nxe 786 Brandon Williams Miata Green 61.545+dnf 61.610 60.924 60.302+2 61.035 60.888+1 60.924 +1.110
6 nxe 177 Mike Baedke Miata Blue 61.869+1 69.596+1 64.743 63.325 63.214 62.599 62.599 +1.675
7 nxe 47 Dylan Vellinga NA Miata Blue 61.927+dnf 62.976+dnf 66.386 64.703 63.787 64.619 63.787 +1.188
8 nxe 91 Stefan Szwarc Miata Red 64.402 67.278+dnf 64.668+1 64.882 64.880 63.812 63.812 +0.025
9 nxe 243 Ryan Collins Miata Blue 66.680 65.730 71.929+dnf 68.908+1 65.522 64.795 64.795 +0.983
10 nxe 555 Brian Burge Genesis 3.8 69.219 66.037 67.622+1 67.335 67.607+dnf 66.317 66.037 +1.242
nxf - 'NX F'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxf 31 James Reeser MR2 Black 64.032 62.364 64.369 65.787 64.612+1 64.346 62.364 -