Timing By: AXWare SystemsYour source For Competition Timing
- #12 - PE12
Final Results
Total Registered: 68, with Times: 68
nxr nxs nxa nxb nxc nxd nxe nxf
nxr - 'unrestricted'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxr 430 Josh Dockstader 2006 Chevrolet Corvette Z06 Silver 55.663+1 53.958 53.956+1 53.958 [-]1.198
2T nxr 528 Sean Forthun 2018 Mazda Miata Black 55.316+1 55.156 55.441+ 55.156 +1.198
3T nxr 8 Brent Schneekloth 2018 Mazda Miata Black 55.775 55.799 54.637+1 55.390+1 55.019+2 54.936+1 55.775 +0.619
4T nxr 190 Brandon Williams 2018 Mazda Miata Black 56.220 55.085+3 55.065+4 56.220 +0.445
5 nxr 4 Brandon Hageman 1969 Chevrolet Corvette Yellow 61.481+1 59.550+1 57.576 57.549 57.659+1 56.804+1 57.549 +1.329
6 nxr 06 Aaron Doughten 2009 Chevrolet Corvette Z06 Grey 58.925 58.475 57.857 58.548 64.772 58.194 57.857 +0.308
7 nxr 420 WILLIAM ST. CLAIR 2002 Subaru wrx blue 59.126 57.912 58.030 59.807 58.618 58.278 57.912 +0.055
8 nxr 61 Vong Teso OMG GTR White 60.916+dnf 58.406 59.584+2 58.406 +0.494
9 nxr 14 Preston Kwasniewski 1969 Corvette Yellow 75.595 68.514+1 62.710 60.970 59.840 61.193 59.840 +1.434
10 nxr 19 Josh Powers 2003 Chevrolet Corvette Z06 White 66.525 60.126 60.622+2 60.191 59.961 60.352 59.961 +0.121
11 nxr 411 Amanda Hollaar OMG GTR White 58.526+1 63.983 60.526 +0.565
12 nxr 9 Dan Merchant 2016 Toyota Prius-R Gray 68.487+dnf 62.975 61.752 62.828 61.812 61.765 61.752 +1.226
13 nxr 191 Jessica Powers 2003 Chevrolet Corvette Z06 White 66.883 64.999+1 62.754 62.234 62.327 62.060 62.060 +0.308
nxs - 'ST1-TT1'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxs 3 Brian Franke 2016 Porsche Cayman GTS Blue 56.740+2 55.831+2 54.976 55.822 55.114 54.884+1 54.976 [-]1.118
2 nxs 192 Quincy Tambo 2015 BMW M4 Gray 57.984 57.489 57.225 57.165 56.850 56.094 56.094 +1.118
3 nxs 10 Dustin Gronseth 1994 Mazda Miata Gray 61.536 60.958 59.222+dnf 59.322+1 58.152 59.949 58.152 +2.058
nxa - 'NX A'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxa 53 Nick Deibert 2015 Volkswagen Golf R Gray 57.888 56.762 56.704 70.238+1 57.532+1 56.602 56.602 +1.626
2 nxa 128 Tanner Kihne 1990 Mazda Miata Blue 58.938 58.552 57.574 57.314 57.458+2 58.156 57.314 +0.712
3 nxa 34 Paul Brueggeman 2005 Subaru STI White 58.450 57.762 58.831 57.910 57.484+1 57.548 57.548 +0.234
4 nxa 85 Barry Konken 2003 Chevrolet Corvette Electron Blue 61.373 59.848 62.010 58.524 61.699+1 58.780 58.524 +0.976
5 nxa 185 Jack Konken 2003 Chevrolet Corvette Electron Blue 69.663+dnf 64.447 59.049 62.501 61.619 61.719+2 59.049 +0.525
6 nxa 64 Shanda Gronseth 1994 Mazda Miata Gray 63.272 61.281 61.864 60.185 60.564 58.448+1 60.185 +1.136
7 nxa 32 Zach Sieff 1990 Nissan Skyline GTR Black 67.169 68.021 63.109 60.712 61.006 62.556 60.712 +0.527
8 nxa 45 Chuck Mettler 2000 Chevrolet Corvette Black 66.654 62.970+1 63.686+2 64.645 62.560+1 62.389 62.389 +1.677
9 nxa 302 Zoey Kruse Mustang Boss 302 Orange 69.956 66.858 66.445 66.124 70.778+1 64.772+1 66.124 +3.735
10 nxa 60 Kelly Andrews 2004 Corvette Yellow 82.437+dnf 73.446+dnf 71.848 71.848 +5.724
nxb - 'NX B'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxb 39 Tim Miller 2018 Subaru WRX White 58.192+3 57.567+1 57.079 59.381+1 56.590 55.644 55.644 [-]1.249
2 nxb 223 Ryan Knutson 2015 Volkswagen Golf R BLACK 60.133 58.635 58.055 68.707+1 57.521 56.893 56.893 +1.249
3 nxb 639 Ross Jacobs 2017 Ford Focus RS Blue 58.562 58.153 58.425 58.243+1 58.921 57.290 57.290 +0.397
4 nxb 373 Jon Faber 2013 Subaru BRZ Dark Grey 60.315 59.209 58.535+1 58.273 59.069 58.370 58.273 +0.983
5 nxb 647 Jesse Hoffart 2015 Volkswagen GTI White 62.287 61.484 60.517 61.372+1 61.452 60.783 60.517 +2.244
6 nxb 696 Chad Coreson 2007 Mazda Speed6 Silver 65.522 62.187 62.043 61.492 62.451+1 61.751 61.492 +0.975
7 nxb 463 Greg Krueger 1997 Dodge Dakota Red 67.216 64.549 63.761 64.849 62.343 62.342+1 62.343 +0.851
nxc - 'NX C'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxc 667 Samuel Krauss 1995 Eagle Talon TSi AWD Grape 58.422+2 57.614 57.426 55.593 56.091 55.967 55.593 [-]0.145
2 nxc 88 Zach Rikkers 2002 Honda S2000 Silver 57.448 56.570 55.738 56.226 56.088+1 56.129 55.738 +0.145
3 nxc 77 Louis Whitehead 2006 Honda S2000 Suzuka Blue 56.542 56.377 56.031+1 56.078 56.874 56.318 56.078 +0.340
4 nxc 41 Dawson Moreau 2008 Honda S2000 Blue 60.254 58.797 59.024 58.081 57.872+1 58.558 58.081 +2.003
5 nxc 136 Dan Bruggeman 1997 BMW M3 Silver 58.642+dnf 58.764+1 58.447 58.741 60.080 59.463 58.447 +0.366
6 nxc 93 Ken Knudtson 1995 Porsche 911 Blue 63.155 62.019 61.630 59.970 60.931+1 60.593 59.970 +1.523
7 nxc 4 Micah Runyon 2008 Honda S2000 Blue 64.213 62.643 60.342 60.732 60.728 62.652 60.342 +0.372
8 nxc 44 Brett Alexander 2008 Pontiac Solstice GXP Orange 64.465 64.822+dnf 66.573+dnf 62.018 61.444 63.789 61.444 +1.102
9 nxc 169 Andy Benson 2014 Ford Focus ST Race Red 64.996 64.417 69.642 63.321 63.124 63.566+1 63.124 +1.680
10 nxc 141 Mandy Miller 2008 Honda S2000 CR Blue 69.613+dnf 67.765+dnf 64.733+dnf 64.208 63.426 63.421+1 63.426 +0.302
11 nxc 14 Brandon Huether 2010 Dodge Challenger Black 66.302+1 64.758 64.568 64.434 63.866 63.805+1 63.866 +0.440
12 nxc 237 Gary Stevenson 2001 Honda S2000 Silver 77.843 66.786 66.266 66.211 64.153 64.346 64.153 +0.287
13 nxc 8 Ken Tuskind 2016 BMW 435xi Grandcoupe White 73.821 72.844 69.677 71.643 68.163 67.700+1 68.163 +4.010
nxd - 'NX D'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxd 56 Jeremy Wilson 2015 Mazda Miata Silver 56.821 56.883 57.168+1 56.759+dnf 57.137+dnf 55.968 55.968 [-]1.861
2 nxd 87 Michael Russell 1996 BMW M3 Black 58.737 59.337 57.829 58.550 58.870 59.009 57.829 +1.861
3 nxd 93 Alex Waltman 1993 Mazda Miata White 59.231 58.594 60.698+dnf 58.001+1 58.183+2 57.575+1 58.594 +0.765
4 nxd 71 Cody Ditzig 2020 Hyundai Veloster N Blue 61.419+1 59.398 59.173 59.322 58.973 58.950 58.950 +0.356
5 nxd 156 Galen Wilson 2015 Mazda Miata Silver 61.618 60.554 59.731 61.156 60.127 59.324 59.324 +0.374
6 nxd 09 Kevin Rhead 2009 Audi TT Silver 61.690+1 60.476 61.691 60.017 62.504+dnf 60.856 60.017 +0.693
7T nxd 321 Jack Weber 2014 Subaru BRZ Red 62.663+1 62.292 61.880+1 61.205 62.412 61.242 61.205 +1.188
nxe - 'NX E'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxe 32 Blake Krueger Miata Blue 57.560 56.517 56.466 57.182 57.837 57.013 56.466 [-]0.027
2T nxe 143 Nathan Witt 1992 Mazda Miata Red 57.623 57.772 57.185 56.954 56.493 56.571 56.493 +0.027
3T nxe 185 Bryan Adams 1991 Mazda Miata Gray 61.858+1 56.588+1 57.042 56.715 56.952 56.992 56.715 +0.222
4T nxe 177 Mike Baedke 1999 Mazda Miata Blue 58.886 58.485+1 57.262 57.847 56.988 57.906+1 56.988 +0.273
5 nxe 91 Stefan Szwarc 1991 Mazda Miata Red 59.032 58.245 58.746 60.551+1 58.136 57.546 57.546 +0.558
6 nxe 43 Luke Thompson 1992 Mazda Miata Red 62.639 59.831 59.051 60.140 58.673+1 59.488 59.051 +1.505
7 nxe 47 Dylan Vellinga 1990 Mazda Miata Blue 62.649 62.132 60.951 59.686+1 60.575 60.414+1 60.575 +1.524
8 nxe 31 James Reeser 1993 Toyota MR2 Charcoal 63.265+dnf 61.526 62.196 61.302 61.727 60.698 60.698 +0.123
9 nxe 724 Tristan Schlechter 1991 Mazda Miata (Prtscar 1.6) blue 64.326 63.799 63.558 62.556 62.913+1 61.465 61.465 +0.767
10 nxe 2 Mathew Czmowski 1992 Honda Black 64.048 63.757 64.090 62.806 62.451 62.391 62.391 +0.926
11 nxe 666 Steve Eastman 1998 Ford Mustang Red/Green 67.473 67.217 69.976+1 66.144 66.888 65.207 65.207 +2.816
12 nxe 41 Rodney Vellinga 1990 Mazda Miata Blue 73.529+dnf 72.146 71.668 67.596 65.397 66.058 65.397 +0.190
13 nxe 503 Kienan Block 2013 Hyundai Elantra Silver 71.292 66.870 68.112 68.835+2 68.070 67.355+2 66.870 +1.473
nxf - 'NX F'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxf 54 Cathy Vellinga 2008 Honda Fit Silver 75.437+dnf 71.071 69.626 70.819 71.419 69.220 69.220 [-]5.967
2 nxf 619 Alex Zell 2013 Dodge Dart Black 81.198 77.374+1 75.906+dnf 75.187 76.181+1 75.438 75.187 +5.967