Timing By: AXWare SystemsYour source For Competition Timing
- #11 - PE11 - Sat 09-12-2020
Final Results
Total Registered: 63, with Times: 63
nxr nxs nxa nxb nxc nxd nxe nxf
nxr - 'unrestricted'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxr 190 Brandon Williams 2006 -- Karts Swedetech Yellow 49.891 48.379 69.296+2 50.462+2 49.794 50.494+2 48.379 [-]0.424
2T nxr 430 Josh Dockstader 2006 Chevrolet Corvette Z06 Silver 51.323+1 50.141+2 49.719+3 49.974 48.687+1 48.803 48.803 +0.424
3T nxr 8 Brent Schneekloth 2018 Mazda Miata Black 50.345 50.890 49.311 49.521 48.989 49.685+dnf 48.989 +0.186
4T nxr 528 Sean Forthun 2018 Mazda Miata Black 52.104+1 51.022+1 49.998 51.166+2 49.768 50.114 49.768 +0.779
5 nxr 420 WILLIAM ST. CLAIR 2002 Subaru wrx blue 52.910 51.992 52.355 52.378 52.167 54.524+1 51.992 +2.224
6 nxr 4 Brandon Hageman 1969 Chevrolet Corvette Yellow 55.287+1 59.616+1 53.755+2 53.626 53.231+dnf 52.486 52.486 +0.494
7 nxr 06 Aaron Doughten 2009 Chevrolet Corvette Z06 Grey 54.668 52.687+3 53.932+1 53.544 53.700+2 54.901+1 53.544 +1.058
8 nxr 19 Josh Powers 2003 Chevrolet Corvette Z06 White 59.938+2 54.649 54.141+1 55.621+1 54.816+2 54.431 54.431 +0.887
9 nxr 191 Jessica Powers 2003 Chevrolet Corvette Z06 White 67.369 64.527 58.670 56.793 57.933 58.607+1 56.793 +2.362
10 nxr 9 Dan Merchant 2016 Toyota Prius-R Gray 59.967 59.331 58.450+1 58.133+dnf 57.816 57.840 57.816 +1.023
nxs - 'ST1-TT1'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxs 3 Brian Franke 2016 Porsche Cayman GTS Blue 52.398+3 50.955+1 50.677 51.246+1 50.519+1 50.653 50.653 [-]0.933
2 nxs 192 Quincy Tambo 2015 BMW M4 Gray 53.241 51.753 52.095 51.297+2 51.044+2 51.586 51.586 +0.933
3 nxs 10 Dustin Gronseth 1994 Mazda Miata Gray 63.095+dnf 62.041 57.515 57.008+dnf 54.833 54.286 54.286 +2.700
nxa - 'NX A'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxa 53 Nick Deibert 2015 Volkswagen Golf R Gray 53.671 52.234 52.073 51.747+1 51.670 51.603 51.603 [-]0.463
2T nxa 128 Tanner Kihne 1990 Mazda Miata Blue 55.383 54.637+dnf 52.516 52.831 52.904 52.066 52.066 +0.463
3T nxa 34 Paul Brueggeman 2005 Subaru STI White 53.961 52.892+2 53.342 53.267 58.811+dnf 52.255 52.255 +0.189
4 nxa 64 Shanda Gronseth 1994 Mazda Miata Gray 62.841 60.489 58.924 56.934 57.466 58.759 56.934 +4.679
5 nxa 45 Chuck Mettler 2000 Chevrolet Corvette Black 61.140+dnf 60.402 59.643 60.426+2 58.329 58.816 58.329 +1.395
6 nxa 710 Ryan Schwartzle 1991 Toyota MR2 Red 63.688 60.675+dnf 59.176 58.765 58.549 58.369 58.369 +0.040
7 nxa 21 Richard Friesen 1992 Mazda Miata Red 62.179 59.931+dnf 57.149+1 61.333+dnf 57.769+2 57.259+1 59.149 +0.780
8 nxa 302 Zoey Kruse Mustang Boss 302 Orange 62.541 61.459 62.222 63.776 62.543 61.535 61.459 +2.310
nxb - 'NX B'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxb 223 Ryan Knutson 2015 Volkswagen Golf R BLACK 54.913+2 52.803+1 52.651 52.539+1 52.759 53.751 52.651 [-]0.434
2T nxb 639 Ross Jacobs 2017 Ford Focus RS Blue 55.379 53.975 53.961 53.846 53.194 53.085 53.085 +0.434
3T nxb 373 Jon Faber 2013 Subaru BRZ Dark Grey 54.435+1 53.146 53.863+1 53.366 52.429+1 52.711+1 53.146 +0.061
4 nxb 647 Jesse Hoffart 2015 Volkswagen GTI White 59.326 56.818 58.318 56.589 56.170 55.363+1 56.170 +3.024
5 nxb 63 Cody Krueger 1997 Dodge Dakota Red 65.696+dnf 67.748 60.746 59.900 57.427 56.801 56.801 +0.631
6 nxb 696 Chad Coreson 2007 Mazda Speed6 Silver 59.178 57.643 57.860 57.436 57.076 58.339 57.076 +0.275
7 nxb 463 Greg Krueger 1997 Dodge Dakota Red 43.607+dnf 58.907+dnf 59.348 58.804 63.960 58.953 58.804 +1.728
nxc - 'NX C'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxc 88 Zach Rikkers 2002 Honda S2000 Silver 55.006+1 53.322+2 52.434+1 51.541 51.603+1 51.045 51.045 [-]0.453
2T nxc 77 Louis Whitehead 2006 Honda S2000 Suzuka Blue 54.136 52.596 58.020 52.175 51.609 51.498 51.498 +0.453
3T nxc 667 Samuel Krauss 1995 Eagle Talon TSi AWD Grape 53.563+1 53.165+dnf 52.955+1 52.063+dnf 52.161 52.906+1 52.161 +0.663
4T nxc 41 Dawson Moreau 2008 Honda S2000 Blue 54.040+1 54.229 54.537+dnf 52.628+dnf 52.401 52.066+1 52.401 +0.240
5 nxc 422 Keith Lipetzky 2005 Honda S2000 Silver 62.205 57.943 57.608 56.993 56.660 55.916 55.916 +3.515
6 nxc 93 Ken Knudtson 1995 Porsche 911 Blue 60.177+1 59.330 59.743 56.678 57.151+1 57.167 56.678 +0.762
7 nxc 44 Brett Alexander 2008 Pontiac Solstice GXP Orange 62.185 59.518 67.401 57.224 56.909 57.216 56.909 +0.231
8 nxc 4 Micah Runyon 2008 Honda S2000 Blue 70.409+2 63.369+1 60.606 57.936 57.121 58.381+1 57.121 +0.212
9 nxc 169 Andy Benson 2014 Ford Focus ST Race Red 63.575 60.158 59.764+1 58.791 59.848 58.364 58.364 +1.243
10 nxc 14 Brandon Huether 2010 Dodge Challenger Black 84.382+2 60.917 58.532+1 57.453+1 59.174+2 58.650+1 59.453 +1.089
11 nxc 237 Gary Stevenson 2001 Honda S2000 Silver 73.338 65.262 63.629+dnf 61.109+1 60.608 60.971+1 60.608 +1.155
12 nxc 8 Kenneth Tuskind 2016 BMW 435xi GranCoupe White 70.073 71.192+1 70.111 66.688 63.562 64.500 63.562 +2.954
nxd - 'NX D'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxd 56 Jeremy Wilson 2015 Mazda Miata Silver 53.730+1 52.527+3 52.133+1 51.274 51.065+1 70.109+1 51.274 [-]1.849
2T nxd 93 Alex Waltman 1993 Mazda Miata White 55.007+1 53.279+dnf 53.123 54.209 51.407+1 51.911+2 53.123 +1.849
3T nxd 71 Cody Ditzig 2020 Hyundai Veloster N Blue 54.160+2 54.578 53.541 53.348 53.886 53.348 +0.225
4 nxd 87 Michael Russell 1996 BMW M3 Black 56.938 56.074 54.706 53.686 53.524 53.987 53.524 +0.176
5 nxd 156 Galen Wilson 2015 Mazda Miata Silver 56.514 54.884 53.959 54.960 54.392+1 54.510 53.959 +0.435
6 nxd 321 Jack Weber 2014 Subaru BRZ Red 60.100 57.541+1 54.011+dnf 56.597+2 55.508 56.872+1 55.508 +1.549
7 nxd 1 Rizwan Kalana 1986 Chevrolet Corvette Gray/Black 69.067 62.578 60.551 68.239 60.472 58.769 58.769 +3.261
nxe - 'NX E'
Total Entries: 15
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxe 143 Nathan Witt 1992 Mazda Miata Red 58.882+dnf 51.372+1 55.360 51.503 51.061 50.804 50.804 [-]0.604
2T nxe 177 Mike Baedke 1999 Mazda Miata Blue 54.558 52.784 51.962 51.580 52.135+1 51.408 51.408 +0.604
3T nxe 43 Luke Thompson 1992 Mazda Miata Red 57.042 56.985+1 54.554 53.243+1 52.677 52.677 +1.269
4T nxe 28 Blake Krueger 1990 Mazda Miata Blue 56.044 53.819+1 53.437 52.853 50.789+dnf 51.943+2 52.853 +0.176
5T nxe 91 Stefan Szwarc 1991 Mazda Miata Red 57.962+1 56.974+1 61.206+dnf 55.797 54.547 53.206 53.206 +0.353
6 nxe 47 Dylan Vellinga 1990 Mazda Miata Blue 60.762 58.542 56.981 54.082+1 55.124 54.405 54.405 +1.199
7 nxe 29 Luke Sudenga 1997 Ford V6 Mustang Red 58.628 56.803+1 56.165 55.225 54.569 55.306 54.569 +0.164
8 nxe 41 Mike Young 1990 Mazda Miata Blue 59.261 56.692 55.585 55.816+1 54.699 54.673+1 54.699 +0.130
9 nxe 197 David Franker 2010 Mercury Milan White 58.388+dnf 55.068+dnf 53.635+dnf 58.678+dnf 58.803+1 57.374 57.374 +2.675
10 nxe 14 Noah Miest Mazda Miata Green 67.627 63.819+1 62.609+1 58.803 58.927 58.803 +1.429
11 nxe 2 Mathew Czmowski 1992 Honda Black 103.327+dnf 57.781+1 73.087+dnf 58.505+1 60.503 59.164 59.164 +0.361
12 nxe 27 Braydon Dagenais 1994 Mazda Miata Red 67.526 64.641 62.881 60.391 59.679 59.368 59.368 +0.204
13 nxe 33 David Brady 1992 Chevrolet S10 Maroon 70.427 64.678 61.893 61.071 61.960 60.728 60.728 +1.360
14 nxe 503 Kienan Block 2013 Hyundai Elantra Silver 69.470 63.857+2 62.563 61.982 62.661+1 61.166+1 61.982 +0.523
15 nxe 309 Dug Thompson 1988 Ford Mustang Blue 86.263 55.033+dnf 81.559+dnf 69.003 64.769 64.179 64.179 +2.197
nxf - 'NX F'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxf 22 Justin Byers 2000 Volkswagen GTI Green 62.160 57.754+1 57.556 57.116 56.602+1 56.491 56.491 -