Timing By: AXWare SystemsYour source For Competition Timing
- #1 - PE1 - Sat 05-09-2020
Final Results
Total Registered: 55, with Times: 46
nxr nxs nxa nxb nxc nxd nxe nxf
nxr - 'unrestricted'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxr 420 Bill StClair GTR White 59.323+1 59.700 58.464+1 58.288 58.686 57.404 57.404 [-]1.945
2T nxr 119 Austin Smith Corvette C5 63.183 64.900+dnf 61.509 65.171+dnf 60.879 59.349 59.349 +1.945
3T nxr 430 Josh Dockstader Corvette Silver 62.396 61.750 60.960 60.035 61.586 60.330 60.035 +0.686
4 nxr 06 Aaron Doughten Corvette Gray 62.451 61.080 60.302 61.338 61.058+1 60.483 60.302 +0.267
5 nxr 7 Josh Leisinger 64 Vette Silver dns
6 nxr 13 Brandon Hageman Corvette Gray dns
7 nxr 711 Gary Nelson Miata dns
8 nxr 721 Karen Leisinger 70 Camaro Silver dns
nxs - 'ST1-TT1'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxs 192 Quincy Tambo M4 Silver 59.348+1 59.427 59.386 58.704 58.681 58.681 [-]1.927
2T nxs 411 Amanda Hollaar Evo X White 63.008+1 60.664+2 60.831 61.211 60.608 61.435 60.608 +1.927
3 nxs 197 Orion Martinez FRS 63.742 62.353 61.011 60.667 60.722 62.297 60.667 +0.059
4 nxs 35 Tyson Coil Corvette 77.792 70.138 70.275 68.355 67.678 67.823+1 67.678 +7.011
5 nxs 69 Mike Johnson Nova Green dns
6 nxs 9001 Taylor Nilson BMW 340i dns
nxa - 'NX A'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxa 34 Paul Brueggeman STI White 59.250 58.698 58.450 57.881 58.163 57.776 57.776 [-]0.400
2T nxa 86 Tanner Kihne STI Silver 60.039+1 59.575 59.204 58.598+1 58.267 58.176 58.176 +0.400
3T nxa 53 Nick Deibert Golf R Grey 60.983+1 59.700+1 59.684 58.990 59.375 58.979 58.979 +0.803
4 nxa 44 Andrew Chenoweth Challenger Green 62.998 61.584 61.385 60.379 60.285 60.920 60.285 +1.306
5 nxa 440 Kurt Chenoweth Challenger Green 69.234 68.882 67.359 66.144 64.692 63.413+1 64.692 +4.407
6 nxa 302 Ronald Bradeen Mustang Boss 79.178 74.469 73.048 71.856 68.456 67.826+dnf 68.456 +3.764
7 nxa 1302 Zoey Kruse Mustang Boss 109.822+dnf 78.583 77.313 73.363 72.603 69.013 69.013 +0.557
8 nxa 197 David Franker Mustang dns
nxb - 'NX B'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxb 311 Ross Jacobs Focus RS Blue 62.189 61.585 61.916 60.932 60.379 60.646 60.379 [-]1.271
2 nxb 76 Wes Case M3 Black 63.111+1 62.242+1 62.171 61.650 63.081 61.677+1 61.650 +1.271
nxc - 'NX C'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxc 88 Zach Rikkers S2000 Silver 60.774 59.962 59.467+1 59.937 59.546 61.035 59.546 [-]0.321
2T nxc 136 Dan Brueggeman M3 Silver 63.496+dnf 60.566 61.149 60.659 59.896 59.867 59.867 +0.321
3T nxc 312 Chris Hyams Golf R 62.455+1 60.322+1 60.239 60.098 60.008 60.778 60.008 +0.141
4 nxc 422 Keith Lipetzky S2000 Silver 63.476+dnf 84.094+dnf 64.966+dnf 65.534 65.084 64.674 64.674 +4.666
5 nxc 43 Chet Olson Miata 71.216 68.511 65.264 75.402+dnf 65.311 68.124 65.264 +0.590
6 nxc 07 Julian Pierre G35 Silver 71.673 69.687 69.411 69.124 66.973 65.477 65.477 +0.213
7 nxc 14 Brandon Huether Challenger SRT8 Black 68.592 69.448 70.028 67.866 66.922 68.058 66.922 +1.445
nxd - 'NX E'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxd 56 Jeremy Wilson Miata Gray 65.612 64.221 63.475 63.054 61.437 60.384 60.384 [-]1.255
2T nxd 92 Todd Giencke Miata 62.661+1 62.116 61.951 61.639 62.514+2 62.602 61.639 +1.255
3T nxd 87 Michael Russell M3 Black 66.540 65.933 65.283 64.790 64.034 61.775 61.775 +0.136
4 nxd 156 Galen Wilson Miata Grey 65.781 64.742 64.716 62.611 63.216 62.888 62.611 +0.836
5 nxd 644 Wade Persson Rx8 Black 66.652 65.098 65.628 65.671 65.044 63.616 63.616 +1.005
6 nxd 321 Jack Weber BRZ Red 72.319 68.648 69.472 67.114 67.621 65.435 65.435 +1.819
7 nxd 092 Alec Yada Edge Blue 70.521 68.933 69.590 70.503+1 69.129 68.053 68.053 +2.618
nxe - 'NX E'
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxe 286 Brent Schneekloth Miata Green 61.598 60.114 59.558 59.468 59.018 59.255 59.018 [-]0.428
2T nxe 186 Sean Forthun Miata Green 62.729+1 62.132 61.658 60.548 60.880 59.446 59.446 +0.428
3T nxe 786 Brandon Williams Miata Green 64.388 62.627 62.501 61.387 61.211 58.515+1 60.515 +1.069
4T nxe 143 Nate Witt Miata 66.211+dnf 65.719 65.933 64.850 64.281 61.007 61.007 +0.492
5T nxe 28 Blake Krueger Miata 65.887+dnf 64.521 64.522+1 64.228 62.548 61.292 61.292 +0.285
6 nxe 177 Mike Baedke Miata Blue 68.170+dnf 66.171 65.499 64.178 64.234 62.314 62.314 +1.022
7 nxe 47 Dylan Vellinga NA Miata Blue 64.726+dnf 66.016+dnf 67.390 66.257 65.820 63.812 63.812 +1.498
8 nxe 10 Dustin Groenseth Miata 70.432+dnf 68.938 68.345 68.371 66.293 63.885 63.885 +0.073
9 nxe 41 Mike Young Mazda 73.327 66.351 65.553 65.206 64.589 64.061 64.061 +0.176
10 nxe 64 Shanda Groenseth Miata Red 71.133 70.378 70.144 70.140 65.598 65.467 65.467 +1.406
11 nxe 117 Richard Friesen Miata 75.321+dnf 93.051+1 79.521+dnf 75.516+dnf 72.042 69.646 69.646 +4.179
12 nxe 666 Stephen Eastman Mustang 74.979 71.725 69.956 71.179 70.977 69.956 +0.310
13 nxe 96 Collin Citrowske Fiesta ST dns
14 nxe 269 Mike Barda Talon dns
nxf - 'NX F'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxf 31 James Reeser MR2 Black 67.411 66.503 66.532 65.991 65.788+1 63.202 63.202 [-]1.518
2 nxf 91 Stefan Szwarc Miata Red 66.530 65.314 66.692+dnf 65.255 65.585+1 64.720 64.720 +1.518
3 nxf 193 Jan Gerber Miata 70.289 68.589 67.706 67.792 66.907 65.481 65.481 +0.761