Timing By: AXWare SystemsYour source For Competition Timing
- #9 - PE9
Final Results
Total Registered: 57, with Times: 57
nxr nxs nxa nxb nxc nxd nxe nxf
nxr - 'unrestricted'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxr 8 Brent Schneekloth Evo 8 White 54.715 53.484 53.341 53.118 52.638 52.502 52.502 [-]0.855
2T nxr 255 Ryan Seiler S2400 55.576 54.317 53.955 54.086 53.611 53.357 53.357 +0.855
3 nxr 420 Bill StClair GTR White 55.611 55.484 68.049 55.817 55.737 55.437+1 55.484 +2.127
4 nxr 13 Brandon Hageman Corvette Gray 58.501+dnf 57.734 57.211 57.987 57.227 55.931 55.931 +0.447
5T nxr 19 Josh Powers Camaro Cream 61.533 58.961 58.193+1 58.804+1 59.063+1 58.009 58.009 +2.078
6 nxr 191 Jessica Powers Vette White 65.702 72.030+1 63.694 61.558 61.656 60.219 60.219 +2.210
7 nxr 119 Austin Smith Corvette C5 63.610+dnf 60.553+dnf 61.927 62.607 60.710 60.448 60.448 +0.229
nxs - 'ST1-TT1'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxs 192 Quincy Tambo M4 Silver 58.194+1 57.035 56.914 56.831 56.643 56.156 56.156 [-]0.365
2T nxs 602 Bradyn Doell Camaro Blue 59.585 57.451+dnf 57.274 57.818 57.019 56.521 56.521 +0.365
3 nxs 9 Dan Merchant Cayman Gray 57.258 57.709 57.240 56.995+dnf 58.156 56.532+1 57.240 +0.719
4 nxs 463R Jeff Hassebroek Mustang Brown 66.621 60.153 59.642 60.271 63.058 58.495 58.495 +1.255
nxa - 'NX A'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxa 86 Tanner Kihne STI Silver 56.013 55.538 54.921 54.413 54.622+1 55.384+1 54.413 [-]0.542
2T nxa 34 Paul Brueggeman STI White 55.651 55.182 58.665 55.589 54.955 55.553 54.955 +0.542
3 nxa 13 Garrett Maxson Focus ST Silver 70.668 63.212 63.216+1 63.088 62.921 62.112 62.112 +7.157
nxb - 'NX B'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxb 53 Nick Deibert Golf R Grey 57.381 56.712 55.728 55.516 55.411 55.297 55.297 [-]0.503
2 nxb 77 Louis Whitehead Boxster Gray 57.077 56.772 55.974 56.106 55.800 55.870 55.800 +0.503
3 nxb 76 Wes Case M3 Black 60.634+dnf 59.891+dnf 57.987 57.421 57.445+1 57.205+1 57.421 +1.621
4 nxb 218 Jason Hardy STI Green 60.172 58.223 58.176 60.656 58.680 58.587 58.176 +0.755
5T nxb 302 Brian Leathers Mustang Blue 62.673+dnf 61.736+dnf 61.813 60.155 59.993 58.559 58.559 +0.383
6T nxb 75 Eli Vanden Bosch RSX Gray/Blue/Tan 59.364 58.446+dnf 58.067+dnf 60.433 58.841 58.818 58.818 +0.259
7 nxb 180 Cole Miller GTR Silver 62.378+dnf 62.173 61.282 61.515+2 60.530+1 60.856 60.856 +2.038
nxc - 'NX C'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxc 43 Jake Witt Miata Gray 56.345 55.109+1 55.057 54.511 54.774 54.612 54.511 [-]0.925
2 nxc 88 Zach Rikkers S2000 Silver 56.785 55.999 56.147 56.237 55.895 55.436 55.436 +0.925
3 nxc 373 Jon Faber FRS Slow 58.113 56.386 56.274 56.689 56.670 55.606 55.606 +0.170
4T nxc 07 Julian Pierre G35 Silver 61.621 59.511 60.295 59.623 58.881 58.587 58.587 +2.981
5T nxc 93 Ken Knudtson 993 C2 Black 60.441 60.120 59.705 60.868 59.341 58.995 58.995 +0.408
6T nxc 7 Saraya Thompson S2000 Blue 63.613 62.144 63.616 61.995+1 60.311 60.186 60.186 +0.131
7T nxc 14 Brandon Huether Challenger SRT8 Black 63.699 63.576 62.426 63.854 61.765 62.990 61.765 +1.579
nxd - 'NX E'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxd 56 Jeremy Wilson Miata Gray 58.763+1 57.776 56.578 57.624 56.565 56.422 56.422 [-]1.030
2 nxd 87 Michael Russell M3 Black 58.232 57.222+1 58.186+1 57.452 58.018 57.970 57.452 +1.030
3T nxd 312 Chris Hyams Mini Cooper 59.201 57.762+dnf 58.779 58.232+1 58.642 58.076 58.076 +0.624
4 nxd 55 Jerry Willfong Focus ST Blue 61.506 60.115 58.852+dnf 59.189 59.203 58.768+dnf 59.189 +1.113
5 nxd 321 Jack Weber BRZ Red 62.030 62.752 62.591+1 62.263 61.017 60.728 60.728 +1.539
6 nxd 156 Galen Wilson Miata Grey 63.654 62.566 60.781 62.184 61.507 61.427 60.781 +0.053
7T nxd 116 Ty Miller RX7 71.278 70.691 68.812 67.099 67.000+1 66.418 66.418 +5.637
nxe - 'NX E'
Total Entries: 16
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxe 143 Nate Witt Miata 54.883+1 54.545 54.558 53.723 53.858 54.236 53.723 [-]0.892
2 nxe 85 Christopher Vreeland Miata 56.555 56.443 54.953 55.265 54.804 54.615 54.615 +0.892
3 nxe 185 Bryan Adams NA Miata Gray 57.951 55.162 55.242 55.109+2 55.855 55.359 55.162 +0.547
4T nxe 90 Sean Forthun Miata Blue 57.726+1 57.070 56.525 56.398 56.030 56.017 56.017 +0.855
5 nxe 150 Dawson Moreau Miata 59.495 56.919 56.246 56.246 +0.229
6 nxe 28 Blake Krueger Miata 57.909 57.013 56.407 56.194+1 58.183+dnf 56.258 56.258 +0.012
7 nxe 177 Mike Baedke Miata Blue 57.999 58.638 57.913 57.780 57.748 59.396 57.748 +1.490
8T nxe 27 Talon Quenzer Miata Blue 61.583+ 60.029 58.741 59.046 58.179 61.909 58.179 +0.431
9 nxe 51 Todd Spies Mustang GT Black 60.603+dnf 58.872+dnf 61.417 60.275 60.157+dnf 59.837 59.837 +1.658
10 nxe 47 Dylan Vellinga NA Miata Blue 62.517 62.477 61.473 61.245 60.854 60.497 60.497 +0.660
11 nxe 151 Aaron Spies Mustang GT Black 66.077 63.701 62.388 64.059 61.860 61.848 61.848 +1.351
12T nxe 723 James McDermott Accord Black 65.266 64.327 65.880 64.327 +2.479
13 nxe 9 Lacey Forthun Miata Blue 80.230 74.383 69.021+ 68.385 64.444+1 62.553+1 64.553 +0.226
14T nxe 666 Stephen Eastman Mustang Red 68.044 96.080+dnf 67.504 66.289 66.098 66.260+dnf 66.098 +1.545
15 nxe 147 Cathy Vellinga NA Miata Blue 77.503+dnf 74.001 73.713 74.852 70.054 72.597+dnf 70.054 +3.956
31 nxe 50 Thomas Waylett Miata 135.294+dnf dnf +70.054
nxf - 'NX F'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxf 31 James Reeser MR2 Black 61.088 59.903 59.154 58.674 58.751 58.416 58.416 [-]0.521
2T nxf 93 Alex Waltman Miata White 59.848 59.991 59.705 59.255 58.937 59.798 58.937 +0.521
3T nxf 91 Stefan Szwarc Miata Red 59.493+dnf 58.226+dnf 59.654 59.765 59.272 59.338 59.272 +0.335
4T nxf 42 Casey Hanson MR2 White 65.543 63.266 72.410 66.525+1 62.935 61.396 61.396 +2.124
5T nxf 66 Tristan Schlechter Miata 65.541 63.758 63.396 62.382 62.619 62.257 62.257 +0.861
6T nxf 33 Dave Brady S10 Red 69.289 65.996+dnf 68.600 66.867 66.014 65.516 65.516 +3.259
7T nxf 707 Andrew Jorgenson Miata White 68.156 66.341 67.990 66.968 66.954 67.069 66.341 +0.825