Timing By: AXWare SystemsYour source For Competition Timing
- #8 - PE8 - Sun 08-18-2019
Final Results
Total Registered: 51
nxr nxs nxa nxb nxc nxd nxe nxf
nxr - 'unrestricted'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxr 8 Brent Schneekloth Evo 8 White 64.703 63.345 63.237 63.444 62.984 62.872 62.872 [-]0.715
2T nxr 430 Josh Dockstader Corvette Silver 66.386 64.112 64.267 65.180 65.901 63.587 63.587 +0.715
3T nxr 420 Bill StClair GTR White 66.712 65.476 65.402 65.081 66.093 65.014 65.014 +1.427
4 nxr 13 Brandon Hageman Corvette Gray 70.524 68.035 67.541 65.441+1 66.996 65.981 65.981 +0.967
5 nxr 113 Ross Jacobs Vette Black 68.562 66.652 66.851 66.198 66.842 66.669 66.198 +0.217
6 nxr 19 Josh Powers Camaro Cream 71.330 67.077+1 68.048 75.214 68.260+1 66.739+1 68.048 +1.850
7 nxr 119 Austin Smith Corvette C5 72.341 72.137 71.992 71.794 72.464 72.107 71.794 +3.746
8 nxr 191 Jessica Powers Vette White 81.295 77.129 81.477+dnf 77.459 74.834 75.214 74.834 +3.040
nxs - 'ST1-TT1'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxs 192 Quincy Tambo M4 Silver 67.321+1 65.961+2 67.112 66.794 67.611 66.572 66.572 [-]0.556
2 nxs 9 Dan Merchant Cayman Gray 68.038 68.158 67.281 68.102 67.540 67.128 67.128 +0.556
3 nxs 602 Bradyn Doell Camaro Blue 68.612 66.766+1 67.131 67.331 67.339 67.579 67.131 +0.003
nxa - 'NX A'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxa 86 Tanner Kihne STI Silver 64.485 64.897 66.062 65.664 64.988 64.815+1 64.485 [-]0.385
2T nxa 34 Paul Brueggeman STI White 64.895 65.580 65.383 66.201+1 64.652+1 64.870 64.870 +0.385
3T nxa 3 Brian Franke Cayman Blue 68.164+1 67.226+1 66.991 67.463 66.741+1 66.639 66.639 +1.769
4 nxa 477 Jim Martz C5 Z06 Red 68.027 67.194 66.517+1 67.599+2 67.242 66.722+1 67.194 +0.555
5 nxa 981 Tim Peterson Cayman Black 72.506+1 70.745 69.839 68.834 68.308+2 68.801 68.801 +1.607
6 nxa 647 Jesse Hoffart NA Miata 75.980 73.480 71.909 71.949 71.681 71.098 71.098 +2.297
7 nxa 98 Maggie Peterson Cayman Black 90.339 84.916 84.450 87.384 85.812 82.210 82.210 +11.112
nxb - 'NX B'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxb 76 Wes Case M3 Black 68.664+1 67.373 69.389 68.224+1 67.478 68.005+1 67.373 [-]0.255
2T nxb 223 Ryan Knutson Golf R Black 69.196+1 67.940 67.628 68.138+1 68.609 68.211+1 67.628 +0.255
3 nxb 312 Henry Burke A3 White 83.805+1 69.775 69.801 70.190 69.727 68.462 68.462 +0.834
4 nxb 218 Jason Hardy STI Green 70.786 70.262 69.382 69.312 69.408 68.912 68.912 +0.450
nxc - 'NX C'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxc 88 Zach Rikkers S2000 Silver 67.101 66.316 65.351 65.816 65.307 65.729 65.307 [-]0.871
2T nxc 77 Louis Whitehead S2K Blue 67.413 68.769 66.542 74.242 66.513 66.178 66.178 +0.871
3 nxc 136 Dan Brueggeman M3 Silver 66.820 66.580 66.403 67.352 67.340 67.016 66.403 +0.225
4 nxc 85 Jake Witt Miata Gray 69.361 68.100 66.936 67.080 66.966 66.915+2 66.936 +0.533
5 nxc 93 Ken Knudtson 993 C2 Blue 71.733 71.841 71.678 72.094 72.633 71.106 71.106 +4.170
6 nxc 696 Chad Coreson Speed6 74.029 72.520 73.800 73.903 73.405 73.810 72.520 +1.414
nxd - 'NX E'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxd 87 Michael Russell M3 Black 68.556 67.738 67.731 67.125 67.198 66.822 66.822 [-]0.313
2T nxd 56 Jeremy Wilson Miata Gray 67.364+dnf 68.152 67.135 68.209 67.896 67.646 67.135 +0.313
3 nxd 55 Jerry Willfong Focus ST Blue 72.434+1 70.928 70.677 69.416 72.844 70.672 69.416 +2.281
4 nxd 312 Chris Hyams Mini Cooper 72.032 70.207+1 71.653 71.615 70.306+1 71.673 71.615 +2.199
5 nxd 156 Galen Wilson Miata Grey 75.194 74.052 71.882 71.874 72.849 71.814 71.814 +0.199
nxe - 'NX E'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxe 28 Blake Krueger Miata 67.424 67.371 66.242 66.836 66.095 66.386 66.095 [-]0.546
2T nxe 850 Bryan Adams NA Miata Gray 69.548 67.557 67.546 67.709+2 67.022 66.641 66.641 +0.546
3T nxe 177 Mike Baedke Miata Blue 68.913 69.226 68.336 68.620 71.159 68.617 68.336 +1.695
4T nxe 24 Steve VerMaas Miata Blue 68.862 68.776 68.888 69.231 71.565+dnf 69.349 68.776 +0.440
5 nxe 27 Talon Quenzer Miata Blue 74.258 70.423 69.681 70.127 69.513 69.304 69.304 +0.528
6 nxe 47 Dylan Vellinga NA Miata Blue 74.374 72.301 70.942 72.845+1 72.732+1 71.825 70.942 +1.638
7 nxe 666 Stephen Eastman Mustang Redish 77.860+dnf 77.654 75.946 77.448 75.946 +5.004
8 nxe 34 Tyler Blomquist BMW 530i Maroon 82.374 78.277 78.825 77.621 77.135 78.067 77.135 +1.189
9 nxe 147 Rod Vellinga Miata Blue 84.050 80.579+dnf 83.311+dnf 77.833 82.356 84.437+dnf 77.833 +0.698
nxf - 'NX F'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxf 31 James Reeser MR2 Black 72.672 70.675 69.640 69.455 70.244 69.607 69.455 [-]0.019
2T nxf 91 Stefan Szwarc Miata Red 72.358 69.474 70.662+1 70.373 71.562 69.993 69.474 +0.019
3T nxf 93 Alex Waltman Miata White 70.190+1 70.145 70.090 70.632 70.233 69.819 69.819 +0.345
4T nxf 16 Cole Gerry Miata 77.561 75.260 76.231 75.276 75.460 75.354 75.260 +5.441
5 nxf 707 Andrew Jorgenson Miata White 80.119 78.145 78.540 78.740 78.291 76.956 76.956 +1.696
6 nxf 33 Dave Brady S10 Red 79.599 78.645 77.709+1 84.509 78.377+1 77.836 77.836 +0.880
7 nxf 71 Cathy Vellinga Fit Silver 104.047+dnf 93.539+dnf 95.774 91.301+dnf 81.044 78.562 78.562 +0.726
8 nxf 171 Jared Suderman Probe GT Red 81.207 79.886 79.388 79.388 +0.826
9 nxf 17 Jordan Suderman Probe GT Red 84.498+1 81.256+dnf 82.068+1 78.620+2 82.213+1 82.620 +3.232
10 nxf 243 Ryan Collins Mazda3 dns