Final Results
- PE6 - Sun 07-07-2019
Total Registered: 41, with Times: 41
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxr 8 Brent Schneekloth Evo 8 White 68.013 66.666 65.839 73.417+1 73.261 72.093 65.839 [-]1.815
2T nxr 430 Josh Dockstader Corvette Silver 67.654 67.137+2 66.983+1 67.114+1 67.165+2 66.583+1 67.654 +1.815
3 nxr 420 Bill StClair GTR White 68.292 70.440+dnf 68.879 68.280+1 68.647 67.692 67.692 +0.038
4 nxr 116 Barry Konken Z06 Black 71.477 71.786 70.056 70.056 +2.364
5 nxr 119 Austin Smith Corvette C5 75.544 74.646 74.387 75.172 75.084 74.795 74.387 +4.331
6 nxr 117 Jack Konken C7 Z06 79.783 76.692+1 76.408 76.408 +2.021


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxs 192 Quincy Tambo M4 Silver 69.005+1 69.339 68.999 68.763 69.508 68.877 68.763 [-]0.970
2T nxs 9 Dan Merchant Cayman Gray 70.794+1 70.896+1 69.948 70.873 69.861 69.733 69.733 +0.970
3 nxs 602 Bradyn Doell Camaro Blue 72.025+dnf 71.178 70.907 70.854 70.658 70.546 70.546 +0.813
4 nxs 411 Amanda Hollaar Evo X White 73.374+1 72.232+2 72.285 72.574+2 71.690 72.182 71.690 +1.144
5 nxs 281 Jeff Hassebroek Mustang Brown 85.020 76.105 73.634 74.096 73.729 73.889 73.634 +1.944


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxa 34 Paul Brueggeman STI White 68.241 67.785 67.438 67.459 67.041 67.480 67.041 [-]1.261
2 nxa 86 Tanner Kihne STI Silver 68.243+1 68.671 68.550 68.500 68.302 68.256+1 68.302 +1.261
3 nxa 247 JonEric Deutsch TypeR White 72.184 70.118 69.561 69.420 68.575 68.787 68.575 +0.273


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxb 223 Ryan Knutson Golf R Black 68.637 69.150 78.257 69.562 69.405 69.492 68.637 [-]2.439
2T nxb 311 Ross Jacobs Focus RS Blue 72.602 71.763 72.086 71.610 71.076 71.908 71.076 +2.439
3 nxb 805 Jon Stef WRX Blue 76.946+dnf 75.253 73.369 72.445 71.518+1 71.781 71.781 +0.705
4 nxb 302 Brain Leathers Mustang 82.959 78.989 76.222 75.996 77.053 75.017 75.017 +3.236


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxc 42 Weston Thompson 325is Black 69.045 69.966 69.523 69.583 70.565 71.321 69.045 [-]0.760
2T nxc 136 Dan Brueggeman M3 Silver 70.922 71.446+1 70.647 70.828 69.805 70.842 69.805 +0.760
3 nxc 23 Jake Witt S2000 Red 72.921+1 74.360 72.372 72.683 72.808 72.682 72.372 +2.567
4 nxc 2 Matt Czmowski WRX 75.345 75.137 75.590 77.158+1 73.985 75.011 73.985 +1.613
5 nxc 14 Brandon Huether Challenger SRT8 Black 79.536 77.291 77.823 81.343+dnf 77.573 78.188 77.291 +3.306


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxd 56 Jeremy Wilson Miata Gray 71.852+1 71.235 70.879 72.020 72.023 70.277 70.277 [-]0.752
2T nxd 87 Michael Russell M3 Black 72.203 71.586+1 71.273 71.826 71.029 71.153 71.029 +0.752
3T nxd 1 Trevor Silva BRZ Black 74.671 72.068 71.659+1 71.873 71.873 +0.844
4 nxd 55 Jerry Willfong Focus ST Blue 76.604 74.038 74.050 73.063 72.500 72.857 72.500 +0.627
5 nxd 09 Kevin Rhead TT Silver 72.082+dnf 74.593 73.855 74.154 73.246 73.523 73.246 +0.746
6 nxd 312 Chris Hyams Mini Cooper 76.945 74.420 75.615 74.557 75.126 74.212 74.212 +0.966
7 nxd 156 Galen Wilson Miata Grey 78.142 78.122 76.773 78.464 76.112 75.089 75.089 +0.877


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxe 28 Blake Krueger Miata 71.521 70.196 69.569 70.333 69.497 69.708 69.497 [-]1.663
2T nxe 177 Mike Baedke Miata Blue 72.418 74.305 71.699 71.160 72.258 71.751 71.160 +1.663
3T nxe 27 Talon Quenzer Miata Blue 75.716 75.177 73.647 75.102 73.931 72.983 72.983 +1.823
4 nxe 30 Colin Brandt GTI 76.691 76.523 74.661 74.690 74.283 74.208 74.208 +1.225
5 nxe 47 Dylan Vellinga NA Miata Blue 78.402 77.123 76.875 75.514 75.346 75.743 75.346 +1.138
6 nxe 147 Mike Young Miata 78.140+1 77.202 76.521 75.628 76.088 75.559 75.559 +0.213
7 nxe 89 Josh Huntley Subaru 80.977 80.211 80.642 81.629 83.347 84.035 80.211 +4.652


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxf 93 Alex Waltman Miata White 73.473 73.122 72.222 73.015 78.833 73.111 72.222 [-]0.077
2T nxf 463 Cody Krueger Miata White 75.042+dnf 73.407 73.334 73.617 72.299 73.182 72.299 +0.077
3 nxf 77 Louis Whitehead CRX 74.936 74.044 74.588 73.989 73.522 73.508 73.508 +1.209
4 nxf 631 Dale Nichols Miata 81.562 90.524+1 79.337 76.557 78.010 76.557 +3.049


Top Time Of Day Time Class # Driver
Raw time 65.839 nxr 8 Brent Schneekloth