Final Results
- Points Event #5 - Sat 07-06-2019
Total Registered: 52, with Times: 52
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxr 8 Brent Schneekloth Evo 8 White 69.181 67.953 68.128 68.485 67.143 67.510 67.143 [-]1.214
2T nxr 430 Josh Dockstader Corvette Silver 69.298 69.966 69.050 68.996 69.595 68.357 68.357 +1.214
3 nxr 420 Bill StClair GTR White 69.704 69.331 69.605 69.551 69.820 70.313 69.331 +0.974
4 nxr 111 Mark Esche Corvette C7 Red 75.487 75.517 74.712 73.885 74.281 75.440 73.885 +4.554
5 nxr 119 Austin Smith Corvette C5 77.443 76.606 75.915 75.719 75.708 75.769 75.708 +1.823


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxs 192 Quincy Tambo M4 Silver 71.548 70.153 70.242 70.557+1 69.909 70.297 69.909 [-]0.427
2T nxs 9 Dan Merchant Cayman Gray 70.336 71.339 70.794 71.332 70.638 70.995 70.336 +0.427
3 nxs 411 Amanda Hollaar Evo X White 74.933 74.123 73.078 72.496 72.411 72.842+1 72.411 +2.075
4 nxs 602 Bradyn Doell Camaro Blue 73.234 72.761 73.034 72.533 73.014 72.523 72.523 +0.112


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxa 34 Paul Brueggeman STI White 69.775 68.822 69.512 69.196 70.047 68.622 68.622 [-]0.388
2 nxa 86 Tanner Kihne STI Silver 71.050 70.663 69.791+1 69.885+dnf 69.010 69.612 69.010 +0.388
3 nxa 571 Dennis Gladush STI Silver 80.973 81.529 78.225 77.937 77.497+dnf 77.264 77.264 +8.254


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxb 805 Jon Stef WRX Blue 76.105 73.605 72.932 73.462 72.948 73.091 72.932 [-]0.481
2T nxb 76 Wes Case M3 Black 75.047 75.291+1 73.413 73.413 +0.481
3T nxb 312 Henry Burke A3 White 76.990 76.423 74.673 75.636 75.204 73.646 73.646 +0.233
4 nxb 311 Ross Jacobs Focus RS Blue 75.827 75.043 74.887 74.721 76.324 74.692 74.692 +1.046
5 nxb 911 Jerry Zeeb 996 911 Blue 76.378+dnf 77.344+dnf 77.197 75.394+1 75.478 75.106 75.106 +0.414
6 nxb 218 Jason Hardy STI Green 78.425 77.618 77.199 75.539 76.350 75.539 +0.433
7 nxb 222 Josiah Miles WRX Silver 83.704+1 77.604 87.934 78.946 78.042 78.650 77.604 +2.065
8 nxb 21 Ryan Kazmerzak Corvette 84.555 82.118 80.827 78.440 78.048 78.347 78.048 +0.444


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxc 136 Dan Brueggeman M3 Silver 71.417 71.968 71.904 72.579 71.970 71.578 71.417 [-]2.149
2T nxc 253 Justin Haman FRS Orange 75.598 74.623 73.566 73.566 +2.149
3T nxc 23 Jake Witt S2000 Red 75.938 74.766 75.434 74.456 74.799 74.714 74.456 +0.890
4T nxc 422 Keith Lipetzky S2000 Silver 78.684 76.323 77.455 76.379 76.526 75.552 75.552 +1.096
5 nxc 157 Andy Benson Focus ST 80.163 78.170 77.755 76.783 76.448 76.546+1 76.448 +0.896
6 nxc 112 Daniel Mathison Speed3 82.064 78.188 77.537 78.407 78.029 77.527 77.527 +1.079
7 nxc 180 Cole Miller 180sx Gray 82.717 80.926 80.994 79.016 78.574 79.499 78.574 +1.047
8 nxc 14 Brandon Huether Challenger SRT8 Black 85.138 83.715 81.170 81.484 80.941 79.319 79.319 +0.745
9 nxc 012 Chad Coreson Speed6 82.988 81.490 79.815 80.258 79.835 78.753+2 79.815 +0.496
10 nxc 123 Blake Jones Colbalt Black 86.249 83.450 83.168 81.520 82.048 81.152 81.152 +1.337
11 nxc 24 Alex Stamps Mustang 84.050 82.747 82.607 81.861 81.972 83.390 81.861 +0.709


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxd 87 Michael Russell M3 Black 73.404 73.499 72.992 72.909 72.326 72.728 72.326 [-]0.608
2T nxd 56 Jeremy Wilson Miata Gray 74.217 72.934 73.061 74.144 73.866 73.754 72.934 +0.608
3T nxd 55 Jerry Willfong Focus ST Blue 75.714+1 75.432 75.800 74.306 75.669 75.439+1 74.306 +1.372
4 nxd 64 Shanda Groenseth Miata Orange 75.203 76.132+1 75.174+2 75.054 77.035 74.936 74.936 +0.630
5 nxd 156 Galen Wilson Miata Grey 79.603 77.575 77.208 76.977 75.514 75.895+1 75.514 +0.578
6 nxd 647 Jesse Hoffart GTI White 77.001 76.490 75.676 75.613 75.969 75.783 75.613 +0.099
7 nxd 312 Chris Hyams Mini Cooper 75.989 80.572 79.891 75.952 76.976 76.755 75.952 +0.339
8 nxd 321 Jack Weber BRZ Red 77.288 79.103 76.703 77.764 77.004+1 76.703 +0.751
9 nxd 1 Trevor Silva BRZ Black 77.911+1 77.220 76.706 78.393 76.706 +0.003


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxe 27 Talon Quenzer Miata Blue 77.317 76.020 75.617 75.015 75.778 74.759 74.759 [-]0.002
2T nxe 89 Josh Huntley A Borrowed Miata 76.968 74.407+1 75.329 74.785+1 75.059 74.761 74.761 +0.002
3T nxe 28 Blake Krueger Miata 75.032+1 77.175+1 76.486 77.749 75.155 75.278 75.155 +0.394
4 nxe 10 Dustin Groenseth Parts Car 78.012 132.580+dnf 75.536 76.305 75.768 75.517 75.517 +0.362
5 nxe 47 Dylan Vellinga NA Miata Blue 79.209 78.976+1 78.294 77.573 77.050 76.708 76.708 +1.191
6 nxe 104 Hans Haase 88 MR2 Black 79.973 79.230 78.544 79.159 78.515 77.145 77.145 +0.437
7 nxe 147 Mike Young Miata 82.601 79.968 81.412 78.018 77.744 78.794 77.744 +0.599


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxf 93 Alex Waltman Miata White 74.465 74.689 74.809 74.312 74.637 74.735 74.312 [-]0.379
2T nxf 77 Louis Whitehead CRX Red 75.507 75.369 76.876 76.052 75.500 74.691 74.691 +0.379
3 nxf 463 Blake Krueger Miata White 75.896 76.425+1 76.450 76.717 75.741+1 75.225 75.225 +0.534
4 nxf 11 Gabe Plath Miata Black 83.388 80.615 75.584 79.661 79.549 77.183 75.584 +0.359
5 nxf 99 Shaun Brown Colbalt 90.246 88.846 87.952 85.898 85.683 86.406 85.683 +10.099


Top Times Of Day Time Class # Driver
Raw time 67.143 nxr 8 Brent Schneekloth