Final Results
- Points Event 4 - Sun 06-16-2019
Total Registered: 70
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxr 8 Brent Schneekloth Evo 8 White 59.049+1 56.569 56.457 55.333 55.359 55.620 55.333 [-]1.499
2T nxr 430 Josh Dockstader Corvette Silver 57.758 57.231 57.227 57.836 56.934 56.832 56.832 +1.499
3T nxr 420 Bill StClair GTR White 59.541 58.203 57.437 57.573 57.254 56.919 56.919 +0.087
4 nxr 37 Barry Konken Z06 Black 63.010+1 61.685 58.768 64.172+1 58.520 58.005 58.005 +1.086
5 nxr 13 Brandon Hageman Corvette Gray 62.188 61.705 60.377 60.102 59.261 60.027 59.261 +1.256
6 nxr 19 Josh Powers Corvette White 68.074 62.729 62.549 62.860 61.539+2 60.576+2 62.549 +3.288
7 nxr 43 Doc Dockstader Corvette Silver 75.642 76.518 72.444 66.655 63.873 63.440 63.440 +0.891


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxs 192 Quincy Tambo M4 Silver 59.451 58.424 59.325 58.306 59.237 59.104 58.306 [-]0.157
2 nxs 9 Dan Merchant Cayman Gray 60.110 59.066 59.715+2 60.597 58.866+1 58.463 58.463 +0.157
3 nxs 117 Josh Fettes Miata Silver 58.762+dnf 58.730+1 59.846 59.988 61.549 59.705 59.705 +1.242
4 nxs 602 Bradyn Doell Camaro Blue 63.214 61.204 61.785 61.728 61.369 62.913 61.204 +1.499
5 nxs 411 Amanda Hollaar Evo X White 64.939 62.024 61.194+1 61.754 61.979 61.839 61.754 +0.550
6 nxs 419 Kaden Mellema EVO X White 71.740+dnf 66.306 64.823+1 62.703 63.553 62.251 62.251 +0.497
7 nxs 281 Jeff Hassebroek Mustang Brown 66.243 66.058 65.256 64.352 64.775 63.647 63.647 +1.396


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxa 86 Tanner Kihne STI Silver 59.417 58.160 58.033 57.466 57.781 57.643 57.466 [-]0.033
2 nxa 34 Paul Brueggeman STI White 58.696 57.938 57.499 57.549 57.579 57.632 57.499 +0.033
3 nxa 247 JonEric Deutsch TypeR White 61.648 59.499 59.142 59.214 59.273 58.891 58.891 +1.392
4 nxa 186 Sam Graff STI 60.271 59.580+1 59.894 59.894 +1.003
5 nxa 503 Brandon Kruger STi Blue 62.284 62.284 +2.390
6 nxa 470 Trevor Samuelson M3 White 65.321 63.671 63.648 64.984 65.840+1 63.344 63.344 +1.060
7 nxa 47 Jordan Walhof Mustang Red 73.254 73.401 76.219+dnf 71.051 68.997 68.439 68.439 +5.095


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxb 223 Ryan Knutson Golf R Black 60.586 58.431 58.636 58.411 59.181 72.172+2 58.411 [-]0.501
2 nxb 53 Nick Deibert Golf R Grey 59.106 58.912 60.183 59.623+1 58.967 59.055 58.912 +0.501
3 nxb 911 Jerry Zeeb 996 911 Blue 64.355 62.274 62.787 63.191+1 61.575 61.862 61.575 +2.663
4 nxb 805 Jon Stef WRX Blue 68.752 64.308 63.741 64.413 62.409 62.181 62.181 +0.606
5 nxb 57 Keith Enge 335i Blue 66.983+1 64.699 66.094 64.220 63.486 63.251 63.251 +1.070
6 nxb 97 Tanner Koster Camaro Black 74.569 71.347 67.883 66.669 65.676 63.993 63.993 +0.742


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxc 253 Justin Haman FRS Orange 63.669+ 60.736 60.618 60.144 60.459 60.158 60.144 [-]0.469
2 nxc 23 Jake Witt S2000 Red 61.806 60.893 61.009 61.728 60.613 61.243 60.613 +0.469
3 nxc 136 Dan Brueggeman M3 Silver 63.358 61.090+1 60.897 60.717 60.924 60.715 60.715 +0.102
4 nxc 07 Julian Pierre G35 Silver 62.831 61.918 62.575 62.636 61.551+2 61.384 61.384 +0.669
5 nxc 60 Michael Silbernagel Focus ST Blue 64.529 64.081 63.527 62.884 62.014 62.471 62.014 +0.630
6 nxc 93 Ken Knudtson 993 C2 Black 68.875 64.241 64.050 64.891 63.740 63.688 63.688 +1.674


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxd 144 Jeff Hahn Miata Red 61.946 62.141 60.318 60.310 59.575 59.189 59.189 [-]0.701
2T nxd 87 Michael Russell M3 Black 63.004 61.123 60.804+1 59.993 60.908 59.890 59.890 +0.701
3T nxd 33 Ben Woessner Focus ST Blue 61.885 61.438 60.651 61.549+1 60.595 60.240 60.240 +0.350
4T nxd 56 Jeremy Wilson Miata Gray 61.612 61.926+dnf 60.584 61.372 60.830 62.046+1 60.584 +0.344
5 nxd 55 Jerry Willfong Focus ST Blue 62.016 61.675 63.096+dnf 62.992 61.630 62.819 61.630 +1.046
6 nxd 09 Kevin Rhead TT Silver 66.206+dnf 64.903 63.925 63.010 63.758 62.714 62.714 +1.084
7 nxd 644 Wade Persson Rx8 Black 64.545 63.199 63.182 64.095 64.135 62.718 62.718 +0.004
8 nxd 156 Galen Wilson Miata Grey 68.384 67.347 66.420 64.216 63.765 64.348 63.765 +1.047
9 nxd 312 Chris Hyams Mini Cooper 71.462 66.220 88.121 64.072 64.072 +0.307
10 nxd 321 Jack Weber BRZ Red 65.436+dnf 64.414+dnf 65.234 64.142 64.902 64.680 64.142 +0.070
11 nxd 441 Ashley Hahn Miata Red 67.686 65.808+dnf 65.592 65.986 68.233 66.225 65.592 +1.450


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxe 28 Blake Krueger Miata 62.320 60.402+1 60.562 59.927 59.278 59.631 59.278 [-]0.141
2 nxe 143 Nate Witt Miata 60.461 60.082 59.639 59.602+dnf 60.269+dnf 59.419 59.419 +0.141
3 nxe 509 Thomas Waylett Miata 63.034 61.275 60.454 62.400 60.385 60.096 60.096 +0.677
4 nxe 10 Dustin Groenseth Miata 62.194+1 62.161 61.613 61.583 60.287 60.312 60.287 +0.191
5 nxe 63 Josh Miller Miata White 66.285 62.773 62.614 62.422 61.135 61.777 61.135 +0.848
6 nxe 1177 Mike Baedke Miata Blue 64.037 61.619 62.190 61.893 61.909 61.169 61.169 +0.034
7 nxe 27 Talon Quenzer Miata Blue 71.513 65.362 62.489 63.220 62.615 61.655 61.655 +0.486
8 nxe 24 Steve VerMaas Miata Blue 62.883 62.319 62.145 62.158 61.990 61.825 61.825 +0.170
9 nxe 65 Drew Brock Civic Blue-White 65.359 63.250 62.215 62.646 62.711 62.685 62.215 +0.390
10 nxe 66 Tristan Schlechter Miata 67.475 65.033 65.017 63.378 62.732 62.250 62.250 +0.035
11 nxe 471 Parker Thomas NA Miata Red 69.827 64.616 64.238+1 63.238+2 64.529 63.515+1 64.529 +2.279
12 nxe 47 Dylan Vellinga NA Miata Blue 68.792 67.167 65.378 64.985+1 66.216 65.975 65.378 +0.849
13 nxe 142 Gunner Duebelee Miata 75.540 66.700 68.620 67.902 67.512 69.653+dnf 66.700 +1.322
14 nxe 878 Danny Lee Civic Si Gray 73.058 73.503+1 70.070 68.219 67.740 67.443 67.443 +0.743
15 nxe 147 Rod Vellinga Miata Blue 77.809+dnf 74.809 73.426 72.282 69.958 69.294 69.294 +1.851
16 nxe 14 Patrick Baldwin Miata Red 75.687+1 75.578 73.422 74.787 73.349 73.248 73.248 +3.954


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxf 31 James Reeser MR2 Black 62.847 62.810 62.520 61.914 60.843 61.365 60.843 [-]0.391
2 nxf 463 Cody Krueger Miata White 64.937 63.255 62.446 62.428 61.305 61.234 61.234 +0.391
3 nxf 93 Alex Waltman Miata White 62.080+1 62.041 62.906 62.544 62.505 61.748 61.748 +0.514
4 nxf 91 Stefan Szwarc Miata Red 63.701+1 64.313 63.958 62.564 62.077 66.526+dnf 62.077 +0.329
5 nxf 77 Louis Whitehead NX2000 Black 63.007 62.876 63.234 62.519 62.639 62.145 62.145 +0.068
6 nxf 16 Cole Gerry Miata 71.039 68.313 65.669 65.112 64.442 64.275 64.275 +2.130
7 nxf 123 Andrew Wise Civic Blue 66.349 66.358+dnf 66.055+ 66.663 66.248 65.394 65.394 +1.119
8 nxf 723 James McDermott Accord Black 70.159 69.716 68.379 68.178 68.749 68.073 68.073 +2.679
9 nxf 707 Andrew Jorgenson Miata White 70.841 70.663 69.488 71.518 72.392 69.273 69.273 +1.200
10 nxf 42 Graeme Frost Civic Green 78.580 75.142 71.754+dnf 73.062+dnf 73.265 71.649 71.649 +2.376


Top Time Of Day Time Class # Driver
Raw time 55.333 nxr 8 Brent Schneekloth