Final Results
SCCS Point Event 3 - Sat 06-15-2019
Total Registered: 63
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxr 8 Brent Schneekloth Evo 8 White 54.072+1 54.193 54.076 54.234+1 54.360 53.948 53.948 [-]2.013
2T nxr 430 Josh Dockstader Corvette Silver 55.961 55.591+1 55.324+1 56.054+2 55.742+2 55.564+1 55.961 +2.013
3T nxr 420 Bill StClair GTR White 57.928 57.173+1 56.717 56.654+1 56.048+1 56.656 56.656 +0.695
4 nxr 108 Chris Maag Evo White 57.100 56.714 56.813 56.714 +0.058
5 nxr 13 Brandon Hageman Corvette Gray 62.888 61.367+dnf 61.010 62.204 61.366 60.510 60.510 +3.796
6 nxr 1 Mark Esche Corvette Z06 Red 67.946+dnf 66.805+1 62.282 65.943+dnf 61.777 63.238+1 61.777 +1.267
7 nxr 19 Josh Powers Corvette White 65.178 61.956+dnf 62.338+dnf 62.358 62.480+2 62.722 62.358 +0.581
8 nxr 43 Doc Dockstader Corvette Silver 72.850 69.339 70.954 69.339 +6.981


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxs 001 Jeff Corey BMW Black 62.209 57.789+1 56.643 56.897+1 56.431+2 57.564+1 56.643 [-]0.889
2T nxs 9 Dan Merchant Cayman Gray 58.505+1 57.996 57.741 59.074+1 57.532 57.979+dnf 57.532 +0.889
3T nxs 117 Josh Fettes Miata Silver 58.049 56.528+dnf 57.962+2 57.598+1 58.247+1 58.060 58.049 +0.517
4 nxa 411 Amanda Hollaar Evo X White 62.101 61.456 61.000+1 61.252 59.986 60.651 59.986 +0.979
5 nxs 602 Bradyn Doell Camaro Blue 65.177 62.411 61.629 62.818 61.337 61.959 61.337 +0.515
6 nxs 419 Kaden Mellema EVO X White 64.368+dnf 66.303+dnf 62.717+dnf 63.014 62.684 62.675+dnf 62.684 +1.347
7 nxs 69 Mike Johnson Nova Green 78.039+dnf 77.862 72.691 72.573 73.423 72.300 72.300 +9.616


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxa 86 Tanner Kihne STI Silver 56.745+2 56.143+2 57.234+1 57.806+1 57.138+1 56.838 56.838 [-]0.072
2T nxa 186 Sam Graff STI 69.316 59.138 58.989+2 57.678+1 56.910 56.478+2 56.910 +0.072
3T nxa 34 Paul Brueggeman STI White 68.452+dnf 58.278+1 58.254 57.858 57.687 57.652 57.652 +0.742
4 nxa 247 JonEric Deutsch TypeR White 63.272 60.118 59.974 61.156 59.909+1 59.007 59.007 +1.355
5 nxa 44 Andrew Chenoweth Challenger Green 61.047 60.030 59.886+1 60.285 58.916+1 59.730+2 60.030 +0.044
6 nxa 440 Kurt Chenoweth Challenger Green 63.243 63.333 61.756 60.909+1 60.447 60.408+1 60.447 +0.417


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxb 53 Nick Deibert Golf R Grey 57.434 58.288 58.124 57.666+1 59.004 57.729+2 57.434 [-]4.262
2 nxs 911 Jerry Zeeb 996 911 Blue 61.826+1 61.910 61.061 60.822 60.883+1 61.182 60.822 +2.773
3 nxb 805 Jon Stef WRX Blue 64.924 62.173+1 61.282+1 62.653 62.289 61.696 61.696 +4.262
4 nxb 01 Brandon Staab Focus ST Blue 72.289 68.495 67.413 67.484+1 66.906 65.432 65.432 +3.736


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxc 42 Weston Thompson 325is Black 60.933+1 58.526 57.742 57.783 57.654+1 58.155 57.742 [-]0.640
2 nxc 23 Jake Witt S2000 Red 58.382 60.336+dnf 59.131 59.885 59.867 59.200 58.382 +0.640
3 nxc 136 Dan Brueggeman M3 Silver 60.455 58.708 59.235+2 58.510+1 59.845+1 58.740 58.708 +0.326
4 nxc 253 Justin Haman FRS Orange 61.275 66.825+1 59.730 60.318 59.736 60.051 59.730 +1.022
5 nxc 07 Julian Pierre G35 Silver 60.984+1 60.929 60.944 61.303 60.163 60.013 60.013 +0.283
6 nxc 75 Eli Vanden Bosch RSX Gray/Blue/Tan 61.390 64.424+dnf 60.110 60.577 61.158+dnf 61.250 60.110 +0.097
7 nxc 60 Michael Silbernagel Focus ST Blue 62.712 62.061 61.251 62.399 61.534 62.919+1 61.251 +1.141
8 nxc 878 Danny Lee S2000 Silver 63.861 60.983+1 65.098+dnf 61.697 62.510+2 100.675+dnf 61.697 +0.446
9 nxc 2 Matt Czmowski WRX White 64.539 63.581 63.865 63.180 63.680 63.135+1 63.180 +1.483
10 nxc 93 Ken Knudtson 993 C2 Black 66.419+dnf 67.094+dnf 64.649 71.275+dnf 66.706 65.434 64.649 +1.469


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxd 56 Jeremy Wilson Miata Gray 59.198+2 59.056 58.835+1 59.750+dnf 59.129 59.242 59.056 [-]0.702
2 nxd 87 Michael Russell M3 Black 61.680 59.970+1 59.758 60.333+1 60.059+1 62.117 59.758 +0.702
3 nxd 55 Jerry Willfong Focus ST Blue 63.039 61.032 60.287+1 60.876 59.791 59.650+2 59.791 +0.033
4 nxd 312 Chris Hyams Mini Cooper Silver 65.814 66.009+1 64.465 64.495+1 63.399 61.973 61.973 +2.182
5 nxd 321 Jack Weber BRZ Red 66.386 65.323 65.188 63.674+dnf 63.151 62.985 62.985 +1.012
6 nxd 156 Galen Wilson Miata Grey 66.439+1 64.426+1 63.402 64.563+1 65.924 64.515 63.402 +0.417


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxe 43 Nate Witt Miata Red 56.897+1 57.023 56.970 58.326+dnf 56.970 [-]0.954
2 nxe 28 Blake Krueger Miata Blue 60.188 59.131+dnf 58.921+1 58.496 57.924 57.818+1 57.924 +0.954
3 nxe 509 Thomas Waylett Miata White 60.215 62.758+dnf 60.077 58.655+1 58.895 59.176 58.895 +0.971
4 nxe 27 Talon Quenzer Miata Blue 64.373 62.517 62.514 61.571 60.901 59.713 59.713 +0.818
5 nxe 24 Steve VerMaas Miata Blue 61.787 61.419 60.080 60.945 61.698 60.100 60.080 +0.367
6 nxe 65 Drew Brock Civic Blue-White 61.024+ 60.947 60.506+1 60.315 61.535 61.137 60.315 +0.235
7 nxe 114 Andy Woodford IS300 Blue 87.215+1 65.126 63.058 62.886 61.839 63.501 61.839 +1.524
8 nxe 47 Dylan Vellinga NA Miata Blue 64.252 63.333 62.286 63.676+2 62.743+dnf 63.011+1 62.286 +0.447
9 nxe 147 Mike Young Miata Blue 66.855+1 67.478+1 66.068 64.786 64.607+1 63.870+1 64.786 +2.500
10 nxe 14 Patrick Baldwin Miata Red 75.784 72.533+1 73.660 73.323 71.829 72.458+1 71.829 +7.043
11 nxe 666 Stephen Eastman Mustang Red 101.920+dnf 75.123+dnf 81.138 73.469 72.723+dnf 73.003 73.003 +1.174


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxf 93 Alex Waltman Miata White 59.795 59.324 59.846 59.761+1 59.522+1 59.450 59.324 [-]0.588
2 nxf 77 Louis Whitehead NX2000 Black 60.813 59.912 60.565 60.467 60.348+2 60.651 59.912 +0.588
3 nxf 463 Cody Krueger Miata White 71.919 63.657 62.087 61.862+1 60.540 61.501+1 60.540 +0.628
4 nxf 16 Cole Gerry Miata White 58.653+1 68.490+1 66.540+1 74.761+dnf 71.066+dnf 66.702 60.653 +0.113
5 nxf 31 James Reeser MR2 Black 61.568 61.255+1 60.797 60.960 61.038 62.005+1 60.797 +0.144
6 nxf 91 Stefan Szwarc Miata Red 62.027 62.018 61.148 61.338+2 60.902 61.223 60.902 +0.105
7 nxf 123 Andrew Wise Civic Blue 67.276 65.134 64.622 63.719 62.812 62.198+1 62.812 +1.910
8 nxf 11 Gabe Plath Miata Black 70.480 66.217 65.851+1 65.593 66.311 63.555+1 65.555 +2.743
9 nxf 723 James McDermott Accord Black 73.213 69.587 68.057+1 69.093 68.191 65.899 65.899 +0.344
10 nxf 42 Gunner Dubbelde Miata Purple 84.140 73.025 76.364+1 69.256 72.631 69.623+2 69.256 +3.357
11 nxf 707 Andrew Jorgenson Miata White 74.813+dnf 80.270 83.349+1 72.580 71.831 69.886 69.886 +0.630


Top Times Of Day Time Class # Driver
Raw time 53.948 nxr 8 Brent Schneekloth