Final Results
- Points Event 2 - Sun 05-12-2019
Total Registered: 58
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxr 8 Brent Schneekloth Evo 8 White 60.233+dnf 60.159+2 60.629+1 60.796+1 59.963+2 59.984 59.984 [-]0.372
2T nxr 420 Bill StClair GTR White 61.376 62.549 60.356 121.554+dnf 60.356 +0.372
3 nxr 430 Josh Dockstader Corvette Silver 65.237 64.453 64.180+2 63.838 62.666 61.843+1 62.666 +2.310
4 nxr 13 Brandon Hageman Corvette Gray 66.467+dnf 65.234+2 63.634+dnf 64.241+1 64.764 64.247 64.247 +1.581
5 nxr 19 Josh Powers Camaro Not the Mullet Gen 69.319 67.391+2 67.800 68.026 66.585 66.127 66.127 +1.880
6 nxr 113 Jessica Powers Corvette Gray 82.985+1 78.987 74.807 77.051 72.884+1 74.129+dnf 74.807 +8.680


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxs 192 Quincy Tambo M4 Silver 65.286+1 63.756 63.770 62.864 62.781 63.361 62.781 [-]1.468
2 nxs 117 Josh Fettes Miata Turbo 67.744+2 65.571 64.249 66.076 64.463+1 63.997+1 64.249 +1.468
3 nxs 411 Amanda Hollaar Evo X White 64.435+1 64.999+dnf 64.616 65.808 63.665+1 64.447 64.447 +0.198


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxa 34 Paul Brueggeman STI White 63.637 62.302 61.868 61.704 61.872 61.447 61.447 [-]1.556
2T nxa 86 Tanner Kihne STI Silver 63.829+dnf 64.776+1 63.338 63.580 63.780+1 63.003 63.003 +1.556
3 nxa 247 JonEric Deutsch TypeR White 69.720 65.522 65.104 64.683 64.039 63.848 63.848 +0.845
4 nxa 197 David Franker Mustang 68.320 70.253 68.264 67.471 67.045 67.590+1 67.045 +3.197
5 nxa 54 Cole Whitcomb BMW 335i 74.548 69.534 67.481 67.311 67.853 67.311 +0.266


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxb 223 Ryan Knutson Golf R Black 64.523+1 63.588+1 62.298 62.106 61.669+2 61.495+dnf 62.106 [-]4.465
2 nxb 911 Jerry Zeeb 996 911 Blue 68.404+dnf 68.387+dnf 67.071 66.571 67.348 65.936+1 66.571 +4.465
3 nxb 218 Jason Hardy STI Green 70.518 68.249 67.868 69.282 69.580+dnf 68.311 67.868 +1.297
4 nxb 50 Daniel Willems Cobalt SS Yellow 88.246+dnf 86.355 82.510 81.025 81.496+1 80.804 80.804 +12.936


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxc 42 Weston Thompson 325is Black 62.956 63.897+1 61.656 62.637+2 61.469 62.024 61.469 [-]0.100
2T nxc 52 Jake Witt Miata 64.272+dnf 62.671 62.808 61.957 61.569 61.743 61.569 +0.100
3T nxc 136 Dan Brueggeman M3 Silver 66.336 64.753 63.209 64.118 63.390 63.554 63.209 +1.640
4T nxc 373 Jon Faber FRS Slow 63.559+2 63.703+dnf 62.641+1 64.129+2 64.377 63.910 63.910 +0.701
5 nxc 88 Zach Rikkers Miata Trainer 66.035 66.726 65.219 64.444 63.765+1 64.224 64.224 +0.314
6 nxc 43 Austin Hallem Mustang Blue 66.275 68.309 66.395+1 67.949+1 66.633 67.445 66.275 +2.051
7 nxc 878 Danny Lee S2000 Gray 70.148+2 67.592 68.217+2 66.568 66.502 72.368 66.502 +0.227
8 nxc 354 Aaron Fonder SlowCivic Black 68.524+dnf 67.694 67.262 69.477 66.661 69.066 66.661 +0.159
9 nxc 07 Julian Pierre G35 Silver 67.608 67.917 67.363+ 69.174 67.522 66.904 66.904 +0.243
10 nxc 93 Ken Knudtson 993 C2 Black 73.078 70.452+dnf 69.647 70.141 68.883 68.097 68.097 +1.193


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxd 528 Sean Forthun Miata 66.159 62.235+dnf 62.953 62.804 62.037 62.491 62.037 [-]1.055
2 nxd 56 Jeremy Wilson Miata Gray 66.196+1 64.773+1 64.818 63.092 64.002 63.274+1 63.092 +1.055
3 nxd 55 Jerry Willfong Focus ST Blue 69.280 67.816 66.457 66.954 65.829 65.836 65.829 +2.737
4 nxd 644 Wade Persson Rx8 Black 70.117 68.141 68.893+2 69.285 68.252+1 67.320 67.320 +1.491
5 nxd 87 Michael Russell M3 Black 70.026+1 69.634 67.779 68.602 67.702 70.150 67.702 +0.382
6 nxd 312 Chris Hyams Mini Cooper 71.343 68.868 67.274+2 66.610+1 67.546+2 67.118+1 68.610 +0.908
7 nxd 156 Galen Wilson Miata Grey 71.424+1 71.167+dnf 69.757+2 72.058 70.946 70.906 70.906 +2.296
8 nxd 321 Jack Weber BRZ Red 76.778 74.937 74.357+1 73.758 74.880 79.253+1 73.758 +2.852


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxe 143 Nate Witt Miata 63.892+dnf 62.557 62.275+1 62.180 62.412 61.627 61.627 [-]1.525
2 nxe 28 Blake Krueger Miata 65.395 64.389 63.152 64.786 63.597 63.171 63.152 +1.525
3 nxe 43 Bryan Adams Miata 66.661 65.022 63.223 65.232+1 65.220 63.378 63.223 +0.071
4 nxe 206 Dalton Klein Fiesta ST 66.092 66.490+1 66.887+dnf 64.412 63.943 63.870+1 63.943 +0.720
5 nxe 509 Thomas Waylett Miata 68.492 67.071 65.882 66.102 65.915 64.473 64.473 +0.530
6 nxe 63 Josh Miller Miata White 68.865 66.666 65.172 64.775 65.791+dnf 64.863 64.775 +0.302
7 nxe 65 Drew Brock Civic Blue-White 68.137 68.127 67.277 70.054+dnf 65.484 64.911 64.911 +0.136
8 nxe 177 Mike Baedke Miata Blue 66.721 66.766 65.197 65.973 66.155 66.644+2 65.197 +0.286
9 nxe 27 Talon Quenzer Miata Blue 71.239 68.008 67.075 68.922 66.771 65.244 65.244 +0.047
10 nxe 104 Hans Haas 88 MR2 Black 72.604+1 70.011 70.294 69.358 68.888+1 68.373 68.373 +3.129
11 nxe 47 Dylan Vellinga NA Miata Blue 73.398 71.903+1 70.434+1 70.288 70.599 70.288 +1.915
12 nxe 37 Kyle Hutchins CRZ Black 79.412 79.358+dnf 75.841 78.988+dnf 77.513 76.421 75.841 +5.553
13 nxe 14 Patrick Baldwin Miata Red dns


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxf 93 Alex Waltman Miata White 65.006 64.865+1 64.000 64.136+2 64.537 67.939 64.000 [-]1.849
2 nxf 463 Cody Krueger Miata White 68.824 68.729 66.598 66.221 66.828 65.849 65.849 +1.849
3 nxf 77 Louis Whitehead Mazda 3 69.492 68.383 68.412 67.625 67.320 66.535 66.535 +0.686
4 nxf 123 Andrew Wise Civic Blue 73.500+1 70.807 71.606 68.805 68.300 69.476+1 68.300 +1.765
5 nxf 16 Cole Gerry Miata 77.218 75.785 78.112 72.994 73.450 73.010+1 72.994 +4.694
6 nxf 114 Patti Serna Miata 78.995+dnf 73.752 75.279 73.754 74.211 73.208 73.208 +0.214
7 nxf 723 James McDermott Accord Black 78.199+dnf 108.742+dnf 78.138 76.127 74.598 73.392 73.392 +0.184
8 nxf 147 Jordan Walhof Scion TC 78.281 74.440 74.923+dnf 75.434 77.084 77.247 74.440 +1.048


Top Time Of Day Time Class # Driver
Raw time 59.984 nxr 8 Brent Schneekloth