Timing By: AXWare SystemsYour source For Competition Timing
- #13 - PE13 - Sat 10-12-2019
Final Results
Total Registered: 27, with Times: 27
nxr nxs nxa nxb nxc nxd nxe nxf
nxr - 'unrestricted'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxr 8 Brent Schneekloth Evo 8 White 62.313 61.477+1 61.273+2 61.559+1 61.325 61.360 61.325 [-]3.163
2T nxr 188 Josh Dockstader S2000 Silver 69.110 66.978 66.182 65.760 64.708 64.488 64.488 +3.163
3 nxr 420 Bill StClair WRX Blue 73.678 70.680 71.345 70.517 86.028+1 68.675 68.675 +4.187
4 nxr 18 Justin Hanson S2000 71.881 68.681 69.465 69.489 69.785 69.405+1 68.681 +0.006
nxs - 'ST1-TT1'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxs 192 Quincy Tambo M4 Silver 67.421+2 65.754 65.611 65.255 64.771 64.497 64.497 [-]5.133
2 nxs 602 Bradyn Doell Camaro Blue 74.304 70.625+1 69.630 70.391+dnf 69.779+1 79.667 69.630 +5.133
3 nxs 9 Dan Merchant S2000 Black 76.910 73.351 73.561 72.116 73.170 72.116 +2.486
nxa - 'NX A'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxa 86 Tanner Kihne STI Silver 62.620 61.326 60.691 60.017 60.015 60.268 60.015 [-]3.606
2 nxa 34 Paul Brueggeman STI White 66.299+2 63.621 64.596 63.675 63.633+2 64.116+2 63.621 +3.606
nxb - 'NX B'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxb 53 Nick Deibert Golf R Grey 77.178 63.232 63.383 63.039 62.075 63.231 62.075 -
nxc - 'NX C'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxc 88 Zach Rikkers S2000 Silver 67.566 64.864+1 64.938 63.930 64.624 63.888 63.888 [-]0.165
2T nxc 136 Dan Brueggeman M3 Silver 64.910 65.472 64.840 65.144 64.053 64.441 64.053 +0.165
3 nxc 14 Brandon Huether Challenger SRT8 Black 77.524 73.972 72.590 72.421 73.282 72.055 72.055 +8.002
4 nxc 07 Julian Pierre G35 Silver 81.162 94.452+dnf 76.703+1 76.499 75.271+1 74.203 74.203 +2.148
nxd - 'NX E'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxd 312 Chris Hyams Mini Cooper 67.053 66.444 66.216 65.559 64.010 63.880 63.880 [-]0.592
2T nxd 56 Jeremy Wilson Miata Gray 68.461+dnf 67.332 66.193+1 68.414+ 65.568 64.472 64.472 +0.592
3 nxd 87 Michael Russell M3 Black 74.429+3 69.062 67.887 68.732 66.294 65.701 65.701 +1.229
4 nxd 156 Galen Wilson Miata Grey 70.519 69.115 71.239 69.381 68.271 67.682 67.682 +1.981
nxe - 'NX E'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxe 28 Blake Krueger Miata 69.255+ 68.548+1 67.136+1 73.355+2 68.971 68.951 68.951 [-]1.762
2T nxe 47 Dylan Vellinga NA Miata Blue 75.380 74.088+1 74.644+2 71.366 71.922+dnf 70.713 70.713 +1.762
3 nxe 27 Talon Quenzer Miata Blue 81.346 75.575 73.101 71.739 71.698 71.512 71.512 +0.799
4 nxe 147 Mike Young Miata Blue 76.332 73.617 74.039 75.038 73.615 73.419 73.419 +1.907
5 nxe 12 Thomas Elledge Mustang Red 79.001 82.916 83.050 80.049 79.889 79.001 +5.582
nxf - 'NX F'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxf 31 James Reeser MR2 Black 72.997 71.329+dnf 68.148 68.245 67.453 66.421+1 67.453 [-]5.467
2T nxf 092 Alec Yada Edge Blue 87.993+dnf 74.902 72.920 71.222+dnf 71.060+dnf 71.520+dnf 72.920 +5.467
3 nxf 93 Alex Waltman Miata White 81.439 73.076 73.744 73.420+1 73.029 73.083 73.029 +0.109
4 nxf 463 Cody Krueger Miata White 73.024+dnf 75.651 73.036 73.546+1 73.234+1 73.504 73.036 +0.007