Final Results
- PE9 - Sat 08-18-2018
Total Registered: 60
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxr 430 Josh Dockstader Lancer Base Black 61.898+1 61.205 60.961 60.010 60.288+1 60.406 60.010 [-]0.188
2T nxr 420 Bill StClair OMGTR White 61.324+dnf 61.353 60.267 60.198 60.310 60.312 60.198 +0.188
3 nxr 117 Josh Fettes S2000 Blue 63.062+dnf 62.405 61.653 61.548 63.071 61.216 61.216 +1.018
4 nxr 61 Vong Teso GTR White 64.744+dnf 63.269 62.402+2 62.217+1 62.590 62.319+1 62.590 +1.374
5 nxr 363 Egor Kravchuck Evo Black 64.927 65.483 73.921+dnf 61.031+dnf 66.556 65.674 64.927 +2.337
6 nxr 88 Zach Rikkers MR Civic Inferno 66.727 67.021 67.552 65.687 66.370 67.105 65.687 +0.760


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxu 255 Ryan Seiler S2000 Blue 62.330+dnf 64.190+dnf 61.062 61.397+1 63.286 60.401 60.401 [-]2.947
2T nxu 28 Blake Krueger Miata Whiteish 63.992 63.905 63.456+dnf 63.348 64.267 63.823 63.348 +2.947
3 nxu 40 Ryan Schwartzle MR2 Red 73.859 70.098+dnf 75.038+dnf 69.782 69.834+dnf 72.161+dnf 69.782 +6.434
4 nxu 03 Jade Driesen Mustang Blue 76.802 74.702+dnf 75.094 76.304 76.752 74.027+1 75.094 +5.312


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxs 192 Quincy Tambo M4 Silver 63.746 62.301 63.292 62.841 63.487 62.772 62.301 [-]1.851
2T nxs 9 Dan Merchant 911S Orange 65.154 65.220+1 65.241 65.206 64.152 63.399+1 64.152 +1.851
3 nxs 411 Amanda Hollaar Evo X White 67.322 66.436 65.705 65.570+1 64.646+1 64.895 64.895 +0.743
4 nxs 350 Steve Eidem Mustang White 66.619 65.877 65.877 +0.982


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxa 34 Paul Brueggeman STI White 62.427 62.856 62.827 62.261 62.136 61.370 61.370 [-]3.516
2T nxa 354 Aaron Fonder SlowCivic Black 68.401 66.794 65.862 64.886 65.684 65.301 64.886 +3.516
3 nxa 189 Dallas Bucholz STI White 69.998 68.322+dnf 66.799 66.137 66.171 66.942 66.137 +1.251
4 nxa 47 Jordan Walhof Mustang Red 76.132 73.265 73.931 74.516 74.572 73.090 73.090 +6.953


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxb 81 Tim Miller WRX White 62.808 62.602 62.675 63.009+1 62.561 63.531 62.561 [-]0.222
2T nxb 89 Julie Heaton WRX Silver 63.745+1 62.783 62.805+2 62.217+1 63.158 62.216+1 62.783 +0.222
3 nxb 53 Nick Diebert Golf R Grey 64.300 64.166 64.101 63.239 63.740 63.622 63.239 +0.456
4 nxb 189 Tim Heaton WRX Silver 64.828 65.090 64.295 64.169+dnf 65.121+dnf 63.764 63.764 +0.525
5 nxb 223 Ryan Knutson Golf R Black 64.046 64.979+1 65.347 64.250+2 64.931 65.244 64.046 +0.282


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxc 136 Dan Brueggeman M3 Silver 63.972 63.331 63.430 63.914 62.583 62.624 62.583 [-]0.377
2T nxc 007 Weston Thompson 325is Black 65.459 64.266+1 62.960 63.827+1 63.572 63.199 62.960 +0.377
3T nxc 253 Justin Haman FRS Orange 65.319 64.824 64.442 64.106 63.921 63.620+1 63.921 +0.961
4 nxc 878 Danny Lee S2000 Silver 69.164 68.766 67.094 66.461 66.698 65.374 65.374 +1.453
5 nxc 07 Julian Pierre G35 Silver 67.562 66.655 66.076 65.770 65.816+1 65.721 65.721 +0.347
6 nxc 093 Alex Waltman Miata White 66.709+dnf 66.708+dnf 65.795 66.812 69.926+dnf 66.946+dnf 65.795 +0.074
7 nxc 114 Keith Lipetzky S2000 Silver 76.394+dnf 73.190+1 72.898 72.932 70.132 70.180 70.132 +4.337
8 nxc 112 Semir Alic BMW 328d Silver 72.987+dnf 72.911 72.078 72.078 +1.946
9 nxc 14 Brandon Huether Challenger SRT8 Black 78.082 77.093 73.986 73.633 75.602 73.661 73.633 +1.555


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxd 90 Jake Witt Miata Red 62.591 62.250 62.253 62.180 62.324 61.948 61.948 [-]1.017
2T nxd 77 Louis Whitehead NC Miata Blue 63.483 62.769+1 63.550 63.149 62.965 63.193 62.965 +1.017
3T nxd 134 Nate Witt FRS Snowflake 63.889 63.574+1 63.344 63.571+1 63.361 63.374+1 63.344 +0.379
4T nxd 144 Jeff Hahn Miata Red 69.121 66.842 66.150 65.447 65.088 66.500 65.088 +1.744
5 nxd 441 Brandon Williams Miata Red 66.188+dnf 66.560 65.781 68.825+dnf 65.268 65.485 65.268 +0.180
6 nxd 55 Jerry Willfong Focus ST Blue 66.740 65.403 66.333 65.662+1 65.376+1 64.442+1 65.403 +0.135
7 nxd 09 Kevin Rhead TT Silver 66.270+dnf 68.384 66.540 68.426 65.746 65.893 65.746 +0.343
8 nxd 644 Wade Persson Rx8 Black 68.555 68.038 66.724+dnf 66.651 66.200 66.050 66.050 +0.304
9 nxd 87 Michael Russell M3 Black 67.317 66.939 66.981 66.873+1 66.594 66.171 66.171 +0.121
10 nxd 0243 Ryan Collins Rx8 Black 73.842 72.700 73.736 71.651+dnf 69.860 71.268 69.860 +3.689
11 nxd 050 Mark Corbin Miata Red 75.596+dnf 76.368+dnf 77.015+dnf 73.962 73.733 72.723 72.723 +2.863
12 nxd 180 Ty Hanisch Camaro Black 75.244+dnf 76.277+dnf 76.008+dnf 74.534 75.267+dnf 75.462 74.534 +1.811
13 nxd 8 Ken Tuskind 330xi Green 88.118+dnf 79.496 74.616+dnf 76.788+dnf 90.840+dnf 78.199+dnf 79.496 +4.962


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxe 10 Dustin Groenseth Miata Blue 67.622 64.590 64.710 65.762 64.617 64.864 64.590 [-]0.948
2 nxe 724 Shanda Groenseth Miata Red 66.288 64.945 64.945
3 nxe 65 Drew Brock Civic Blue-White 66.997 65.781 66.444 65.316+1 65.538 65.679 65.538 +0.948
4 nxe 66 Tristan Schlechter Miata Blue 69.588 70.929 75.809 66.116 68.067 66.385 66.116 +0.578
5 nxe 361 Paul Brueggeman BMW 328i Black 67.886 68.255 67.086 67.005 67.581 67.084 67.005 +0.889
6 nxe 36 Dan Brueggeman BMW 328i Black 68.568 68.475 67.835 68.277 68.425 67.495+1 67.835 +0.830
7 nxe 117 Mike Baedke Miata Blue 71.789 70.591 70.109 70.194 68.091 81.661 68.091 +0.256
8 nxe 20 Darrek Olson Miata Silver 70.097 70.458 69.596 68.751 68.599 68.342 68.342 +0.251
9 nxe 104 Hans Haas 88 MR2 Black 71.661 70.511 68.682 69.414 69.276 68.646 68.646 +0.304
10 nxe 48 Robert Hegge Miata Black 78.743 80.885+1 73.425 71.288 69.745 69.658 69.658 +1.012
11 nxe 04 Kayd Hanisch SRT4 Orange 78.287 76.265 75.974 74.958 76.342 75.006 74.958 +5.300


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxf 31 James Reeser MR2 Gray 69.522+dnf 68.499+dnf 68.681 68.925 67.943 68.127 67.943 [-]2.020
2T nxf 91 Stefan Szwarc Miata Red 73.448 72.277 71.200 71.363 70.205 69.963 69.963 +2.020
3 nxf 63 Josh Miller Miata White 76.754 75.039 74.616 74.120 72.824 73.904 72.824 +2.861
4 nxf 123 Andrew Wise Civic Blue 77.527 75.199 74.966 72.876 73.507 73.363 72.876 +0.052
5 nxf 519 Dustin Heeb Mazda 6 Gray 74.426 74.254 75.357 71.595+1 73.595 +0.719


Top Times Of Day Time Class # Driver
Raw time 60.010 nxr 430 Josh Dockstader