Final Results
Points Event 8
Total Registered: 68
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxr 7 Josh Leisinger 64 Vette Silver 52.705+1 51.112 51.333+1 51.517 50.757 51.104 50.757 [-]0.097
2T nxr 72 Jared Leisinger 64 Vette Silver 52.321 51.655 51.465 50.854 52.387 51.184 50.854 +0.097
3T nxr 111 Shadd Kremer Lotus Elise White 53.268 52.311 51.334 53.173+1 52.904+1 53.698+dnf 51.334 +0.480
4T nxr 88 Zach Rikkers M4 Gray 53.387 52.503 52.919+dnf 52.274 52.589 52.993+1 52.274 +0.940
5T nxr 430 Josh Dockstader Cobalt SS Silver 53.459 53.901 53.134 53.092 52.949+1 52.908+1 53.092 +0.818
6 nxr 752 Brandon Williams SlowGTR 0 D&E Green 67.312+1 57.731 56.148 53.171+dnf 52.262+1 53.577 53.577 +0.485
7 nxr 420 Bill StClair WRX Blue 54.299 54.235 53.585 53.843 53.853 54.038 53.585 +0.008
8 nxr 1868 Kirsten Miller S2000 Blue 56.169 54.923 53.588 54.601 54.244 54.695 53.588 +0.003
9 nxr 19 Josh Powers C5 White 59.268 55.929 54.767 54.136 53.715 54.059 53.715 +0.127
10 nxr 721 Karen Leisinger 70 Camaro Silver 56.593 55.158 54.659 54.603 54.825 54.044 54.044 +0.329
11 nxr 13 Brandon Hageman C5 White 58.574+dnf 55.006 56.847 54.668+1 54.066 54.583 54.066 +0.022
12 nxr 509 Thomas Waylett Rabbit GTI 54.899 59.018 56.705 56.023 54.899 +0.833
13 nxr 61 Vong Teso GTR White 56.710 56.282 57.393 56.782 56.078 56.621 56.078 +1.179
14 nxr 16 Daylen Meyers GTR Black 67.003 61.716+dnf 62.399 65.668+dnf 60.929 58.208 58.208 +2.130
15 nxr 611 Jessica Powers GTR White 66.396+dnf 63.535+1 61.492+dnf 62.149+1 63.639 62.484+1 63.639 +5.431
16 nxr 999 Blake Hanson Kart Red 66.866 70.807 66.376 66.376 +2.737
17 nxr 3 Clay Vinson Kart Red 57.883+dnf dnf +66.376


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxu 255 Ryan Seiler S2000 Blue 54.856+dnf 52.398 65.720 52.253 51.785 52.344 51.785 [-]3.850
2 nxu 28 Blake Krueger Camaro Silver 56.203 55.759 55.859 56.086 56.166 55.635 55.635 +3.850


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxs 108 Brent Schneekloth Evo 8 White 51.781 50.574 51.251 51.101 51.216 50.692 50.574 [-]2.160
2 nxs 192 Quincy Tambo M4 Silver 53.765+1 53.230 52.734 52.836 54.056 53.164 52.734 +2.160


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxa 34 Paul Brueggeman STI White 54.088 53.717 53.465 53.730 53.171 52.895 52.895 [-]0.958
2 nxa 86 Tanner Kihne STI Silver 60.185 53.991 53.853 53.977 55.041+dnf 59.153+dnf 53.853 +0.958
3 nxa 32 Alex Braaksma R32 GTR Gray 56.316 55.325 54.557 54.487 54.328 53.907 53.907 +0.054
4 nxa 411 Amanda Hollaar Evo X White 57.301 57.171 56.714 57.098 56.123 56.363 56.123 +2.216
5 nxa 189 Dallas Bucholz STI White 59.464 59.214 58.094 58.672 58.475+1 57.280 57.280 +1.157
6 nxa 11 Baylee Elsinger WRX Purple 61.112 58.884+dnf 58.531+dnf 58.474 58.323 57.703+dnf 58.323 +1.043
7 nxa 161 Chris Huether C5 Corvette White 61.357 60.456 60.456 +2.133
8 nxa 1411 Stephanie Borah Evo X White 65.349+dnf 70.399 66.097 66.148 62.490+1 63.589 63.589 +3.133


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxb 53 Nick Diebert Golf R Grey 57.067+dnf 55.258 55.006 54.748 54.770 54.316 54.316 [-]0.391
2 nxb 223 Ryan Knutson Golf R Black 56.245 57.700+1 55.019 54.707 54.707 +0.391
3 nxb 190 Jake Witt Miata Red 54.494+1 55.548 57.171 55.308 54.762 54.762 +0.055
4 nxb 43 Austin Hallem Mustang Blue 54.413+dnf 57.451 56.672 56.780 56.483 55.942 55.942 +1.180
5 nxb 911 Jerry Zee 996 911 Blue 73.295+dnf 56.546+dnf 56.079+dnf 56.216+1 56.200 55.383+1 56.200 +0.258
6 nxb 40 Doug Heck WRX White 61.792+dnf 59.243+dnf 58.691 58.912 58.588+dnf 59.924+dnf 58.691 +2.491
7 nxb 94 Brandon Weeldryer STi Silver 76.022 68.998 65.976 60.270 60.146 59.440 59.440 +0.749


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxc 70 Weston Thompson 325is Black 54.321+dnf 54.265 53.649 53.808 53.795 54.263+1 53.649 [-]0.052
2T nxc 136 Dan Brueggeman M3 Silver 55.141 54.984 54.613 54.069 54.804 53.701 53.701 +0.052
3 nxc 24 Steve VerMaas S2000 Silver 54.794+dnf 55.876+dnf 55.385 54.777 54.815 54.871 54.777 +1.076
4 nxc 993 Ken Knudtson 993 C2 Black 66.059 64.499 62.811 63.108 64.188 62.364 62.364 +7.587


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxd 77 Louis Whitehead NC Miata Blue 53.907 53.500 53.274 53.209 53.457+1 52.955 52.955 [-]2.777
2T nxd 87 Michael Russell M3 Black 57.784+dnf 56.828 56.064 55.732 56.118+1 56.872+dnf 55.732 +2.777
3T nxd 243 Kyle Rodriguez Impreza Black 59.866+dnf 57.098 57.693+1 56.900 57.705 56.321 56.321 +0.589
4T nxd 07 Julian Pierre G35 Silver 60.544 59.672 59.278 58.637+1 58.376 60.511+dnf 58.376 +2.055
5 nxd 202 Viren Mistry TTS White 60.738 58.767 58.910+1 58.866 58.575 61.973+1 58.575 +0.199
6 nxd 176 Wes Case Charger Red 57.396+dnf 60.939 59.963 59.066 59.470 59.587 59.066 +0.491
7 nxd 050 Mark Corbin Miata Red 62.471 60.912 59.971 64.581+dnf 60.425+dnf 72.179 59.971 +0.905
8 nxd 234 Ryan Collins Rx8 Black 62.444 61.353 61.020 60.451 60.607 61.478+1 60.451 +0.480
9 nxd 186 Brian Zavesky Mustang Red 68.880 68.082 65.035 62.806 61.783 60.618+1 61.783 +1.332
10 nxd 180 Ty Hanisch Camaro Black 65.683+dnf 63.271 62.551 62.994 64.902+dnf 64.160 62.551 +0.768


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxe 65 Drew Brock Civic Blue-White 60.343 55.267 55.632 55.072+dnf 55.305 56.053 55.267 [-]0.885
2T nxe 64 Shanda Groenseth Miata Red 56.873 56.258 56.152 59.022 56.387 56.410 56.152 +0.885
3T nxe 117 Josh Fettes Neon White 58.027 57.350 57.259 57.324 56.527 58.869+dnf 56.527 +0.375
4T nxe 66 Tristan Schlechter Miata Green 65.676+dnf 61.022+dnf 57.318 60.134+dnf 57.288 56.758 56.758 +0.231
5T nxe 1177 Mike Baedke Miata Blue 59.181+dnf 59.410+dnf 59.011+dnf 58.829 58.610 58.166 58.166 +1.408
6 nxe 177 Garrett Smith Fiesta ST 65.459 60.672 58.555 61.103 59.692 60.006 58.555 +0.389
7 nxe 104 Hans Haas 88 MR2 Black 61.824 59.546 59.046 59.491 58.700 58.912 58.700 +0.145
8 nxe 3 Derek Miller Civic SI Silver 63.121 60.035 59.042+1 59.352 60.100 59.859 59.352 +0.652
9 nxe 874 Eric Peterson BMW Z3 Yellow 61.713 62.074 62.938 62.271 61.263 61.701 61.263 +1.911
10 nxe 114 Andy Woodford IS300 Blue 63.842 62.100 69.346+dnf 61.577 61.966 61.885 61.577 +0.314
11 nxe 1 Connor Burtis GLHS Black 61.664+dnf 60.789+dnf 61.145+1 61.525+1 60.068+1 60.215+1 62.068 +0.491
12 nxe 04 Kayd Hanisch SRT4 Orange 69.018+dnf 62.722+dnf 62.840 62.700 62.693 63.343 62.693 +0.625
13 nxe 201 Craig Waldschmitt Miata Silver 63.865 63.102 63.690 67.119+dnf 62.697 62.697 +0.004
14 nxe 48 Robert Hegge Miata Black 86.522 68.005 67.617+dnf 65.560 64.659 65.563 64.659 +1.962


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxf 93 Alex Waltman Miata White 58.056 55.926 54.825 56.761 55.890 55.711 54.825 [-]3.300
2 nxf 0131 James Reeser MR2 Black 59.565 59.348 58.555 58.684 58.125 58.490 58.125 +3.300
3 nxf 123 Andrew Wise Civic Blue 66.752 64.710 62.683 62.290 62.589 62.175 62.175 +4.050
4 nxf 63 Josh Miller Miata White 71.406+dnf 67.380+dnf 66.928 66.066 63.770 64.112 63.770 +1.595


Top Time Of Day Time Class # Driver
Raw time 50.574 nxs 108 Brent Schneekloth