Final Results
Points Event 7
Total Registered: 64
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxr 7 Josh Leisinger 64 Vette Silver 56.625 55.983+1 55.674 56.523+1 55.865+1 55.414+1 55.674 [-]0.209
2T nxr 752 Brandon Williams SlowGTR 0 D&E Green 56.229+2 56.366 55.883 56.333+1 55.925+1 55.364+dnf 55.883 +0.209
3T nxr 17 Chris Maag 997 Turbo Black 58.678 57.604 57.342 57.671+2 56.664+2 56.655 56.655 +0.772
4T nxr 420 Bill StClair WRX Blue 56.628+1 57.650 57.305 56.702 57.489 56.754 56.702 +0.047
5T nxr 111 Shadd Kremer Lotus Elise White 59.048 57.673 57.710+dnf 57.225+1 56.722 57.034+1 56.722 +0.020
6 nxr 430 Josh Dockstader Cobalt SS Silver 59.108+1 57.189+2 57.487+1 57.129 57.083+dnf 57.163+1 57.129 +0.407
7 nxr 509 Thomas Waylett Rabbit GTI 57.205 58.019 58.768 59.755 58.338 58.718 57.205 +0.076
8 nxr 88 Zach Rikkers Z06 Corvette Silver 58.250+1 58.376+1 57.376 57.271 57.411+1 57.474 57.271 +0.066
9 nxr 72 Jared Leisinger 64 Vette Silver 58.659+2 56.621+2 55.733+3 56.245+1 55.512+1 56.046+2 57.512 +0.241
10 nxr 721 Karen Leisinger 70 Camaro Silver 61.897+1 59.673 58.835 60.547 58.547+2 58.227 58.227 +0.715
11 nxr 13 Brandon Hageman C5 White 59.244+dnf 60.106 59.057 59.125 59.556 58.532 58.532 +0.305
12 nxr 19 Josh Powers C5 White 60.994 60.467 59.197+1 61.407 60.017 62.007 60.017 +1.485
13 nxr 808 Kirsten Miller S2000 Blue 62.707 60.069 59.199+1 65.672+1 62.429 62.016 60.069 +0.052
14 nxr 61 Vong Teso GTR White 62.658 62.776+dnf 61.834 61.005 61.286 61.042 61.005 +0.936
15 nxr 310 Zack Lesner RX7 Black 67.409 65.385+1 63.792+1 66.353+dnf 64.685 63.940 63.940 +2.935


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxu 255 Ryan Seiler S2000 Blue 58.631 58.647+1 62.830+dnf 59.440 66.556 61.304+1 58.631 [-]0.963
2 nxu 28 Blake Krueger Camaro Silver 59.739+dnf 59.715 59.497+1 59.851+1 59.936+1 59.594 59.594 +0.963


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxs 108 Brent Schneekloth Evo 8 White 54.503+1 54.348 54.298 54.226+1 54.662 54.517 54.298 [-]2.382
2 nxs 192 Quincy Tambo M4 Silver 57.427+1 56.680 56.445+2 56.753+1 56.954 56.605+1 56.680 +2.382
3 nxs 001 Jeff Corey BMW 318ti Black 56.068+1 58.200+dnf 56.195+1 56.836 56.836 +0.156


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxa 34 Paul Brueggeman STI White 55.771 56.213 57.173 56.723 56.083 56.313 55.771 [-]1.505
2T nxa 86 Tanner Kihne STI Silver 58.259+dnf 57.276 56.413+dnf 57.673+dnf 57.798 57.486 57.276 +1.505
3 nxa 411 Amanda Hollaar Evo X White 65.518+1 62.959+1 62.565 63.304 62.204+2 61.666 61.666 +4.390
4 nxa 1411 Stephanie Borah Evo X White 84.955 80.563 73.691 76.852+1 73.793 72.284 72.284 +10.618


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxb 53 Nick Diebert Golf R Grey 62.149+1 58.315 58.815 58.674 59.491 59.068+dnf 58.315 [-]0.405
2 nxb 223 Ryan Knutson Golf R Black 59.457+2 58.720 58.499+2 58.721 58.616+1 58.948 58.720 +0.405
3 nxb 516 Jerry Zee 996 911 Blue 59.916+dnf 59.299+2 59.537 59.955+dnf 60.204+1 59.982 59.537 +0.817


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxc 70 Weston Thompson 325is Black 58.444 57.743 58.732 58.304 57.785 57.402 57.402 [-]0.329
2T nxc 136 Dan Brueggeman M3 Silver 60.028 59.559 58.075 57.731 57.976 57.960 57.731 +0.329
3T nxc 43 Austin Hallem Mustang Blue 61.764 62.142 61.746 61.242 60.668 61.502 60.668 +2.937
4 nxc 900 John Stef WRX Blue 62.978+1 61.981 62.953 63.283+dnf 62.088 60.983 60.983 +0.315
5 nxc 463 Cody Krueger Miata White 66.834 65.779 65.160 67.763 68.655 64.327 64.327 +3.344
6 nxc 762 Jason Toering Golf Blue 67.699 65.672 66.474 65.474 65.181 64.432 64.432 +0.105
7 nxc 3 Chris Hanson Z3M Blue 67.570 66.469 66.924 66.084 65.235 66.309 65.235 +0.803
8 nxc 993 Ken Knudtson 993 C2 Black 75.307+dnf 72.827 67.409+dnf 68.450 74.267+dnf 70.431 68.450 +3.215
9 nxc 110 Donnie Ohmann 350z Black 73.655 85.335+dnf 71.543 68.848 68.848 +0.398


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxd 77 Louis Whitehead NC Miata Blue 57.818+dnf 57.749 57.917 56.906 56.618 56.669 56.618 [-]0.994
2T nxd 190 Jake Witt Miata Red 63.791 58.967 58.578 57.928 58.207 57.612 57.612 +0.994
3T nxd 87 Michael Russell M3 Black 60.498 60.291 60.178 60.462 60.908 59.658 59.658 +2.046
4T nxd 56 Jeremy Wilson Miata Gray 62.904+1 60.577+1 61.447+dnf 59.321+1 77.237+dnf 59.825 59.825 +0.167
5 nxd 243 Kyle Rodriguez Impreza Black 61.579+dnf 61.312 61.430 60.324 59.983 60.162+1 59.983 +0.158
6 nxd 09 Kevin Rhead TT Silver 64.181 62.652 62.043 62.923 62.363 62.749 62.043 +2.060
7 nxd 050 Mark Corbin Miata Red 67.903 65.000 63.661 65.278 65.433 64.549 63.661 +1.618
8 nxd 176 Wes Case Charger Red 66.409 65.643 64.610 64.156 64.583 64.836 64.156 +0.495
9 nxd 234 Ryan Collins Rx8 Black 65.248+1 66.062+dnf 67.870+1 66.385+2 66.711+1 64.390 64.390 +0.234
10 nxd 312 Chris Hyams Mini Silver 68.483+1 68.527+1 65.931 66.172 65.210+1 65.981 65.931 +1.541
11 nxd 156 Galen Wilson Miata Grey 71.315 68.236 66.106 66.633 66.700 67.488 66.106 +0.175
12 nxd 180 Ty Hanisch Camaro Black 84.773+dnf 69.113 68.009 69.079 68.009 +1.903


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxe 94 Riley Heaton Miata White 58.419 57.575+1 56.175+1 57.249+2 57.587+1 57.440+dnf 58.175 [-]1.173
2T nxe 10 Dustin Groenseth Miata Blue 59.598+1 59.440+1 58.904+2 59.348 59.238+1 64.811+dnf 59.348 +1.173
3T nxe 64 Shanda Groenseth Miata Red 62.650 60.800+1 60.568+1 60.942+dnf 60.654 59.669 59.669 +0.321
4T nxe 65 Drew Brock Civic Blue-White 61.787 60.024 60.944 60.000 59.859 60.728 59.859 +0.190
5 nxe 66 Tristan Schlechter Miata Green 65.520 63.490 62.722+1 66.896 63.490 +3.631
6 nxe 104 Hans Haas 88 MR2 Black 65.681 64.508 64.519 64.317 63.852 63.890 63.852 +0.362
7 nxe 47 Dylan Vellinga NA Miata Blue 65.296 65.480+1 64.471 64.302+1 63.693+1 63.316+2 64.471 +0.619
8 nxe 177 Garrett Smith Ford Fiesta 69.584+2 67.630+1 70.270 68.065 68.877 65.875 65.875 +1.404
9 nxe 114 Andy Woodford IS300 Blue 68.717 67.517 67.160+dnf 67.841 68.911 66.100 66.100 +0.225
10 nxe 874 Eric Peterson BMW Z3 71.954 67.801 67.027+1 68.773+dnf 66.863+1 66.195 66.195 +0.095
11 nxe 21 David Villegas Scion iM 73.374 70.598 67.737+1 68.348 68.584+1 67.030 67.030 +0.835
12 nxe 99 Rafael Robles Miata 82.324+dnf 71.816 71.473 71.694+dnf 85.819+dnf 73.398+dnf 71.473 +4.443


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxf 093 Alex Waltman Miata White 59.931 60.999 60.085 59.175 59.159 59.757 59.159 [-]4.239
2T nxf 131 James Reeser Toyota MR2 66.938 68.365+dnf 65.052 63.999 63.985 63.398 63.398 +4.239
3 nxf 123 Andrew Wise Civic Blue 70.793+1 70.117 69.891 69.839+dnf 69.882 68.062 68.062 +4.664
4 nxf 01 Brandon Staab Cavalier Black 73.729 70.455 70.186 70.186 +2.124


Top Time Of Day Time Class # Driver
Raw time 54.298 nxs 108 Brent Schneekloth