Final Results
Points Event 6
Total Registered: 49


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxr 430 Josh Dockstader Vette Silver 57.618 57.515+2 56.845 56.860 56.467 57.180+1 56.467 [-]2.712
2T nxr 188 Zach Rikkers S2000 Silver 56.937+1 56.454+1 56.741 57.175 55.986+dnf 55.718+1 56.741 +0.274
3 nxr 1 Barry Konken Z06 Red 63.720 60.796 59.433 59.947+1 59.428 59.179 59.179 +2.438
4 nxr 19 Josh Powers C5 White 61.763 60.952 59.637 60.768 60.258 59.548 59.548 +0.369
5 nxr 13 Brandon Hageman C5 White 62.463 61.742 61.040+1 60.035 60.218 59.861 59.861 +0.313


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxu 255 Ryan Seiler S2000 Blue 58.247 57.580 56.638 56.924 58.066 59.807 56.638 [-]4.174
2 nxu 28 Blake Krueger Camaro Silver 62.103+ 60.812 61.063+2 60.996 60.760+1 60.263+1 60.812 +4.071


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxs 108 Brent Schneekloth Evo 8 White 56.670+1 56.152 55.541+1 55.233 55.370 55.193 55.193 [-]2.299
2 nxs 192 Quincy Tambo M4 Silver 58.633 57.740 57.830 57.492 58.107 57.671 57.492 +2.299


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxa 86 Tanner Kihne STI Silver 58.596 58.626 58.277 58.122 57.725 57.620 57.620 [-]0.084
2 nxa 34 Paul Brueggeman STI White 58.899 57.685+dnf 57.704 58.009 58.006+1 58.115 57.704 +0.084
3 nxa 31 James Reeser Boss 302 Red 66.374 64.578 64.293 64.120 62.160 62.160 +4.456
4 nxa 411 Amanda Hollaar Evo X White 63.488 63.125 62.637 62.778 62.897 62.185 62.185 +0.025
5 nxa 1411 Caleb Hoffman Evo X White 72.227+dnf 67.427 63.857 62.954 62.198 62.560 62.198 +0.013
6T nxa 233 Alex Smith STI Blue 72.907 69.676+dnf 68.035 67.925 65.888 66.308 65.888 +3.690


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxb 247 JonEric Deutsch Civic SI White 61.565 60.363 63.057+dnf 60.368 61.043 60.492 60.363 [-]0.460
2 nxb 516 Jerry Zee 996 911 Blue 64.577+1 61.337 61.690+dnf 60.823 61.184+1 59.723+1 60.823 +0.460
3 nxb 62 Eric Major Focus RS White 70.156 66.314 65.360 70.707 65.103 62.754 62.754 +1.931
4 nxb 312 Henry Burke A3 White 65.167 64.790 64.423 63.514 62.875 62.968 62.875 +0.121
5 nxb 35 Tyson Coil WRX Blue 69.876 68.541+dnf 68.329+dnf 69.280 67.139 64.511 64.511 +1.636
6 nxb 218 Jason Hardy STI Green 77.188+dnf 68.671+1 67.242+dnf 64.596 64.784 64.591 64.591 +0.080
7 nxb 600 Aleks Vukasin WRX Blue 73.818 68.966 66.592 68.986 67.380 66.893 66.592 +2.001


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxc 373 Jon Faber BRZ White 58.693+1 59.758+1 58.540+1 58.087 58.827+2 58.243 58.087 +1.346
2 nxc 1868 Kirsten Miller FRZ Gray 63.897 60.990+2 64.376+1 60.252 59.251 58.933+dnf 59.251 +1.164
3 nxc 093 Alex Waltman Miata White 59.698+1 59.463 59.854 59.917 60.300 59.463 +0.212
4 nxc 868 Jason Nguyen FRZ Gray 62.513 60.503+1 59.894+1 59.272+1 59.991 59.546+1 59.991 +0.528
5 nxc 354 Aaron Fonder SlowCivic Black 60.135+dnf 63.364 61.643 61.205 60.850 60.719 60.719 +0.728
6 nxc 43 Austin Hallem Mustang Blue 64.307+dnf 63.073 62.546+dnf 64.074+1 63.317 62.214 62.214 +1.495
7 nxc 60 Michael Silbernagel Focus ST Blue 64.744 63.139 62.692 62.958 63.174 63.472 62.692 +0.478
8 nxc 07 Julian Pierre 325is Black 66.905 65.858 65.446 64.449 64.966 66.459 64.449 +1.757
9 nxc 762 Jason Toering Golf Blue 69.623 66.767 66.573 65.916 66.826 68.697+dnf 65.916 +1.467
10 nxc 463 Cody Krueger Miata White 67.268 66.975 67.180 66.847 67.059+dnf 66.847 +0.931


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxd 77 Louis Whitehead NC Miata Blue 58.795 58.536 57.969 58.008 58.374 58.386 57.969 [-]0.702
2T nxd 190 Jake Witt Miata Red 58.584+1 58.822+1 58.849+1 58.671 58.858 59.473+1 58.671 +0.702
3T nxd 87 Michael Russell M3 Black 62.387 61.928 61.016 61.201 61.054 60.621 60.621 +1.950
4 nxd 243 Kyle Rodriguez Impreza Black 63.288 63.788 61.812+1 61.520 61.868 61.128 61.128 +0.507
5 nxd 644 Wade Persson Rx8 Black 65.007 63.704 62.286 62.422+1 61.865 62.423 61.865 +0.737
6 nxd 176 Wes Case Charger Red 70.553+1 67.688+dnf 68.368+1 66.734 66.989 66.004 66.004 +4.139
7 nxd 91 Logan Smith Mustang Gray 67.013 78.257 68.354+2 68.237+1 67.907 68.012 67.013 +1.009


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxe 56 Jeremy Wilson Miata Gray 66.649 62.081 61.134 63.135 61.106 58.550+2 61.106 [-]0.233
2 nxe 65 Drew Brock Civic Blue-White 61.717+dnf 61.006+1 61.672 61.339 61.687 61.918 61.339 +0.233
3 nxe 117 Josh Fettes Neon White 64.085 62.233 61.918 61.651 62.160 61.948 61.651 +0.312
4 nxe 647 Jesse Hoffart GTI White 63.197 63.583 63.160+1 61.680 61.988 61.680 +0.029
5 nxe 177 Mike Baedke Miata Blue 71.348+dnf 66.524 66.968 67.601 66.219 63.861 63.861 +2.181
6 nxe 104 Hans Haas 88 MR2 Black 66.838 65.369 65.758+1 64.946 64.118 64.021 64.021 +0.160
7 nxe 66 Tristan Schlechter Miata Green 70.514+1 66.517 65.740+1 65.291 64.276+1 78.673+1 65.291 +1.270
8 nxe 156 Galen Wilson Miata Grey 69.565 70.727 68.723 73.696+1 68.615 69.128 68.615 +3.324
9 nxe 48 Robert Hegge Miata Black 77.905+dnf 77.759+dnf 73.419 74.678 72.530 74.015 72.530 +3.915
10 nxe 666 Damian Strampe 3000GT Red 88.868 82.049 81.820 78.490 79.856+dnf 77.289 77.289 +4.759


Top Times Of Day Time Class # Driver
Raw time 55.193 nxs 108 Brent Schneekloth