Final Results
Points Event 5
Total Registered: 46
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxr 430 Josh Dockstader Vette Silver 56.142+dnf 55.714 55.153+1 54.551 54.404+1 54.551 [-]0.306
2T nxr 17 Chris Maag 997 Turbo Black 57.291 54.857 64.630+dnf 54.857 +0.306
3 nxr 13 Brandon Hageman C5 White 60.139 58.873 58.043 59.407 58.356 57.680 57.680 +2.823
4 nxr 19 Josh Powers C5 White 62.625 60.270+dnf 57.961 58.401 58.589 58.286+1 57.961 +0.281


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxu 28 Blake Krueger Camaro Silver 59.952 58.715+1 60.887+dnf 59.190 60.683+dnf 58.966 58.966 -


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxs 108 Brent Schneekloth Evo 8 White 55.766 53.843 53.715 53.795 53.523 53.988 53.523 [-]1.653
2 nxs 192 Quincy Tambo M4 Silver 56.183 55.650 56.523+dnf 56.113 56.502 55.176 55.176 +1.653
3 nxs 001 Jeff Corey 318 Black 57.673 57.174 55.730+dnf 56.030 56.932 55.682 55.682 +0.506


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxa 34 Paul Brueggeman STI White 54.737 55.383 54.869 55.434 54.655 54.546 54.546 [-]0.428
2 nxa 86 Tanner Kihne STI Silver 57.373+dnf 57.485+1 55.585 55.487 55.261 54.974 54.974 +0.428
3 nxa 189 Dallas Bucholz STI White 67.888 62.251 62.552 61.194 61.047+1 61.105 61.105 +6.131
4 nxa 133 James Resser Boss 302 Red 67.572 64.734 63.193+dnf 63.139 62.716 63.141 62.716 +1.611
5 nxa 571 Dennis Gladush STI Silver 69.712 63.619 63.936+dnf 70.629+dnf 64.335 64.344 63.619 +0.903
6 nxa 233 Alex Smith STI Blue 68.553 67.446 66.410 65.821+1 65.070 65.142 65.070 +1.451


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxb 223 Ryan Knutson Golf R Black 57.960 56.828 57.983+2 57.924 60.371+dnf 57.773 56.828 [-]0.287
2 nxb 911 Jerry Zee 996 911 Blue 60.388+1 58.192 57.894+1 58.678+dnf 57.812 57.115 57.115 +0.287
3 nxb 40 Doug Heck WRX White 61.496+dnf 61.391+dnf 61.745 60.406 59.910 60.074+2 59.910 +2.795
4 nxb 218 Jason Hardy STI Green 66.313 62.857 61.877 64.597 61.266 62.392 61.266 +1.356
5 nxb 35 Tyson Coil WRX Blue 67.060 64.926 65.496 63.898 65.683 63.898 +2.632
6 nxb 600 Aleks Vukasin WRX Blue 75.228+dnf 73.216+dnf 69.184 69.367 70.605 67.220 67.220 +3.322


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxc 373 Jon Faber BRZ White 56.023+dnf 55.990 55.629 55.730 56.034 57.877 55.629 [-]2.012
2 nxc 093 Alex Waltman Miata White 61.300 58.519 57.164+dnf 58.129 57.641 57.641 +2.012
3 nxc 007 Weston Thompson 325is Black 58.745+1 58.153+1 58.415 58.145 57.771 58.079 57.771 +0.130
4 nxc 43 Austin Hallem Mustang Blue 61.568 60.328 60.017 60.744 60.808 59.256 59.256 +1.485
5 nxc 60 Michael Silbernagel Focus ST Blue 61.559 60.606 61.305 60.120 60.978 62.395 60.120 +0.864
6 nxc 07 Julian Pierre 325is Black 60.427 58.907+1 60.293 60.461+1 60.892 60.566 60.293 +0.173
7 nxc 900 Jon Stef WRX Blue 60.568 61.027 62.480+dnf 60.617 61.474 60.503 60.503 +0.210
8 nxc 762 Jason Toering Golf Blue 65.028 64.395 63.875+dnf 64.639 65.527 63.980 63.980 +3.477
9 nxc 993 Ken Knudtson 993 C2 Black 69.271 65.438 89.351+dnf 67.901+dnf 70.155 67.775 65.438 +1.458
10 nxc 463 Cody Krueger Miata White 71.360+dnf 65.829 66.338+dnf 67.573 64.893+dnf 65.946+1 65.829 +0.391
11 nxc 603 Michael Skowronek Mustang Silver 74.337+dnf 74.791 73.236+dnf 71.709+1 71.789 70.195+dnf 71.789 +5.960


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxd 77 Louis Whitehead NC Miata Blue 57.183 57.241 57.114 56.229 57.137 57.377 56.229 [-]0.001
2T nxd 190 Jake Witt Miata Red 57.239 56.877+1 57.648 56.461 57.395 56.230 56.230 +0.001
3T nxd 45 Tom Hille FRZ Red 58.475 58.892 58.591+dnf 58.469+dnf 56.928+dnf 58.283 58.283 +2.053
4 nxd 243 Kyle Rodriguez Impreza Black 59.397 59.432 59.126 58.795 59.168 60.130 58.795 +0.512
5 nxd 87 Michael Russell M3 Black 59.697+dnf 59.131+dnf 59.402 59.683 59.404 58.402+1 59.402 +0.607
6 nxd 321 Jack Weber BRZ Red 65.606 63.693 63.196 64.967 65.235 63.173+dnf 63.196 +3.794
7 nxd 176 Wes Case Charger Red 68.373 65.314 64.763 65.161 64.872 64.013 64.013 +0.817
8 nxd 234 Ryan Collins Rx8 Black 64.039 66.394+dnf 65.107 64.039 +0.026


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxe 17 Josh Fettes Neon White 59.945+1 58.614 50.601+dnf 58.614 [-]0.698
2T nxe 64 Shanda Groenseth Miata Red 61.000+dnf 60.892 60.088 59.312 62.421+1 59.805 59.312 +0.698
3T nxe 10 Dustin Groenseth Miata Blue 63.194 61.374 61.471+dnf 60.205 60.403 59.449 59.449 +0.137
4 nxe 65 Drew Brock Civic Blue-White 64.511 62.848 61.028 60.870 60.275 61.618 60.275 +0.826
5 nxe 104 Hans Haas 88 MR2 Black 63.987 63.720 63.177 62.921 62.897 62.897 +2.622
6 nxe 47 Dylan Vellinga NA Miata Blue 67.451 66.259 64.422 64.373 64.556 63.870 63.870 +0.973
7 nxe 66 Tristan Schlechter Miata Red 66.404 67.493+dnf 68.612 65.605+1 65.567 66.348 65.567 +1.697


Top Times Of Day Time Class # Driver
Raw time 53.523 nxs 108 Brent Schneekloth