Final Results
Points Event 4 - Sun 06-17-2018
Total Registered: 55
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxr 88 Zach Rikkers S2K Blue 52.568 50.666 50.446 50.697 51.591+dnf 50.383+dnf 50.446 [-]0.275
2T nxr 430 Josh Dockstader Cobalt SS Silver 51.844+1 51.713 51.266 51.114 50.721 50.937 50.721 +0.275
3 nxr 19 Josh Powers C5 White 56.438+dnf 55.620+dnf 53.893 55.135 53.866 54.093+1 53.866 +3.145
4 nxr 13 Brandon Hageman C5 White 53.767+dnf 53.476+dnf 54.271+dnf 54.034+1 53.981 53.981 +0.115
5 nxr 61 Vong Teso GTR White 56.140+dnf 56.082 55.244+1 55.279 55.384 56.337+1 55.279 +1.298


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxu 255 Ryan Seiler S2000 Blue 52.347 50.730 58.811+1 50.725 50.714 50.441+1 50.714 [-]4.177
2 nxu 28 Blake Krueger Camaro Silver 56.679 56.039 56.016+dnf 56.715 55.219 54.891 54.891 +4.177


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxs 108 Brent Schneekloth Evo 8 White 51.738 49.756 49.845 49.756 [-]2.627
2 nxs 192 Quincy Tambo M4 Silver 53.979 53.174 52.383 52.906+1 53.069 52.812 52.383 +2.627
3 nxs 101 Braden Doell Audi S4 Black 59.250 56.551+dnf 57.034 57.393 55.099 55.291 55.099 +2.716


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxa 34 Paul Brueggeman STI White 53.239+1 51.898 51.901 52.057 51.965 52.371+1 51.898 [-]0.239
2T nxa 86 Tanner Kihne STI Silver 54.735 52.163+2 53.573 52.702 52.137 63.376+dnf 52.137 +0.239
3T nxa 32 Alex Braaksma R32 GTR Gray 57.054 55.303 54.746 53.897 57.722 53.924 53.897 +1.760
4 nxa 411 Amanda Hollaar Evo X White 56.868 56.553 55.851+1 56.801+1 57.179+2 55.920 55.920 +2.023
5 nxa 11 Baylee Elsinger WRX Purple 57.186+1 56.941 58.012+2 57.007+1 57.417+dnf 57.267+1 56.941 +1.021
6 nxa 132 Andrew Widman R32 GTR Grey 64.214 59.538 57.292 59.345 59.083 60.145 57.292 +0.351
7 nxa 26 Jordan Franks Evo X White 62.803+2 64.575 62.992 65.821 65.833+dnf 64.473 62.992 +5.700


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxb 223 Ryan Knutson Golf R Black 54.699 53.190 52.715 52.696 53.229 53.104 52.696 [-]0.444
2 nxb 53 Nick Deibert Golf R Grey 54.305+1 55.169+2 53.140 60.678+dnf 53.329 53.151 53.140 +0.444
3 nxb 247 JonEric Deutsch TypeR White 55.244+1 54.562 54.544 54.202 55.048 55.330 54.202 +1.062
4 nxb 516 Jerry Zee 996 911 Blue 58.314+dnf 58.337+1 55.389 55.811 54.580 58.407+dnf 54.580 +0.378


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxc 136 Dan Brueggeman M3 Silver 52.605 52.334+dnf 52.174 54.636+dnf 53.199 52.472 52.174 [-]3.603
2 nxc 43 Austin Hallem Mustang Blue 57.760 57.347 55.888+dnf 57.560 56.446 55.777 55.777 +3.603
3T nxc 470 Trevor Samuelson S4 Silver 59.536 58.062 57.588 57.123 56.388 56.388 +0.611
4 nxc 878 Danny Lee S2000 Silver 61.328 57.721 56.499 56.680 57.446 57.992 56.499 +0.111
5 nxc 1 Dante Drake 350z Silver 74.394+dnf 74.019+dnf 69.459 69.626 63.904 61.792 61.792 +5.293
6 nxc 70 Cyris Halverson Mustang White 70.081 74.200+1 65.677 63.306 65.124 62.609 62.609 +0.817
7 nxc 138 Abraham Cortez Black RallyArt 75.463+dnf 70.199+dnf 92.842+dnf 67.860 65.096 67.873 65.096 +2.487


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxd 77 Louis Whitehead NC Miata Blue 53.451 52.770 52.626 52.116 52.719 52.662+dnf 52.116 [-]0.658
2T nxd 190 Jake Witt Miata Red 53.353 52.877+1 53.805+2 53.402 52.774 54.344+dnf 52.774 +0.658
3T nxd 134 Nate Witt FRS Snowflake 53.366+1 53.165 52.818 53.886 53.191 52.614+1 52.818 +0.044
4T nxd 87 Michael Russell M3 Black 56.673 56.052 56.811 56.701 55.452 55.761 55.452 +2.634
5 nxd 644 Wade Persson Rx8 Black 57.685+dnf 56.076 56.604+dnf 57.079 57.321 57.271 56.076 +0.624
6 nxd 09 Kevin Rhead TT Silver 56.938 56.685+1 56.184 56.707+1 57.703 58.377 56.184 +0.108
7 nxd 092 Alec Yada Stealth Red 63.503 59.107 57.566+dnf 57.830+2 57.797 57.547 57.547 +1.363
8 nxd 90 Brad Wilder Miata Red 65.966 62.274 60.206 77.654 58.642 58.079 58.079 +0.532
9 nxd 176 Wes Case Charger Red 64.599 62.282 60.788 60.550 60.031 59.703 59.703 +1.624
10 nxd 180 Ty Hanisch Camaro Black 63.017+1 61.577 60.345 60.233 61.252 60.448 60.233 +0.530
11 nxd 234 Ryan Collins Rx8 Black 62.187 64.769 62.071+dnf 62.547 60.726 62.659 60.726 +0.493
12 nxd 91 Logan Smith Mustang Gray 62.297+1 63.757 61.735 62.901+dnf 61.438 68.880+1 61.438 +0.712


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxe 64 Shanda Groenseth Miata Red 55.684 55.227 54.651 54.904 56.445 53.821 53.821 [-]0.088
2 nxe 10 Dustin Groenseth Miata Blue 56.915+dnf 55.167+1 55.436 55.805+dnf 54.909 53.909 53.909 +0.088
3 nxe 17 Josh Fettes Neon White 54.650+dnf 54.703+2 55.100+dnf 54.924+1 55.173 55.173 +1.264
4 nxe 65 Drew Brock Civic Blue-White 60.642 56.813 61.370 55.362 55.462 61.943+1 55.362 +0.189
5 nxe 471 Parker Thomas NA Miata Red 58.940 57.620 56.696+dnf 58.350 56.416 55.806 55.806 +0.444
6 nxe 56 Jeremy Wilson Miata Grey 61.507 61.450 60.183 59.155 59.790 58.168 58.168 +2.362
7 nxe 326 Drysen Carsten MR2 Silver 59.647+1 58.708+dnf 60.171+dnf 59.277 59.068 58.486+1 59.068 +0.900
8 nxe 104 Hans Haas 88 MR2 Black 62.081 62.069 60.738 61.126 60.702 59.861 59.861 +0.793
9 nxe 46 Tristan Schlechter Miata Green 66.564+1 67.257+dnf 64.095 81.170 61.764+1 61.675 61.675 +1.814
10 nxe 04 Kayd Hanisch SRT4 Orange 66.500 64.432 70.385 63.002 62.742 62.848 62.742 +1.067
11 nxe 166 Skylar Groenseth Miata Red 69.586+1 71.845 64.322 64.423 63.194 64.192 63.194 +0.452
12 nxe 156 Gaylen Wilson Miata Grey 71.770 69.501 69.310 69.210 69.280 66.605 66.605 +3.411


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxf 093 Alex Waltman Miata White 56.783 54.900 55.117 55.795 55.314 54.604 54.604 [-]0.980
2 nxf 07 Julian Pierre Miata Blue 55.523+1 54.998+dnf 55.902+dnf 56.401+1 56.357 55.584 55.584 +0.980
3 nxf 463 Cody Krueger Miata White 61.899+2 60.667 59.833 60.107 59.858 60.093 59.833 +4.249


Top Time Of Day Time Class # Driver
Raw time 49.756 nxs 108 Brent Schneekloth