Final Results
Points Event 3 - Sat 06-16-2018
Total Registered: 59
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxr 88 Zach Rikkers S2K Blue 53.266+dnf 52.745 52.172 52.131 51.359 51.012 51.012 [-]0.706
2T nxr 72 Jared Leisinger 64 Vette Silver 54.537+1 52.396 52.199 52.215 51.718 49.419+dnf 51.718 +0.706
3T nxr 7 Josh Leisinger 64 Vette Silver 54.287 52.574+1 52.303+1 52.580 52.194+2 52.187 52.187 +0.469
4T nxr 17 Chris Maag 997 Turbo Black 53.743 53.209 52.211 55.208 52.211 +0.024
5 nxr 430 Josh Dockstader Cobalt SS Silver 53.512 52.288 52.861+1 55.965 52.250 52.379 52.250 +0.039
6 nxr 721 Karen Leisinger 70 Camaro Silver 56.898 55.558 54.241 54.479 55.126+1 54.060 54.060 +1.810
7 nxr 13 Brandon Hageman C5 White 57.152 56.326 60.492 54.196 54.869 54.196 +0.136
8 nxr 19 Josh Powers C5 White 57.977 56.065+1 56.414 63.180 55.472 55.325 55.325 +1.129
9 nxr 61 Vong Teso GTR White 56.771 55.993 56.141 55.601 54.603+1 55.513 55.513 +0.188
10 nxr 14 Stephen DeWeese ItaliaKart Yellow/Red 61.786+dnf 58.463+dnf 68.413 60.940+dnf 60.298 60.298 +4.785
11 nxr 999 Blake Hanson Kart Red 73.547+dnf 69.371 71.603 71.258 69.371 +9.073


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxu 255 Ryan Seiler S2000 Blue 54.038 53.404 53.046 52.827 56.861+dnf 52.030 52.030 [-]2.083
2 nxu 3 Clay Vinson Porsche Grey 57.025 54.655+1 54.113 57.742 54.405+1 54.686 54.113 +2.083
3 nxu 28 Blake Krueger Camaro Silver 58.949 56.769 56.163 56.403 56.737 58.290+dnf 56.163 +2.050


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxs 108 Brent Schneekloth Evo 8 White 48.532+dnf 63.874+dnf 51.943+1 51.494 51.232 50.809 50.809 [-]2.567
2 nxs 192 Quincy Tambo M4 Silver 54.202 54.195+dnf 54.061 56.593+dnf 53.303+dnf 53.376 53.376 +2.567
3 nxs 9 Dan Merchant 911S Orange 56.256 55.350 55.619 54.778 55.035 54.467 54.467 +1.091


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxa 34 Paul Brueggeman STI White 53.978 53.047 52.312 51.732 51.843 51.732 [-]1.685
2T nxa 86 Tanner Kihne STI Silver 56.909 55.020 55.629 57.063 56.692+dnf 53.417 53.417 +1.685
3T nxa 181 Isaac Hansen Miata Red 58.833+1 56.153 53.599 53.738 53.506 53.615 53.506 +0.089
4 nxa 18 Lornell Hansen Miata Red 54.668 55.956 56.205 55.170 53.989 55.229+dnf 53.989 +0.483
5 nxa 11 Baylee Elsinger WRX Purple 60.459+dnf 58.644 59.473 58.144 56.847+dnf 56.498 56.498 +2.509
6 nxa 411 Amanda Hollaar Evo X White 59.064 58.729 58.425 59.672+1 58.376 63.378+dnf 58.376 +1.878
7 nxa 80 Scott Iossi Corvette Red 79.499 74.446 71.360 69.027 66.620 66.579 66.579 +8.203


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxb 53 Nick Diebert Golf R Grey 54.179 53.458 52.674 53.636 52.299+2 52.693+1 52.674 [-]0.814
2T nxb 223 Ryan Knutson Golf R Black 54.224 53.689 53.488 53.644 53.935 53.488 +0.814
3 nxb 516 Jerry Zee 996 911 Blue 57.445+1 56.082+dnf 55.944 55.519 55.125 54.134 54.134 +0.646
4 nxb 247 JonEric Deutsch TypeRRRRRRR White 57.457 55.943 55.391 55.095 54.651 54.316 54.316 +0.182
5 nxb 354 Aaron Fonder SlowR Black 60.938 57.619 56.611 56.015 55.482 55.418 55.418 +1.102
6 nxb 370 Chad Kanengieter 370z Blue 71.724+dnf 64.444 64.247+dnf 65.188 63.951 63.029 63.029 +7.611


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxc 253 Justin Haman FRS Orange 54.718 53.867 54.367 54.126 53.739 53.025 53.025 [-]0.087
2T nxc 136 Dan Brueggeman M3 Silver 56.050 54.213 53.757 53.671 53.112 53.459 53.112 +0.087
3 nxc 43 Austin Hallem Mustang Blue 57.652 57.321 57.120 56.362 56.767 56.129 56.129 +3.017
4 nxc 900 John Stef WRX Blue 58.882 58.087 56.405 57.555 57.160 56.817 56.405 +0.276
5 nxc 69 Eathen Renken Mustang GT White 70.686 68.320 67.031 65.544 64.869 63.592 63.592 +7.187


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxd 190 Jake Witt Miata Red 55.607 54.803 53.944 54.094 53.090 53.024 53.024 [-]0.097
2T nxd 77 Louis Whitehead NC Miata Blue 54.006 53.601+1 53.708 53.273 53.121 53.412 53.121 +0.097
3T nxd 134 Nate Witt FRS Snowflake 53.915 54.073+1 53.750 54.077 53.680 53.888 53.680 +0.559
4T nxd 87 Michael Russell M3 Black 57.620 56.260 55.970+dnf 56.172 57.817 55.971 55.971 +2.291
5 nxd 644 Wade Persson Rx8 Black 57.902 57.531 58.744 58.068 57.892 58.037 57.531 +1.560
6 nxd 341 Brad Wilder FRS Snowflake 76.376+dnf 64.867+dnf 61.244 70.853 60.327 58.497 58.497 +0.966
7 nxd 050 Mark Corbin Miata Red 65.447 62.071 60.897 63.610 61.259 60.629 60.629 +2.132
8 nxd 092 Alec Yada Stealth Red 61.166 60.667+dnf 62.297+1 60.684 59.637+1 59.937+1 60.684 +0.055
9 nxd 91 Logan Smith Mustang Gray 64.476 64.189 62.896 61.546 64.413+dnf 62.166+dnf 61.546 +0.862
10 nxd 90 Brandy Hirmer Miata Red 63.281 61.659+dnf 66.831+dnf 63.218 62.410 61.835 61.835 +0.289
11 nxd 234 Ryan Collins Rx8 Black 63.427 65.416 63.621+dnf 64.026 64.049 81.725 63.427 +1.592
12 nxd 180 Ty Hanisch Camaro Black 64.695 65.196 63.912 65.071 63.913 63.670 63.670 +0.243


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxe 10 Dustin Groenseth Miata Blue 56.636 57.998+1 56.642+1 57.726 55.730 54.261 54.261 [-]0.028
2T nxe 17 Josh Fettes Neon White 56.915 55.830+dnf 55.584 56.542 55.899 54.289 54.289 +0.028
3T nxe 64 Shanda Groenseth Miata Red 57.938+dnf 75.063+1 57.966 56.828 64.280+dnf 57.158 56.828 +2.539
4 nxe 104 Hans Haas 88 MR2 Black 63.953 63.273 61.131 62.153 61.115 59.917 59.917 +3.089
5 nxe 66 Tristan Schlechter Miata Green 64.921 63.074+1 63.014 61.179 60.610 102.870+dnf 60.610 +0.693
6 nxe 47 Dylan Vellinga NA Miata Blue 63.977 61.741 61.425 75.495 59.941+1 61.214+1 61.425 +0.815
7 nxe 04 Kayd Hanisch SRT4 Orange 79.517 71.077 67.101 66.984 65.898 64.665 64.665 +3.240
8 nxe 166 Skylar Groenseth Miata Red 73.661+dnf 69.252 68.345 68.283 67.338 65.925 65.925 +1.260
9 nxe 147 Rod Vellinga Miata Blue 78.971 74.116 67.649 66.372 66.384 66.372 +0.447


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxf 093 Alex Waltman Miata White 57.187 56.267 55.376 56.069 55.358+dnf 54.897 54.897 [-]1.113
2 nxf 07 Julian Pierre Miata Blue 58.023 58.601 56.680 56.366 56.255+dnf 56.010 56.010 +1.113
3 nxf 463 Cody Krueger Miata White 62.334 62.984 61.789+1 59.691 60.511 59.283 59.283 +3.273


Top Time Of Day Time Class # Driver
Raw time 50.809 nxs 108 Brent Schneekloth