Final Results
Points Event 14
Total Registered: 49
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxr 430 Josh Dockstader Corvette Silver 67.082 66.674+1 65.927 66.529+dnf 64.239 65.348 64.239 [-]1.171
2T nxr 88 Zach Rikkers Corvette Silver 69.696+2 70.311 66.498+1 65.410 65.609 64.081+2 65.410 +1.171
3 nxr 420 Bill StClair GTR White 83.674+1 67.164 66.643 66.404 66.806 72.152+1 66.404 +0.994
4 nxr 51 Dalton Klein Corvette Orange 72.990 70.466+dnf 72.136+1 67.922 67.285 66.831 66.831 +0.427
5 nxr 15 Josh Fettes Corvette Orange 69.284+1 68.299+1 67.164 67.131 72.973 66.052+dnf 67.131 +0.300


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxu 255 Ryan Seiler Miata Red 72.043 71.427 70.141 70.268 67.225 65.057 65.057 [-]8.296
2 nxu 28 Blake Krueger Miata Whiteish 74.260+1 73.602 74.281 74.677 73.391 73.353 73.353 +8.296


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxs 8 Brent Schneekloth Evo 8 White 66.877+2 64.219 62.873+1 63.783 63.030+1 63.254 63.254 [-]2.687
2 nxs 192 Quincy Tambo M4 Silver 67.834 67.090+2 66.594 67.045+1 65.974 65.941 65.941 +2.687
3 nxs 59 Ian Richards STI Blue 70.804 68.655 70.499+1 68.139 66.644 66.720+1 66.644 +0.703
4 nxs 411 Amanda Hollaar Evo X White 70.484+1 69.550+2 69.384 67.622+2 68.379 69.495 68.379 +1.735
5 nxs 001 Jeff Corey BMW Black 72.950 71.672 69.160 68.982+2 68.777+1 69.043 69.043 +0.664


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxa 189 Dallas Bucholz STI White 75.689+1 73.484 72.398 71.520 69.938 70.354 69.938 [-]2.967
2 nxa 34 Paul Brueggeman BMW Black 76.358+dnf 74.891 72.905 73.590 73.136 73.231 72.905 +2.967
3 nxa 86 Tanner Kihne Miata Gray 78.116+1 76.283+2 75.769+1 75.328 75.580 75.257 75.257 +2.352


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxb 223 Ryan Knutson Golf R Black 67.172 79.450+dnf 66.554+1 65.807 65.420 65.509 65.420 [-]2.284
2 nxb 247 JonEric Deutsch TypeR White 73.221 70.194 69.081 68.927 69.190 67.704 67.704 +2.284
3 nxb 53 Nick Deibert Golf R Grey 69.646 69.439+dnf 70.013 68.381+dnf 68.947 68.611 68.611 +0.907
4 nxb 33 Micah Doxtator S2000 CR 79.138+dnf 71.413 71.113 73.168+dnf 68.692 92.102+dnf 68.692 +0.081


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxc 136 Dan Brueggeman M3 Silver 71.713 67.987 68.495 68.656 70.269+dnf 68.166 67.987 [-]0.405
2 nxc 373 Jon Faber FRS Slow 72.132 69.373 69.895+1 69.968 68.392 66.380+dnf 68.392 +0.405
3 nxc 51 David Corey BMW M3 Black 71.142 68.610 68.149+1 69.331+1 68.812 68.944 68.610 +0.218
4 nxc 29 Luke Sudenga Musting White 74.097+dnf 73.929 72.704 71.432 71.091 71.171+1 71.091 +2.481
5 nxc 900 Jon Stef WRX Blue 77.329 74.298 73.705 73.331 71.515 72.379 71.515 +0.424
6 nxc 093 Alex Waltman Miata White 73.851+dnf 73.432 73.375 57.073+dnf 73.319 72.019 72.019 +0.504
7 nxc 993 Ken Knudtson 993 C2 Black 82.562+dnf 81.367 88.475 80.859 77.010 76.963 76.963 +4.944


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxd 56 Jeremy Wilson Miata Gray 75.072 72.092 70.435 67.984 68.667 83.111 67.984 [-]0.557
2 nxd 17 Nate Witt Miata Red 70.264 54.201+dnf 69.109 68.925 68.541 68.810 68.541 +0.557
3 nxd 117 Sean Forthun Miata Black 73.516 70.564 71.024 70.051 70.849 69.637 69.637 +1.096
4 nxd 77 Louis Whitehead NB Miata Silver 73.502 71.634 71.881+2 71.231 70.400 70.649 70.400 +0.763
5 nxd 87 Michael Russell M3 Black 74.955 72.173 72.431+1 72.917 70.977+2 70.965 70.965 +0.565
6 nxd 644 Wade Persson Rx8 Black 72.377 72.247 71.782 71.964+1 71.500 71.218 71.218 +0.253
7 nxd 176 Wes Case Charger Red 76.249 75.412 73.211 73.114 72.743 72.763 72.743 +1.525
8 nxd 156 Galen Wilson Miata Grey 86.000 78.484 76.517 72.921 74.233 73.188 72.921 +0.178


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxe 24 Steve VerMaas SOLD THE WRONG CAR Blue 73.556 70.902 70.039+1 70.103 69.841 70.927 69.841 [-]0.600
2T nxe 65 Drew Brock Civic Blue-White 72.573+1 73.551+dnf 72.402 71.893 70.674 70.441 70.441 +0.600
3T nxe 3 Jeff Hahn Miata Red 72.963+dnf 72.404 71.312 79.771 70.554 105.499+dnf 70.554 +0.113
4T nxe 104 Hans Haas 88 MR2 Black 76.380+1 74.841 74.593+1 74.391 72.319+1 71.818 71.818 +1.264
5 nxe 191 Preston Allen Fiesta ST 69.370+dnf 76.843 75.818 75.020 73.880 72.611 72.611 +0.793
6 nxe 1177 Mike Baedke Miata Blue 77.295+dnf 74.361 74.659+2 74.213 73.069 72.990 72.990 +0.379
7 nxe 55 Ben Woessner Focus ST Blue 75.569+dnf 73.472+dnf 72.157+dnf 71.779+1 71.880+dnf 71.250+1 73.250 +0.260
8 nxe 27 Talon Quenzer Miata Blue 79.642 98.568+dnf 76.748 76.316 75.316 74.573 74.573 +1.323
9 nxe 14 Patrick Baldwin Miata Red 88.636 85.769 84.332 86.845 83.258+1 80.771 80.771 +6.198
10 nxe 37 Kyle Hutchins CRZ Black 84.417 85.971+dnf 87.142 84.113 83.536 83.737 83.536 +2.765
11 nxe 42 Gunner Dubbelde Miata Purple 103.498+dnf 96.161+dnf 99.488 92.522 91.501+dnf 85.915 85.915 +2.379
12 nxe 93 Damian Strampe 3000GT Red 97.925 94.744 92.000 92.151 89.684 87.891 87.891 +1.976


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxf 63 Josh Miller Miata White 74.521 73.891 71.004 70.511 70.040 70.358 70.040 [-]1.907
2 nxf 123 Andrew Wise Civic Blue 76.072+1 74.674 74.857 74.562 71.956 71.947 71.947 +1.907
3 nxf 31 James Reeser MR2 Black 74.483 74.857 75.646 73.768 72.889 77.091+dnf 72.889 +0.942


Top Time Of Day Time Class # Driver
Raw time 63.254 nxs 8 Brent Schneekloth