Final Results
Points Event 13
Total Registered: 57
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxr 420 Bill StClair GTR White 69.448 68.269 67.922 70.348 66.988+1 68.724 67.922 [-]0.366
2T nxr 430 Josh Dockstader Corvette Silver 70.391 69.917 68.288 68.438+1 67.283+1 67.734+1 68.288 +0.366
3 nxr 15 Josh Fettes Corvette Orange 78.117+dnf 70.697 70.334 68.133+1 69.383+1 68.633 68.633 +0.345
4 nxr 51 Dalton Klein Corvette Orange 75.175 73.663+2 79.094+1 72.900 69.881 72.726 69.881 +1.248
5 nxr 88 Zach Rikkers S2000 Silver 71.678+1 70.849 70.526+1 70.884 71.921 71.812+1 70.849 +0.968


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxu 255 Ryan Seiler M4 70.000 68.693 67.947 67.412 67.021 76.739 67.021 [-]2.046
2 nxu 28 Blake Krueger Camero Silver 73.102+2 72.587 144.392 71.400+2 68.624+1 69.067 69.067 +2.046


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxs 8 Brent Schneekloth Evo 8 White 67.809+dnf 66.713 65.346 67.218+1 65.062+dnf 65.752+dnf 65.346 [-]2.916
2 nxs 192 Quincy Tambo M4 Silver 70.808 69.750 68.681 68.681+1 68.804+2 68.262 68.262 +2.916
3 nxs 213 Ian Richards STI Blue 75.615 70.320 70.399 69.264 68.718 69.660 68.718 +0.456
4 nxs 9 Dan Merchant 911S Gray 74.960 72.173 70.798 72.253 71.187 70.345 70.345 +1.627
5 nxs 001 Jeff Corey BMW Black 76.079 73.849 72.145 71.404 70.484 72.329 70.484 +0.139
6 nxs 0411 Amanda Hollaar Evo X White 74.520+dnf 71.364+1 71.848+2 72.060+1 70.522 72.192+2 70.522 +0.038


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxa 86 Tanner Kihne STI Silver 71.367 69.983 69.326 69.634 69.378 345.528+dnf 69.326 [-]0.423
2T nxa 44 Andrew Chenowith Challenger Green 73.676 71.483 69.749 71.171 69.775 70.718 69.749 +0.423
3 nxa 34 Paul Brueggeman STI White 73.424 71.848 72.115 71.290 71.470 71.118+dnf 71.290 +1.541
4 nxa 354 Aaron Fonder SlowCivic Black 76.926 76.294 73.905 84.285 71.883 71.652 71.652 +0.362
5 nxa 189 Dallas Bucholz STI White 77.596 73.858+1 73.957+2 73.260 74.123+1 77.619+2 73.260 +1.608
6 nxa 117 Paige Matsumura 350z Black 104.211+dnf 91.419 86.683+2 85.499 86.810 85.499 +12.239


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxb 223 Ryan Knutson Golf R Black 69.850 69.948 69.883 69.272 68.975 68.416 68.416 [-]1.894
2 nxb 247 JonEric Deutsch TypeR White 73.376 71.741 70.310 71.321 71.556+1 72.215 70.310 +1.894
3 nxb 53 Nick Deibert Golf R Grey 73.017 71.469 76.257+dnf 71.210 72.731 71.869 71.210 +0.900
4 nxb 33 Micah Doxtator S2000 CR 78.716 76.011+dnf 73.008 74.525+1 74.498 74.407 73.008 +1.798
5 nxb 218 Jason Hardy STI Green 78.187 75.355 75.387 75.433+1 75.148 75.951 75.148 +2.140
6 nxb 1 Darrin Schmitz Mustang Silver 90.333 84.053 81.709 82.995 81.132 78.485 78.485 +3.337


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxc 136 Dan Brueggeman M3 Silver 73.574 71.852 70.653 71.321 72.185 71.679 70.653 [-]0.101
2 nxc 253 Justin Haman FRS Orange 74.377 72.161 71.739 71.688 70.754 70.836 70.754 +0.101
3 nxc 51 David Corey BMW M3 76.483+1 72.658 71.670 72.068+1 72.287 72.999+1 71.670 +0.916
4 nxc 373 Jon Faber FRS Slow 75.366 73.306 72.888+1 78.129+dnf 71.829+1 71.670 71.670 +0.000
5 nxc 29 Luke Sudenga Musting White 76.683 74.985 74.672 75.331 73.348 73.089 73.089 +1.419
6 nxc 900 Jon Stef WRX Blue 80.554 77.109 76.705 80.498 77.981 74.954 74.954 +1.865
7 nxc 112 Semir Alic BMW 328d Silver 79.016+1 77.557+1 77.127 75.775 76.129 75.660 75.660 +0.706
8 nxc 422 Keith Lipetzky S2000 Silver 80.356 78.169 85.136+1 77.122 83.890+dnf 74.690+1 76.690 +1.030
9 nxc 993 Ken Knudtson 993 C2 Black 83.542 81.247 80.189 81.163 78.945+dnf 79.108 79.108 +2.418
10 nxc 660 Tim Johnson BMW M3 91.682 85.473 83.109 82.942 82.942 +3.834


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxd 77 Louis Whitehead NA Miata Red 75.215 73.489 74.005 72.735+1 72.848 72.633 72.633 [-]0.798
2 nxd 87 Michael Russell M3 Black 77.010 75.726 74.685 80.755+1 73.674 73.431 73.431 +0.798
3 nxd 644 Wade Persson Rx8 Black 77.578 74.692 74.427 73.658 74.107 74.751 73.658 +0.227
4 nxd 176 Wes Case Charger Red 81.490 78.168 77.837 76.146 75.912 76.099 75.912 +2.254


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxe 3 Jeff Hahn Miata Red 73.770 74.213 73.636 75.063+3 72.170 72.355 72.170 [-]0.187
2 nxe 17 Nate Witt Miata Black 74.215 73.150 72.752 72.357 72.276+1 72.494 72.357 +0.187
3 nxe 65 Drew Brock Civic Blue-White 76.041 84.214+1 75.245 72.521 72.421 74.961 72.421 +0.064
4 nxe 117 Sean Forthun Miata Black 73.558 74.073+1 73.573+1 73.843+1 73.089 72.575 72.575 +0.154
5 nxe 104 Hans Haas 88 MR2 Black 79.283 79.269 77.224 77.005 75.440 73.853 73.853 +1.278
6 nxe 66 Tristan Schlechter Miata 77.188+dnf 78.129+dnf 79.479+dnf 81.926 75.327 75.862 75.327 +1.474
7 nxe 56 Jeremy Wilson Miata Gray 76.988 90.886+dnf 76.999 75.347 75.562 75.429 75.347 +0.020
8 nxe 55 Ben Woessner Focus ST Blue 74.941+1 72.886+2 74.389+2 72.145+2 73.497+dnf 73.801+1 75.801 +0.454
9 nxe 1177 Mike Baedke Miata Blue 77.582 76.804 76.002 76.505 83.866+dnf 78.409 76.002 +0.201
10 nxe 191 Preston Allen Fiesta ST 86.529 79.971 77.821 79.059 76.868 76.652 76.652 +0.650
11 nxe 202 Viren Mistry Miata Black 92.206+dnf 80.694+1 80.752+1 81.953 79.584 78.076 78.076 +1.424
12 nxe 27 Talon Quenzer Miata Blue 81.071 79.996+1 79.516 78.400 78.357 79.302 78.357 +0.281
13 nxe 156 Galen Wilson Miata Grey 84.173 81.484 80.832 83.286 81.762 82.848 80.832 +2.475
14 nxe 14 Patrick Baldwin Miata Red 96.252 92.396+1 91.950+dnf 89.211 89.211 +8.379


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxf 63 Josh Miller Miata White 79.894 77.256 73.239 75.010 73.729 74.299 73.239 [-]0.620
2 nxf 93 Alex Waltman Miata White 76.826 76.724+2 74.105 74.872 73.859 74.726 73.859 +0.620
3 nxf 31 James Reeser MR2 Black 82.681+dnf 76.153 75.743 77.007+1 75.552 75.726 75.552 +1.693
4 nxf 123 Andrew Wise Civic Blue 83.308+dnf 82.141 82.360 84.494+1 81.670 81.599 81.599 +6.047


Top Time Of Day Time Class # Driver
Raw time 65.346 nxs 8 Brent Schneekloth