Final Results
Points Event 12
Total Registered: 59
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxr 420 Bill StClair GTR White 67.838+1 66.938 64.910 66.001 66.307 66.345 64.910 [-]1.080
2T nxr 191 Brandon Hageman C5 White 71.339 68.348 65.990 69.446 66.836+2 66.609+dnf 65.990 +1.080
3 nxr 430 Josh Dockstader Corvette Silver 67.978 67.294+1 66.904+1 67.568 66.152 67.346 66.152 +0.162
4 nxr 61 Vong Teso GTR White 75.700 71.006 69.844 74.774+1 67.953 66.105+1 67.953 +1.801
5 nxr 570 Derek VanDenTop Baller Orange Car Orange 78.217+dnf 71.603+dnf 71.002 70.050 69.296 69.296 +1.343
6 nxr 19 Josh Powers C5 White 79.605 72.506 70.570 70.509 69.229+1 69.272+2 70.509 +1.213


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxu 28 Blake Krueger Camero Silver 71.700+1 72.903 70.703 68.048 68.072 68.803 68.048 -


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxs 8 Brent Schneekloth Evo 8 White 64.458 63.251 63.379 62.724+1 63.125+1 62.392+1 63.251 [-]3.593
2 nxs 001 Jeff Corey BMW Black 73.388 67.764 66.472+1 67.960 66.844 66.880 66.844 +3.593
3 nxs 192 Quincy Tambo M4 Silver 69.926+1 67.355 67.677 67.531 67.843 67.249 67.249 +0.405
4 nxs 411 Amanda Hollaar Evo X White 73.692 72.249 71.663 71.599 71.220 71.709+1 71.220 +3.971
5 nxs 410 Kaden Mellema EVO X White 75.759 63.942+dnf 75.294 73.949+dnf 73.874+1 73.496 73.496 +2.276


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxa 86 Tanner Kihne STI Silver 69.126 67.746 67.020 68.443 67.191+1 67.620 67.020 [-]0.271
2 nxa 34 Paul Brueggeman STI White 68.140 67.291 68.505+dnf 67.391 67.359+1 68.212 67.291 +0.271
3 nxa 189 Dallas Bucholz STI White 75.337+1 71.028 71.065+1 72.382 71.912 70.661 70.661 +3.370


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxb 959 Jake Witt S2000 CR 67.054+1 65.783 66.585 66.534+1 66.108+1 65.311+1 65.783 [-]0.320
2T nxb 223 Ryan Knutson Golf R Black 67.025 66.641+1 66.648 66.236+1 66.168 66.103 66.103 +0.320
3 nxb 59 Ian Richards S2000 CR 70.331 68.153 68.780 67.191 67.324 66.875 66.875 +0.772
4 nxb 53 Nick Diebert Golf R Grey 69.778 68.149 68.427+dnf 69.954+1 69.862 68.548 68.149 +1.274
5 nxb 218 Jason Hardy STI Green 73.292 72.270 71.411 71.692 71.745+1 72.234 71.411 +3.262
6 nxb 40 Doug Heck WRX White 73.536 71.770+1 71.119+1 71.546+1 71.636+1 72.336+1 73.119 +1.708


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxc 373 Jon Faber FRS Slow 67.995 67.914 67.214 67.218 66.873+1 66.824 66.824 [-]0.116
2 nxc 136 Dan Brueggeman M3 Silver 68.481 68.031+1 66.940 68.113 67.383 67.847 66.940 +0.116
3 nxc 463 Cody Krueger Miata White 74.351 72.605 71.176 71.128 70.320 71.289 70.320 +3.380
4 nxc 093 Alex Waltman Miata White 70.771 72.885 71.561 72.009 71.839 71.139 70.771 +0.451
5 nxc 878 Danny Lee Civic Gray 81.587 76.964 77.142+1 77.797 75.979 75.474 75.474 +4.703


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxd 11 Nate Witt Miata Red 67.220+1 66.585 67.195 66.754 66.504 65.833 65.833 [-]0.419
2 nxd 77 Louis Whitehead NC Miata Blue 67.872 67.242 66.662 66.829 66.556 66.252 66.252 +0.419
3 nxd 134 Zach Rikkers FRS White 69.824+1 68.170+1 68.229 68.166 67.975+1 67.320 67.320 +1.068
4 nxd 34 Ryan Seiler FRS SSC 68.804+1 69.725 67.949 69.048 68.335 68.088 67.949 +0.629
5 nxd 811 Sean Forthun Miata Red 74.932+1 71.097 71.464 69.990+1 69.436 68.171+1 69.436 +1.487
6 nxd 55 Jerry Willfong Focus ST Blue 70.202 87.960+dnf 69.774 69.963 71.151 70.525 69.774 +0.338
7 nxd 07 Julian Pierre G35 Silver 73.874+2 72.055 71.481+1 71.547 71.178 70.865 70.865 +1.091
8 nxd 87 Michael Russell M3 Black 72.053+1 72.293+dnf 71.145 71.905 71.206 70.230+1 71.145 +0.280
9 nxd 176 Wes Case Charger Red 77.796+1 77.247 75.345 75.892 76.890 73.661+1 75.345 +4.200
10 nxd 0243 Ryan Collins Rx8 Black 77.987 77.464 77.543+1 77.328 78.292 75.394 75.394 +0.049
11 nxd 050 Mark Corbin Miata Red 82.007 77.774+dnf 82.908+dnf 82.991 81.301 77.759 77.759 +2.365
12 nxd 8 Ken Tuskind 330xi Green 106.296+dnf 91.396+dnf 81.701 82.351 78.906 78.643 78.643 +0.884
13 nxd 150 Ben Pepin F150 Lightning Blue 86.319+1 84.385+dnf 84.168 81.420 81.923 81.987+1 81.420 +2.777


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxe 10 Dustin Groenseth Miata Red 71.293+1 70.092 69.684 69.652 69.052 68.953 68.953 [-]0.174
2T nxe 65 Drew Brock Civic Blue-White 78.381 72.382 71.082+1 71.523+1 69.127 69.351+1 69.127 +0.174
3T nxe 57 Keith Enge GTI Silver 72.426+dnf 73.643 72.970 72.011+1 71.532 71.495+1 71.532 +2.405
4T nxe 66 Tristan Schlechter Miata Red 73.875 72.185 71.380+1 71.568 74.171+1 71.005+1 71.568 +0.036
5T nxe 470 Trevor Samuelson Miata Red 76.224 73.798 73.251+1 73.033+dnf 72.061 72.133 72.061 +0.493
6 nxe 1177 Mike Baedke Miata Blue 74.174 73.331 72.444 73.524 73.178 73.468 72.444 +0.383
7 nxe 75 Tanner Swanson GTI Silver 78.249+dnf 77.396 75.079+1 75.978 75.215 72.647 72.647 +0.203
8 nxe 1470 Parker Thomas Miata Red 72.832 73.841 72.147+1 74.514+3 72.765 72.593+1 72.765 +0.118
9 nxe 104 Hans Haas 88 MR2 Black 78.633 74.757 75.820+1 73.296 75.758 73.325 73.296 +0.531
10 nxe 48 Robert Hegge Miata Black 77.098 76.513 74.488 78.331+1 74.871 72.847+dnf 74.488 +1.192
11 nxe 27 Talon Quenzer Miata Blue 81.592+dnf 77.802 76.943+1 76.606 76.092 75.916 75.916 +1.428
12 nxe 388 Jeff Hassebroek Thunderbird Turbo Coupe Blue 84.127 78.971 78.388 77.585 77.853 76.496 76.496 +0.580
13 nxe 202 Viren Mistry Miata Black 80.687 79.402 78.598 79.858 78.542 78.495 78.495 +1.999
14 nxe 325 Josh Phernetton Impreza White 91.575 88.594 83.717 82.446 85.404 87.481 82.446 +3.951
15 nxe 347 Jeff Irvine Civic Si Gray 99.626 96.514 94.450 91.458 88.636 87.661 87.661 +5.215


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxf 63 Josh Miller Miata White 77.824+dnf 73.764 71.034 70.112 72.028 69.328 69.328 [-]3.138
2T nxf 31 James Reeser MR2 Black 73.771 73.319 73.900 74.226 72.466 73.034 72.466 +3.138
3 nxf 123 Andrew Wise Civic Blue 77.876 77.941+dnf 77.737 77.633 76.916 76.737 76.737 +4.271
4 nxf 321 Matt James CR-Z Black 80.953 79.159 77.745 76.854 76.923+1 81.051 76.854 +0.117
5 nxf 305 Steven Pepin Mustang Teal 99.162+dnf 91.621 91.073 89.098 88.981 86.682 86.682 +9.828


Top Times Of Day Time Class # Driver
Raw time 63.251 nxs 8 Brent Schneekloth