Final Results
Points Event 9 - Sat 10-07-2017
Total Registered: 75, with Times: 75
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1 tt1 108 Brent Schneekloth Evo VIII White 69.580 68.720 69.056 69.509 69.024 68.504 68.504 9
2 tt1 7 Josh Leisinger 64 Vette Silver 69.724 68.527 68.695+1 68.527 7
3T tt1 17 Jared Leisinger Vette Roadster Silver 69.459+1 68.754 68.824 68.754 6
4 tt1 17 Chris Maag Evo White 71.510 70.166 69.589+1 70.166 5
5 tt1 13 Weston Thomson BMW 325 Redish 73.015+1 71.820+1 70.525 71.975+dnf 70.764 70.284+1 70.525 4
6 tt1 635 Bill StClair GTR White 72.184 70.906 70.842 75.267+dnf 71.188 70.598 70.598 3
7 tt1 430 Josh Dockstader C6 Silver 72.562+1 71.821 71.732 69.969+dnf 69.869+1 70.662+dnf 71.732 2
8 tt1 27 Karen Leisinger 70 Camaro Silver 76.196 74.730 73.423 73.423 1
9 tt1 76 Alex Braaksma R32 Skyline Gray 75.773 74.779 73.577 73.741 74.219 73.925 73.577 1
10 tt1 350 Steve Eidem GT350 White 77.054 75.751 75.352 75.127 73.695 73.695 1
11 tt1 98 Eli Vanden Bosch M4 Gunmetal Grey 73.881+2 74.903+1 74.364+1 73.777 72.561+1 73.878+1 73.777 1
12 tt1 119 Brandon Hageman C7 Black 76.117 74.219 75.383+dnf 73.816 75.178 75.940 73.816 1
13 tt1 19 Josh Powers C5 White 77.991 74.504 75.062 83.273 74.243 74.340 74.243 1
14 tt1 001 Jeff Corey 318 Black 77.939 76.189 75.607 76.567 74.859 75.447+1 74.859 1
15 tt1 71 Josh Fettes Neon White 78.128+1 77.264 77.280 76.747 75.930 76.899 75.930 1
16 tt1 100 Dave Corey 318 Black 79.545+1 77.033 83.799 76.849 77.906 78.289+dnf 76.849 1


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1T tt2 92 Quincy Tambo M4 Gunmetal 72.768 72.495 73.041 70.756 72.357 72.457 70.756 9
2T tt2 28 Blake Krueger S2K Black 78.766+1 77.658 76.759 75.133+1 75.415 75.819+2 75.415 7
3T tt2 9 Dan Merchant 2012 911 C2S Orange/Black 76.804 76.789 77.473 76.758 76.165 77.836 76.165 6
4 tt2 647 Jesse Hoffart Turbo Miata Blue 78.810 77.768 78.145 77.593 98.614+1 78.245 77.593 5
5 tt2 91 Alex Halbeck 911 Orange 87.063 86.141 80.625 80.812 81.709 81.305 80.625 4
6 tt2 313 Dillon Geuke Evo X Gray 89.661 82.451 82.451 3
7 tt2 50 Bill Forshey 2013 C6 Black 86.610 87.047 99.275+dnf 86.610 2


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1T tt3 317 Jonathan Warlof 2016 Mustang GT Blue 72.647 72.666 71.382 71.592 70.588 70.394 70.394 9
2 tt3 724 Clay Vincent sTI White 73.371 72.069 72.108 71.937 71.825 72.465+1 71.825 7
3 tt3 206 Corbin Schwebach sTI White 83.669+dnf 82.344+dnf 79.969+1 80.445+dnf 79.854 78.975+dnf 79.854 6


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T tt4 223 Ryan Knutson GolfR Black 70.491 70.757 71.839 70.860 71.009 71.107 70.491 9
2T tt4 34 Paul Brueggeman sTI White 73.805 73.347 72.646 71.819 71.848 72.096 71.819 7
3T tt4 136 Dan Brueggeman M3 Silver 74.617 74.679 73.940 73.676 73.442 73.133 73.133 6
4 tt4 96 Aaron Fonder Civic Type R Black 74.280+1 74.600 74.572+1 74.038 74.260 76.083 74.038 5
5 tt4 18 Justin Hanson CivicSI White 75.563+1 76.890+1 74.212 74.983+dnf 75.821 76.021+1 74.212 4
6 tt4 913 Andrew Dohrman 17 WRX White 76.054 76.290+dnf 75.089 75.553 74.828 76.019+2 74.828 3
7 tt4 900 John Stef WRX Blue 78.385 78.185 78.645 79.121 76.962+1 78.604 78.185 2
8 tt4 411 Amanda Hollaar Evo X White 78.999 79.642 78.828 84.245 81.773 83.088 78.828 1
9 tt4 456 Ty Souvannarath WRX Silver 81.781+dnf 80.041 80.409 80.041 1


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1T ttc 24 Steve VerMaas S2000 Silver 72.672 73.109 72.534 72.591 72.359 72.635 72.359 9
2T ttc 29 Luke Sudenga 97 Mustang Blue 76.615 75.419 74.786 74.894 75.637 74.786 7
3T ttc 60 Mike Silbernagel Focus ST Blue 78.916 76.758 77.368 76.148 76.393 79.128+dnf 76.148 6
4 ttc 88 Zach Rikkers Civic Red 79.524 78.436 77.870 77.586 77.639 78.092+1 77.586 5
5 ttc 41 Bert Sudenga Rausch Mustang White 78.549 78.581+dnf 78.604 78.672 78.458 77.829 77.829 4
6 ttc 463 Cody Krueger Eclipse White 84.815 82.206+1 83.851 80.912 82.406 83.047 80.912 3
7 ttc 309 Jason Toring 13 Golf R Blue 89.084 86.115 82.868 83.773 83.504+dnf 81.944 81.944 2
8 ttc 377 Cameron Schindler Charger RT8 Orange 88.092+dnf 88.141 87.930 90.126+dnf 89.050 87.139 87.139 1


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ttd 77 Louis Whitehead NC Miata Blue 72.600 71.966 71.453 71.391 72.015 71.451 71.391 9
2T ttd 243 Kyle Rodriguez 06 Impreza Black 77.748 76.822 76.387 76.221 75.855 75.672 75.672 7
3T ttd 53 Nick Diebert GTI Gray 76.506 76.377 76.565 76.498+1 75.991 75.202+1 75.991 6
4T ttd 644 Wade Persson Rx8 Black 78.070 78.067 78.326 77.239+1 77.530 76.065 76.065 5
5T ttd 57 Keith Enge GTI Silver 78.300 76.617+1 75.890+2 76.328 76.474+1 76.401 76.328 4
6 ttd 178 Jordan Voge WRX Blue 77.751 77.643 77.225 76.623 77.602 78.824+dnf 76.623 3
7 ttd 63 Ryan Alwin S2000 Yellow 79.789 79.047 77.959 78.806+1 77.444 76.735 76.735 2
8 ttd 113 Tony Sutter CRZ Orange 77.748 79.364 77.543 77.995+1 77.969 78.372+dnf 77.543 1
9 ttd 87 Michael Russell M3 Black 80.506 79.273 79.127 79.246 78.014 78.048 78.014 1
10 ttd 791 Henry Burke GTI Red 82.608+dnf 81.654 82.107 82.974 80.992 79.481 79.481 1
11 ttd 79 Mike Eider GTI Red 80.296 80.573+dnf 80.987 80.801 80.571 82.219 80.296 1
12 ttd 204 Devin Armentrout GTI Black 86.694 83.255 81.914 82.332 81.964 83.945 81.914 1
13 ttd 321 Jack Weber BRZ Red 82.015+1 80.843+dnf 80.548+dnf 82.787+1 91.677+1 81.998 81.998 1
14 ttd 213 Grant Triber WRX Silver 86.538+1 82.692 82.374 91.312 85.431 83.794+dnf 82.374 1
15 ttd 180 Ty Hanisch 93 Camaro Black 85.565 85.006 85.551 84.896 83.193 83.240 83.193 1


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1T tte 89 Josh Huntley CRX Silver 73.753 72.873 71.159 71.837 71.193 70.945 70.945 9
2T tte 7 Julian Pierre NB Miata Blue 79.961+1 78.545 77.822 81.275+dnf 77.640+1 92.036+dnf 77.822 7
3T tte 86 Darrek Olson NB Miata Silver 77.977+dnf 79.077 78.322+2 80.843+dnf 82.602 79.138 79.077 6
4T tte 232 Justin Johnson TSX Blue 82.550 81.209 80.918 81.580 79.852 84.222+dnf 79.852 5
5 tte 44 Austin Jerke Forester XT Red 82.072 81.129 80.703 80.021 80.382 81.337+dnf 80.021 4
6 tte 117 Aaron Spies Mustang Black 84.151 80.636+1 83.405 82.730 80.908 80.551 80.551 3
7 tte 65 Drew Brock Civic Purple 82.963 82.284 83.598 82.776 81.269 82.913 81.269 2
8 tte 91 Logan Smith Mustang Silver 84.499 84.264+1 85.940+dnf 82.893 86.197+1 82.893 1
9 tte 8 Ken Tuskind 330XI Green 89.432 83.472 85.054+1 86.490+dnf 86.371 85.846 83.472 1
10 tte 192 John Jordan 325es Gray 84.695+dnf 85.229 85.062 90.929 83.738 86.509+dnf 83.738 1
11 tte 119 Alex Spies Mustang Black 87.318 84.570 85.185 84.048 85.380 66.783+dnf 84.048 1
12 tte 201 Craig Waldschmitt Miata Gray 87.621 86.901+1 86.189 86.188 86.105 86.307+dnf 86.105 1
13 tte 203 Jeremy Andersen 240 Blue 96.532 92.075 87.175 86.914 87.895 86.118 86.118 1


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ttf 93 Alex Waltman NA Miata White 76.685 78.306 75.325 77.162+1 77.985+dnf 75.885 75.325 9
2T ttf 547 Dustin Hieb Mazda MX6 Gray 86.309+2 84.616 83.798 83.139 83.728+1 81.831 81.831 7
3 ttf 119 Mike Rodman 325i Silver 81.865 90.650 81.865 6
4 ttf 378 Cole Miller 180SX Silver 86.743 84.835+1 84.748+2 86.388+dnf 83.050 84.240 83.050 5
5 ttf 11 Baylee Elsinger Porsche White 90.259 88.560 89.056+dnf 87.348+dnf 89.452+dnf 88.922 88.560 4


Top Times Of Day Time Class # Driver
Raw time 68.504 tt1 7 Brent Schneekloth