Final Results
Points Event 4 - Sun 06-18-2017
Total Registered: 59
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1T tt1 108 Brent Schneekloth Evo VIII White 57.303 56.469 56.009 55.567 54.955 55.050 54.955 9
2T tt1 17 Chris Maag 996 Turbo S Black 56.805 57.075+1 55.644+1 56.550 56.034+dnf 56.212 56.212 7
3T tt1 13 Weston Thompson BMW 325 Redish 58.004+1 57.773 57.451+2 57.429 56.579 56.784 56.579 6
4T tt1 78 Barry Konken Corvette Z06 Red 61.603 60.055+1 59.342 59.339 57.675 59.065 57.675 5
5 tt1 27 Derek VanDenTop C7 Silver 60.419 61.512+dnf 58.055 59.308+1 58.822 59.866+1 58.055 4
6 tt1 19 Josh Powers C5 White 62.332+1 61.215+1 62.103+1 60.839 60.124 59.312+2 60.124 3
7 tt1 16 Suyet Ouch R35 GTR Black 62.012 61.505+2 60.596 65.208+dnf 61.484 61.557 60.596 2
8 tt1 116 Mathew Czmowski GTR Black 65.389+1 68.521 62.504+2 63.479 62.484 61.487 61.487 1
9 tt1 001 Jeff Corey 318 Black 63.963 61.898 60.999+1 61.676 61.829+1 61.834 61.676 1
10 tt1 121 Ron Beenken C6 CyberGray 70.162 65.138 63.461 66.626 64.444+1 62.089+dnf 63.461 1
11 tt1 21 Dustin Beenken C7 White 67.134 67.033 65.810 66.631 64.091 65.135+2 64.091 1
12 tt1 22 Aaron Beenken Camaro Black 74.300 71.623 72.045 72.941 72.652 72.038 71.623 1
13 tt1 711 Gary Nelson Corvette Red 86.288+dnf 84.741+dnf 83.448 83.448 1


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1 tt2 92 Quincy Tambo M4 Gunmetal 58.847+2 58.030+1 58.605 59.120+2 59.442 59.213 58.605 9
2 tt2 9 Dan Merchant 2012 911 C2S Orange/Black 63.476 62.419 61.330+1 61.312 61.538 60.928 60.928 7
3 tt2 28 Blake Krueger Miata White 66.450 65.844+1 65.170 64.755 65.339 65.297+1 64.755 6
4 tt2 50 Bill Forshey 2013 C6 Black 75.926 74.643+1 73.245 72.417 72.602 72.880 72.417 5


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1 tt3 86 Tanner Kihne sTI Gray 61.449 60.536 59.948 59.791 58.933 58.802 58.802 9
2 tt3 317 Jonathan Warlof 2016 Mustang GT Blue 62.267+2 59.452 58.816 60.150+dnf 58.811+1 58.795+1 58.816 7
3 tt3 55 Michael Dahl Corvette White 66.754+dnf 67.553+2 66.475 67.747 65.996 63.858 63.858 6


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1T tt4 34 Paul Brueggeman sTI White 61.318+1 61.005 59.285 60.462 60.738+1 59.118 59.118 9
2T tt4 136 Dan Brueggeman M3 Silver 60.889+2 61.067 60.532 59.459 59.827 59.326 59.326 7
3T tt4 223 Ryan Knudtson GolfR Black 61.758 61.036 59.927 60.349 59.969+1 60.071 59.927 6
4 tt4 43 Austin Hallem Mustang GT Red 66.157 65.165 64.319 63.865 63.860 62.053 62.053 5
5 tt4 913 Andrew Dohrman 17 WRX White 67.110 65.307+dnf 63.245 61.974+1 61.855+dnf 62.354+1 63.245 4
6 tt4 777 Cal Heldenbrand 07 Mustang GT Blue 67.969 63.916 64.252 64.417 63.820+1 63.916 3
7 tt4 900 Jon Stef WRX Blue 71.457 65.622 65.382 66.026 66.876 65.567 65.382 2
8 tt4 100 Doug Heck WRX White 70.965 68.210 68.179 65.736 65.447 66.387 65.447 1
9 tt4 145 Ryan Pederson G8 White 96.902+dnf 71.665 69.606 66.783+dnf 68.016+dnf 66.020 66.020 1


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1 ttc 88 Zach Rikkers S2K Silver 58.619+dnf 57.419+1 58.089 57.005+1 57.149 56.848 56.848 9
2 ttc 854 Keaton Hilber Focus ST Blue 66.157 64.463 62.896 62.235 62.616 60.976 60.976 7
3 ttc 162 John LaRandeau Audi TT Black 63.955+1 60.685+1 61.826 61.181+2 60.490+1 61.826 6
4 ttc 62 Ann LaRandeau Audi TT Black 63.801+2 63.081 62.746 62.138+1 61.876+dnf 62.988+dnf 62.746 5
5 ttc 470 Trevor Samuelson Audi S4 Silver 80.761 82.890 72.923 73.015 71.577 70.166 70.166 4
6 ttc 463 Cody Krueger Eclipse White 74.942 76.961+dnf 72.589 72.278 72.081 71.164 71.164 3


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1T ttd 77 Louis Whitehead NC Miata Blue 58.259 57.462 57.366+ 57.193+1 57.656+dnf 57.461 57.366 9
2T ttd 90 Nathan Witt S2000 Red 60.018 58.638 58.923+2 59.598 58.260 57.886 57.886 7
3T ttd 190 Jake Witt S2000 Red 62.619 60.241+1 60.335+1 59.820 58.919 59.883 58.919 6
4T ttd 18 Justin Hanson CivicSI White 60.091 61.416+dnf 60.970 60.288 63.356+dnf 60.599 60.091 5
5 ttd 53 Nick Diebert GTI Gray 60.915 60.395+dnf 60.545 60.112 60.511 60.188 60.112 4
6 ttd 10 Dustin Gronseth Miata Gray 68.183+1 64.976 63.627+1 61.964 61.993+1 62.029 61.964 3
7 ttd 109 Cole Whitcomb GTI Silver 65.156 64.663 63.343 65.962 63.237 63.236 63.236 2
8 ttd 117 Alec Whitcomb WRX Red 69.283 66.689 63.333+2 64.492+dnf 63.244 61.983+1 63.244 1
9 ttd 092 Alec Yada 92 Stealth Red 68.976+1 66.567 66.697 64.674+1 65.399 69.241+dnf 65.399 1
10 ttd 321 Jack Weber BRZ Red 69.383 67.562 68.216+dnf 66.919 66.148 66.143+dnf 66.148 1
11 ttd 444 Levi Rule RX8 Red 65.065+dnf 69.399 68.222 70.686+1 68.253 67.884 67.884 1
12 ttd 401 Chad Smith 328i White 72.313+dnf 70.168 68.887 70.236 68.792 68.683 68.683 1
13 ttd 180 Ty Hanisch Camaro Black 81.216 78.344 77.963 76.232 74.543 74.918 74.543 1


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1 tte 724 Shanda Gronseth Miata Red 64.869+1 65.558+1 81.144+1 62.240 62.983 62.691 62.240 9
2 tte 7 Julian Pierre NB Miata Blue 68.407 67.178 67.112+1 67.047+1 66.514 67.534 66.514 7
3 tte 73 Drew Baumbach 99 328i Silver 69.446 67.767 67.226 68.253 67.818 67.368+1 67.226 6
4 tte 471 Parker Thomas Miata Red 71.298 70.914 67.271 68.459 70.355 69.381 67.271 5
5 tte 469 Austin Johnson Miata Red 72.138 72.196 70.479 70.856 68.776 68.776 4
6 tte 65 Drew Brock Civic Purple 73.597 72.022 73.046 69.171 69.647 69.869 69.171 3
7 tte 8 Ken Tuskind 330XI Green 75.062 69.619 68.904+dnf 70.367 69.698 69.619 2


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 ttf 93 Alex Waltman NA Miata White 64.332+1 63.947 63.287 63.151 62.738 62.541+1 62.738 9
2 ttf 55 Jerry Willfong Focus Gray 68.186 66.500 65.529 64.246 63.373+1 64.339 64.246 7
3 ttf 050 Mark Corbin Miata Red 73.723 70.520+1 69.585 68.425 69.156+1 68.425 6
4 ttf 11 Baylee Elsinger Porsche 914 75.011 73.372 71.496 70.387 73.175 70.377 70.377 5


Top Times Of Day Time Class # Driver
Raw time 54.955 tt1 108 Brent Schneekloth