Final Results
Points Event #2 - Sun 05-21-2017
Total Registered: 64
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1T tt1 752 Brandon Williams GTR Gray 55.851 54.116 52.631 53.589 54.935 52.339 52.339 9
2T tt1 731 Jeremy Swenson C6 ZR1 Red 57.451+1 57.588 54.468+2 53.650+2 54.252+1 52.513 52.513 7
3T tt1 108 Brent Schneekloth Evo VIII White 54.868 54.254 53.758 52.630 52.840 52.558 52.558 6
4T tt1 211 Shawn Krebsbach Evo IX Gray 65.577 55.206 53.585 53.134 52.515+2 52.532+1 53.134 5
5T tt1 17 Chris Maag 996 Turbo S Black 58.183 54.700+1 61.719+dnf 58.311 54.109 55.273+dnf 54.109 4
6T tt1 155 Ryan Seiler S2000 Blue 61.226+dnf 58.613+1 57.179 55.322 55.489+2 54.112 54.112 3
7 tt1 635 Bill StClair GTR White 56.289 56.000 54.392 55.423 54.744+1 54.699 54.392 2
8 tt1 430 Josh Dockstader C6 Silver 56.666 55.529+1 57.430+dnf 54.679+1 54.450 55.815 54.450 1
9 tt1 27 Derek VanDenTop C7 Silver 61.756+1 58.517+1 56.451 57.773 55.847 55.604+1 55.847 1
10 tt1 32 JonEric Deutsch R32 Skyline Gray 61.494 57.721 56.863 57.072 56.925 56.020 56.020 1
11 tt1 15 Josh Fettes Turbo Miata Silver 57.954 58.154 57.152 56.823 56.975 56.297 56.297 1
12 tt1 16 Suyet Ouch R35 GTR Black 59.441 57.540 58.686+1 57.162+1 58.181 56.684+1 57.540 1
13 tt1 350 Steve Eidem GT350 White 59.755+1 59.382 58.566 58.000+1 57.670+1 57.747 57.747 1
14 tt1 13 Weston Thomson BMW 325 Redish 61.335 59.923 58.797 63.252+1 57.898 66.786+dnf 57.898 1
15 tt1 76 Alex Braaksma R32 Skyline Gray 64.410 60.880 59.516 59.349 59.047 58.347 58.347 1
16 tt1 001 Jeff Corey 318 Black 64.870 61.050 59.745 58.366 59.068 58.925 58.366 1
17 tt1 61 Vong Teso GTR White 61.858+1 61.961+dnf 61.579 60.254 60.100 59.777 59.777 1
18 tt1 91 Josh Powers C7 Black 66.939+1 64.861+1 61.806 62.823 61.869+1 61.349+dnf 61.806 1
19 tt1 511 Ryan Meyer 2010 Camaro SS Maroon 65.837 63.821 65.281 63.988 65.113 63.832 63.821 1
20 tt1 311 Brad Meyer 2013 Camaro ZL1 Red 72.677 68.466 68.466 1


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1 tt2 92 Quincy Tambo M4 Gunmetal 58.757 58.417+1 57.524 56.483 58.089+1 57.121 56.483 9
2 tt2 9 Dan Merchant 2012 911 C2S Orange/Black 62.928 61.102 57.989 60.149 58.760 58.323 57.989 7
3 tt2 28 Blake Krueger Camaro Silver 60.988 60.559 59.851 59.072 59.225 59.442+1 59.072 6
4 tt2 725 Walgenbach Dave Miata Green 64.899 61.845+2 63.349+1 63.903 61.838 61.788 61.788 5


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1T tt3 317 Jonathan Warlof 2016 Mustang GT Blue 58.397 58.353+1 58.016+2 57.526+1 56.976 56.676+1 56.976 9
2T tt3 724 Clay Vincent sTI White 59.184 70.326+dnf 58.893 58.927 98.703+dnf 58.893 7
3 tt3 283 Marcus Nelson Forester XT Black 64.773+2 4.086+dnf 61.846 61.588 61.254+1 61.116 61.116 6
4 tt3 86 Tanner Kihne sTI Gray 62.281 61.164 61.176 61.272 61.543 62.595 61.164 5


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1T tt4 34 Paul Brueggeman sTI White 58.006 58.256 57.370 57.983 57.888 56.488 56.488 9
2T tt4 136 Dan Brueggeman M3 Silver 58.205 59.326+dnf 57.092 58.065 57.354 56.503+1 57.092 7
3T tt4 223 Ryan Knudtson GolfR Black 59.083 57.968 57.961 57.750 58.216 57.289 57.289 6
4 tt4 913 Andrew Dohrman 17 WRX White 66.572 63.070 59.954 60.391 59.807 59.104+dnf 59.807 5
5 tt4 719 Andrew Pearson 2017 sTI Blue 60.889 60.368 61.049 62.177+dnf 59.928 60.125 59.928 4
6 tt4 43 Austin Hallem Mustang GT Red 65.800 63.870 62.250 63.067 62.189 62.670+1 62.189 3
7 tt4 411 Amanda Hollaar Evo X White 67.677 67.056 65.539 65.925+1 64.905+dnf 64.419 64.419 2


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1T ttc 88 Zach Rikkers S2K Silver 57.021 56.565 55.794 56.467 55.696 55.988 55.696 9
2T ttc 24 Steve Ver Maas S2000 Silver 59.399 59.876+2 58.822+1 58.079 57.139 56.687 56.687 7
3 ttc 96 Aaron Fonder Civic Black 62.987 60.366 58.527 59.019 58.666 57.481 57.481 6
4 ttc 253 Justin Haman FRS Orange 61.937 59.176 59.573 58.937 59.598 58.621 58.621 5
5 ttc 60 Mike Silbernagel Focus ST Blue 63.175 62.670+dnf 60.843 59.778 61.048 59.702 59.702 4
6 ttc 29 Luke Sudenga 05 Mustang Blue 62.603+1 63.690+1 60.313+1 61.877+1 61.989 60.235 60.235 3


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1T ttd 77 Louis Whitehead NC Miata Blue 55.958 55.930 54.716 54.941 54.742 54.276 54.276 9
2T ttd 53 Nick Diebert GTI Gray 61.559 60.160 59.533 59.164 58.529 58.115 58.115 7
3T ttd 44 Andrew Chenowith Challenger Green 60.152 59.368 59.769 59.535 58.639 58.176 58.176 6
4T ttd 18 Justin Hanson CivicSI White 60.228 58.897 58.811 58.613 58.399 58.327 58.327 5
5 ttd 63 Ryan Alwin S2000 Yellow 63.288 60.263 59.554 60.093 59.679 58.884 58.884 4
6 ttd 440 Kurt Chenowith Challenger Green 62.167 60.001 59.281 77.165+dnf 59.453 60.244 59.281 3
7 ttd 57 Keith Enge GTI Silver 62.399+1 60.460+1 60.666 60.298+1 60.304+2 60.043 60.043 2
8 ttd 109 Cole Whitcomb GTI Silver 63.614 62.610 61.153 61.666 61.872 61.658 61.153 1
9 ttd 240 Phet Rathsachack 240 Blue 69.085 63.023 62.204 62.720 62.918 61.876 61.876 1
10 ttd 321 Jack Weber BRZ Red 66.242 65.673 63.565 70.273+dnf 62.625 63.298 62.625 1
11 ttd 12 Alex Halbach 98 Boxster Silver 66.543 66.466 64.819 62.743 63.492 62.855 62.743 1
12 ttd 717 Jay Greenleaf 2012 Mustang Silver 66.875 64.843 64.138 64.769 63.540 63.109 63.109 1


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1T tte 89 Josh Huntley CRX Silver 68.808 59.649 58.118 59.033 58.314 58.118 9
2T tte 783 Jay DeVries Honda Civic 62.946 60.592 60.834 60.939 60.465 84.105+dnf 60.465 7
3 tte 36 Evan Alwin Del Sol Red 65.819+2 68.697+dnf 62.750+1 63.360 61.498 60.971 60.971 6
4 tte 28 Cody Reinert Miata Black 62.049 61.327 64.040+1 64.403 62.961 63.152 61.327 5
5 tte 232 Justin Johnson TSX Blue 64.551 79.737+1 63.779 64.289+1 66.681 63.561 63.561 4
6 tte 37 Kyle Hutchins 11 CRZ Black 74.783 70.985 71.433 68.152 67.174 70.602 67.174 3


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1 ttf 93 Alex Waltman NA Miata White 67.146+2 64.123+1 63.446 63.560 63.125 63.095 63.095 9
2 ttf 547 Dustin Hieb Mazda MX6 Gray 66.753 65.734+1 63.989 63.581 75.185+1 67.647+1 63.581 7
3 ttf 660 Tim Johnson 02 Civic SI Silver 75.375 63.725+dnf 68.947 66.937 68.019 65.522 65.522 6
4 ttf 11 Baylee Elsinger Porsche 914 71.072 76.151+dnf 72.464 69.276 69.541 68.690 68.690 5
5 ttf 050 Mark Corbin Miata Red 71.783 69.949+1 69.963 72.248 70.081 69.308 69.308 4


Top Times Of Day Time Class # Driver
Raw time 52.339 tt1 752 Brandon Williams