Final Results
Points Event #1 - Sat 05-20-2017
Total Registered: 47
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1T tt1 635 Bill StClair GTR White 61.021 59.802 59.648 59.821 59.494 59.474 59.474 9
2T tt1 155 Ryan Seiler S2000 Blue 64.592+dnf 62.275 60.167 62.746 60.250 69.381 60.167 7
3T tt1 16 Suyet Ouch R35 GTR Black 67.522+dnf 63.375 60.976+dnf 61.505 60.543 60.847 60.543 6
4T tt1 32 Jon Eric Deutsch R32 Skyline Gray 66.428 64.890+dnf 61.062+dnf 62.431 62.238 61.142 61.142 5
5 tt1 15 Josh Fettes Turbo Miata Silver 63.639+dnf 62.775+1 61.920 64.608+1 64.342+1 62.260 61.920 4
6 tt1 27 Derek VanDenTop C7 Silver 66.911+dnf 63.070 63.596+dnf 64.327+1 62.112 63.083 62.112 3
7 tt1 430 Josh Dockstader C6 Silver 65.460+2 68.663+dnf 60.630+2 62.454+dnf 60.834+1 61.511+1 62.834 2
8 tt1 91 Josh Powers C7 Black 78.187 67.501+dnf 67.985+dnf 67.257 70.736 65.753 65.753 1
9 tt1 317 Jeff Hassebrok 2013 Camaro ZL1 Red 77.485+dnf 78.111+dnf 63.330+2 71.683 71.603 67.330 1
10 tt1 511 Ryan Meyer 2010 Camaro SS Maroon 73.821 70.434 70.315 68.074 70.083 67.620 67.620 1
11 tt1 517 Alan Charrlin 2010 Camaro SS Maroon 82.909+dnf 73.226+dnf 68.175+dnf 69.658+dnf 69.396 68.553 68.553 1
12 tt1 13 Weston Thomson BMW 325 Redish 71.622 68.929 69.001 72.344 68.840 69.692 68.840 1
13 tt1 311 Brad Meyer 2013 Camaro ZL1 Red 79.531 77.850+1 75.247+1 77.963 76.620+1 77.498+1 77.247 1


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1T tt2 9 Dan Merchant 2012 911 C2S Orange/Black 68.453 66.790 64.241 65.961 65.216+1 65.171+dnf 64.241 9
2 tt2 28 Blake Krueger Camaro Silver 68.216 66.621 65.262 65.674 67.220 65.695 65.262 7


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1T tt3 317 Jonathan Warlof 2016 Mustang GT Blue 63.103 62.863+1 62.272+1 62.597 62.514 62.514 9
2 tt3 86 Tanner Kihne sTI Gray 69.538 68.245 65.402 65.113 65.738 64.336 64.336 7


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1T tt4 34 Paul Brueggeman sTI White 62.914 61.441 61.077 62.354+1 61.398 60.129 60.129 9
2T tt4 223 Ryan Knudtson GolfR Black 62.382 65.025+dnf 60.465 61.355 61.186 66.544+dnf 60.465 7
3 tt4 719 Andrew Pearson 2017 sTI Blue 68.451 64.562 61.964+1 61.492 60.589 62.397 60.589 6
4 tt4 136 Dan Brueggeman M3 Silver 62.166 62.423 61.539 63.308+1 62.546 63.525 61.539 5
5 tt4 43 Austin Hallem Mustang GT Red 75.537+dnf 68.133+dnf 91.854+dnf 70.253+dnf 69.047 79.521 69.047 4
6 tt4 411 Amanda Hollaar Evo X White 84.723+dnf 71.913 69.833 70.570+1 69.441+1 69.283 69.283 3


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1T ttc 88 Zach Rikkers S2K Silver 60.996 60.784 62.012 61.308 66.975 61.096 60.784 9
2T ttc 60 Mike Silbernagel Focus ST Blue 71.168 69.153 66.094 64.088 63.727 63.540 63.540 7
3 ttc 253 Justin Haman FRS Orange 65.307 64.124 64.359 64.706 66.002+2 65.318 64.124 6
4 ttc 463 Cody Krueger Eclipse White 72.531+dnf 74.118+dnf 70.145 72.183 71.533 70.340 70.145 5


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1T ttd 77 Louis Whitehead NC Miata Blue 85.135+dnf 61.445 60.431 74.326 61.680 66.013 60.431 9
2T ttd 18 Justin Hanson CivicSI White 63.499 63.063 62.524 62.380 62.644 61.885 61.885 7
3T ttd 53 Nick Diebert GTI Gray 67.622 65.124 64.776 65.220 65.177 63.240 63.240 6
4T ttd 44 Andrew Chenowith Challenger Green 66.109 64.800 63.972 65.112 63.810 64.154 63.810 5
5 ttd 63 Ryan Alwin S2000 Yellow 64.793+dnf 63.794+dnf 63.180+1 65.180 4
6 ttd 240 Phet Rathsachack 240 Blue 69.106+dnf 71.328+dnf 68.509+dnf 68.322 66.562 73.253+1 66.562 3
7 ttd 113 Tony Sutter CRZ Orange 68.090 67.272 67.059 67.739+1 67.033 68.491+1 67.033 2
8 ttd 10 Dustin Gronseth Miata Gray 69.686+1 69.263+1 69.407 68.031 74.290 68.497+1 68.031 1
9 ttd 717 Jay Greenleaf 2012 Mustang Silver 75.166 69.786 71.148+1 70.529 69.747 68.446 68.446 1
10 ttd 546 Mike Barda Mini Cooper S Red 71.619+dnf 71.640+dnf 71.232 71.177 69.898 69.852 69.852 1
11 ttd 321 Jack Weber BRZ Red 71.894 72.159+1 70.508 73.077 70.195 70.982 70.195 1


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1T tte 783 Jay DeVries Honda Civic 68.270 64.689 64.911 64.183 63.697 63.412 63.412 9
2T tte 89 Josh Huntley CRX Silver 65.199 91.880+1 64.178 65.523 70.702 63.756 63.756 7
3 tte 724 Shanda Gronseth Miata Red 68.553 66.744+1 67.856 66.107 68.072 68.043 66.107 6
4 tte 28 Cody Reinert Miata Black 68.749 72.676+dnf 66.836 73.920 67.710 66.836 5
5 tte 666 Tony Tripp Mustang Yellow 94.724+dnf 81.216 81.082 74.678 72.059 73.771+2 72.059 4


Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1T ttf 547 Dustin Hieb Mazda MX6 Gray 72.234 69.945 68.901 72.276 67.800 66.578 66.578 9
2T ttf 93 Alex Waltman NA Miata White 74.018 70.412 70.229 70.445 69.148 68.746 68.746 7
3 ttf 11 Baylee Elsinger Porsche 914 89.876+dnf 79.320+dnf 77.669 82.707+dnf 77.781 74.266 74.266 6
4 ttf 050 Mark Corbin Miata Red 76.333 74.531 75.637 102.006+dnf 76.838+1 75.253+2 74.531 5


Top Times Of Day Time Class # Driver
Raw time 59.474 tt1 635 Bill StClair