Final Results
Points Event 12 - Sun 10-02-2016
Total Registered: 52
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1 tt1/tt2 155 Josh Dockstader S2000 Blue 50.769+1 50.595+1 50.824+1 52.029+1 50.362 50.533 50.362 9
2 tt1/tt2 713 Paul Brueggeman Subaru Sti White 51.954+1 52.542 51.081 52.118 50.978 51.818+dnf 50.978 7
3 tt1/tt2 32 JonEric Deutsch Nissan Skyline GT-R Black 51.882 59.896+dnf 51.870+2 52.556 52.551+1 51.279 51.279 6
4T tt1/tt2 420 Bill StClair GTR GODZILLA! White 59.418 58.825 55.408 54.860 53.985 52.725 52.725 5
5T tt1/tt2 14 Tanner Kihne Subaru Sti Pewter 57.853+1 54.238+2 55.339 55.465 53.717+1 52.819 52.819 4
6 tt1/tt2 724 Clay Vinson Subaru sti White 50.985+dnf 51.537+1 53.144+dnf 52.078+2 50.291+dnf 53.565+1 53.537 3
7 tt1/tt2 61 Vong Teso GTR White 53.541 52.550+dnf 53.911+2 56.142+dnf 55.241+dnf 54.586+1 53.541 2
8 tt1/tt2 116 Chris Matson GTR Black 60.630+dnf 65.750+2 55.465 58.846+dnf 55.918+dnf 55.686+1 55.465 1
9 tt1/tt2 19 Josh Powers C5 Z06 Vette White 56.147 59.643 56.906 68.811 54.505+dnf 56.147 1
10 tt1/tt2 21 Dustin Beenken C7 Vette White 57.557+2 58.247 59.258 69.945 56.372 56.694 56.372 1
11 tt1/tt2 16 Suyet Ouch GTR Black 59.092 58.742+1 60.310 57.670 56.522 57.635+1 56.522 1
12 tt1/tt2 64 Shanda Gronseth miata red 57.063+dnf 62.257 57.077 57.077 1
13 tt1/tt2 29 Leah Reinert Probe White 71.099 63.240+1 60.946 61.161+dnf 60.240+1 61.750+1 60.946 1
14 tt1/tt2 711 Gary Nelson Vette Red 67.653+dnf 63.327+dnf 87.677+dnf 103.039+dnf 32.910+dnf 86.832+dnf dnf 1
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1 tt3 15 Josh Fettes Miata Silver 50.377+1 50.101 49.420 50.463 49.352 48.644 48.644 9
2 tt3 73 Ryan Hoium Bmw White 54.035+1 52.185 52.779 52.722+dnf 54.250+1 52.462+dnf 52.185 7
3 tt3 13 Weston Thompson BMW 325 Red 62.646 54.950 54.316 56.846+2 55.071 53.741 53.741 6
4 tt3 503 Brandon Kruger Forester Silver now 55.243+2 53.689+1 53.333+2 52.743+1 75.994+dnf 52.637+1 54.637 5
5 tt3 4111 Daylen Meyers Evo X White 63.648+2 57.370 56.244 56.244 4
6 tt3 3055 David Walgenbach Miata Green 58.697 57.853 57.867 58.511 56.647 57.018 56.647 3
7 tt3 411 Amanda Hollaar Evo X White 58.716+1 58.606 58.657 58.300 57.482 56.759 56.759 2
8 tt3 7 Daylen Meyers Caddilac CTSV Silver 60.256 59.619 59.305 59.305 1
9 tt3 121 Ron Beenken ZR1 Grey 65.849 61.724+dnf 64.541 62.349+dnf 64.483 59.926 59.926 1
10 tt3 50 Bill Forshey c6 Vette Black 67.059 64.169 64.826 60.505 59.830+dnf 61.957 60.505 1
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1 ttb 136 Dan Brueggeman BMW M3 Silver 50.734 50.659 49.933 51.556 50.242 50.160+dnf 49.933 9
2 ttb 223 Ryan Knutson GolfR Black 53.459+1 52.818+1 54.964 52.370 52.191+2 58.623 52.370 7
3 ttb 88 Alex Braaksma GTR Silver 57.494 55.346+1 54.786 54.636 54.507 53.769 53.769 6
4 ttb 317 Jonathan Warlof 16 Mustang Blue 55.726 55.181 55.066+dnf 54.153+1 54.285+1 53.723+1 55.181 5
5 ttb 632 Levi Faber WRX Gray 63.134+dnf 57.366 56.992 55.751 55.643+1 59.769 55.751 4
6 ttb 257 Guy Favio Subaru Wrx Black 72.770+dnf 61.714 61.589 61.732 58.652 60.414 58.652 3
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1 ttc 11 Brent Schneekloth S2000 Silver 48.937+1 49.281+1 49.205 49.126+dnf 48.089+dnf 48.329 48.329 9
2 ttc 88 Zach Rikkers S2000 Silver 50.333+dnf 49.432+dnf 49.202 49.978 48.958 49.384 48.958 7
3 ttc 77 Louis Whitehead S2000 Blue 54.053 52.865 51.933+dnf 52.164 51.654 51.970 51.654 6
4 ttc 1 Ryan Seiler 4WS Prelude Red 65.372+dnf 53.398 54.081 54.636+dnf 52.605 52.273 52.273 5
5 ttc 43 Austin Hallem Cobalt Black 57.487+2 57.587+1 57.758+dnf 57.649 57.830 55.089 55.089 4
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1 ttd 243 Kyle Rodriguez Impreza Black 51.960+dnf 52.096 52.409 52.663 51.219 50.830 50.830 9
2 ttd 44 Andrew Chenoweth Challenger Green 55.172 54.192 55.477+dnf 52.654 52.305 51.660 51.660 7
3 ttd 53 Nick Deibert GTI Gray 55.799+1 55.129+1 53.819+1 53.066+1 53.276 52.523+1 53.276 6
4 ttd 144 Kurt Chenoweth Challenger Green 56.165 54.962+dnf 53.719+dnf 54.794 53.980+dnf 54.794 5
5 ttd 96 Aaron Fonder 96 Civic Black 60.782+dnf 58.450 57.937 59.338+1 56.422 57.152 56.422 4
6 ttd 321 Jack Weber BRZ Red 59.051+dnf 58.198+1 56.970+1 56.946 58.401+2 58.175 56.946 3
7 ttd 8 Ken Tuskind BMW Green 70.161+dnf 61.909 58.994 61.270+1 61.613+1 59.718+2 58.994 2
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1 tte 12 Alex Hise Miata Silver 54.126 53.883 54.000 53.869 54.101+dnf 52.385 52.385 9
2 tte 119 Mike Grodman Bmw Silver 57.693+2 57.132 55.800 54.911+1 56.563+dnf 54.797 54.797 7
3 tte 93 Alex Waltman Miata White 59.798+dnf 87.422+1 56.839 58.837 55.979 55.414 55.414 6
4 tte 113 Tony Sutter CRZ Bronze 55.998+1 57.040+2 55.545+1 55.616 55.758+1 55.920 55.616 5
5 tte 104 Hans Haase 88 MR2 Black 61.831 61.112 59.317 58.752 57.989 59.986 57.989 4
6 tte 3 Dillon Johnson Mustang Blue 62.914+dnf 61.494+dnf 59.659 60.084 58.313 57.112+dnf 58.313 3
7 tte 47 Dillan Vellinga Mitsubishi Eclipse Maroon 63.160+1 61.270+dnf 60.959+1 58.831+1 59.190+dnf 60.831 2
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1 ttf 447 Pat Ahl XB White 57.406 55.751 56.159 55.008 54.202 55.823 54.202 9
2 ttf 050 Mark Corbin Miata Red 63.909+dnf 60.384 58.906 56.054 56.439 57.026 56.054 7


Top Times Of Day Time Class # Driver
Raw time 48.329 ttc 11 Brent Schneekloth