Final Results
Points Event 11 - Sat 10-01-2016
Total Registered: 52
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1 tt1/tt2 32 JonEric Deutsch Nissan Skyline GT-R Black 53.741 52.263 51.805 51.986 50.300+1 49.568 49.568 9
2 tt1/tt2 420 Bill StClair WRX Blue 54.868+1 52.763 51.260 51.615 50.121 49.863 49.863 7
3 tt1/tt2 15 Josh Dockstader S2000 Blue 53.716+1 53.075 51.399+1 51.130 50.150 51.176 50.150 6
4T tt1/tt2 724 Clay Vinson Subaru Sti White 50.964 50.407+2 49.076+2 49.798+dnf 48.341+1 50.062+dnf 50.341 5
5 tt1/tt2 713 Paul Brueggeman Subaru STI White 55.117 53.052 52.082 52.328 51.390 50.813 50.813 4
6 tt1/tt2 61 Vong Teso GTR White 53.743+1 53.448 52.145+dnf 54.875+1 52.463 69.118+1 52.463 3
7 tt1/tt2 19 Josh Powers C5 Z06 Vette White 57.205 56.617 59.263+dnf 55.898+1 56.047 54.308 54.308 2
8 tt1/tt2 16 Suyet Ouch GTR Black 58.000 55.101 56.904 57.229 56.103 58.326+1 55.101 1
9 tt1/tt2 14 Tanner Kihne Subaru STI Pewter 57.244+dnf 58.623+1 58.515+1 54.995+1 55.750+1 55.669+1 56.995 1
10 tt1/tt2 711 Gary Nelson Vette Red 101.767+dnf 71.991+dnf 70.749+1 69.111+1 67.112+dnf 69.359+1 71.111 1
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1 tt3 4111 Daylen Meyers Evo X White 59.168 59.942+dnf 55.948 55.914 54.810 53.324 53.324 9
2T tt3 13 Weston Thompson Bmw Red 64.272 55.563 55.686 53.761 54.240 53.598 53.598 7
3 tt3 411 Amanda Hollaar Evo X White 58.396 58.734 58.976+1 57.680 56.390 56.390 6
4 tt3 3055 David Walgenbach Miata Black 58.319 57.449 57.739 56.854 56.465 58.172 56.465 5
5 tt3 60 Justin Rhodes Camaro Black 58.917+1 58.100 57.702+dnf 58.100 4
6 tt3 121 Ron Beenken ZR1 Vette Grey 66.132+2 64.034 63.499+1 64.653+1 63.488 62.420 62.420 3
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1 ttb 136 Dan Brueggeman BMW M3 Silver 51.871+dnf 50.245 50.684 49.735 49.785 49.546 49.546 9
2T ttb 223 Ryan Knutson GolfR Black 52.986 52.806 52.194 50.372 51.228+1 53.170 50.372 7
3T ttb 317 Jonathan Warlof 16 Mustang Black 55.068 53.737 53.486 52.570+2 52.860+1 54.385+1 53.486 6
4 ttb 632 Levi Faber WRX Gray 57.539 55.857 55.998 56.311 54.638 54.320 54.320 5
5 ttb 88 Alex Braaksma RHD Skyline Grey 60.248 58.120 58.185 56.742+1 55.209+1 56.242+1 57.209 4
6 ttb 327 Mitchelle Thier Audi s4 Blue 60.871 56.769+1 58.869+1 58.013 57.814 56.668+1 57.814 3
7 ttb 141 Cindy Jones 350Z Black 68.350 63.238 61.935 62.209 61.024 61.024 2
8 ttb 50 Bill Forshey C6 Vette Black 80.167 69.449 65.121 67.617 64.502 63.248 63.248 1
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1 ttc 88 Zach Rikkers S2000 Silver 48.729 48.978 48.930+1 49.186 48.937 48.309 48.309 9
2T ttc 11 Brent Schneekloth S2000 Silver 49.823 49.899 49.171 48.878 48.481 49.098+1 48.481 7
3T ttc 77 Louis Whitehead Mazda Miata Blue 53.517 49.907 50.181 50.203+1 50.336 50.365 49.907 6
4 ttc 73 Jon Faber BRZ Gray 51.025+1 51.092+dnf 53.354 57.538+dnf 51.771 51.771 5
5 ttc 155 Ryan Seiler S2000 Blue 55.751+1 53.164+1 52.735+1 54.762+dnf 53.579+1 51.028+1 53.028 4
6 ttc 10 Dustin Gronseth Miata Greyish 56.838+dnf 53.411+2 62.786 54.303 54.303 3
7 ttc 12 Austin Hallem Cobalt Black 142.286+dnf 57.847 56.225+dnf 57.357 56.972 57.076+1 56.972 2
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1 ttd 09 Kevin Rhead TT Silver 56.474 52.652 52.259 50.877 51.992 51.321 50.877 9
2 ttd 89 Josh Huntley Miata Greyish 54.751+1 52.584 52.318 51.574 51.383 55.250+dnf 51.383 7
3T ttd 243 Kyle Rodriguez Impreza Black 52.900+1 53.747 52.862 52.946+1 52.224 52.807 52.224 6
4T ttd 44 Andrew Chenoweth Challenger Green 56.844 54.224 53.544 58.449+dnf 52.790 52.258 52.258 5
5 ttd 1 Trevor Silva Subaru BRZ Black 55.048+1 54.893 66.945+dnf 58.124 60.085+1 53.570 53.570 4
6 ttd 29 Luke Sudenga Mustang Blue 56.379 53.995 53.548+1 54.501+1 54.166 53.995 3
7 ttd 14 Spencer Carter FRS Orange 58.136+2 55.285 55.343+1 65.201+1 54.538+2 55.687 55.285 2
8 ttd 144 Kurt Chenoweth Challenger Green 56.214+2 55.559 53.350+1 55.350 1
9 ttd 12 Alex Halbach Boxster Silver 67.873 57.129 56.101+1 55.291+1 54.735+1 57.484 56.735 1
10 ttd 321 Jack Weber BRZ Red 59.522 58.937 56.990 58.602 57.882+1 54.999+2 56.990 1
11 ttd 8 Ken Tuskind BMW Green 60.110+1 61.115+1 58.861 58.000 57.206+1 56.893+2 58.000 1
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1T tte 12 Alex Hise Miata Silver 56.695+2 54.553+1 54.467 52.610 53.939+1 52.478 52.478 9
2T tte 232 Justin Johnson TSX Blue 56.970+1 59.118 57.510 54.540 54.102 54.745 54.102 7
3T tte 121 Mathew Czmowski Miata silver 59.456 57.238 54.936+dnf 55.403 55.071 55.219+1 55.071 6
4 tte 29 Leah Reinert Probe White 68.004+2 65.961+2 62.183 60.100+2 60.203 56.936 56.936 5
5 tte 7 Drew Carter Honda Civic SI Black 60.522+dnf 61.082+2 61.048+dnf 59.206+1 61.606+1 59.425 59.425 4
6 tte 41 Burt Sudenga Mustang Red 62.190 62.874+1 61.483 63.148+1 62.023 61.483 3
7 tte 4 Chris Matson Mustang Black 101.722+dnf 64.192+1 73.325 78.218+dnf 70.413 84.097+dnf 66.192 2
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1 ttf 447 Pat Ahl XB White 58.293 55.845 57.045 55.121 53.685 54.193 53.685 9
2 ttf 050 Mark Corbin Miata Red 57.489 56.937 58.342 57.977 56.516+1 55.069+1 56.937 7
3 ttf 324 Alex Uhl Sentra Blue 68.424+1 67.374 67.689 61.935 61.992 61.181 61.181 6


Top Times Of Day Time Class # Driver
Raw time 48.309 ttc 88 Zach Rikkers