Final Results
Points Event 10 - Sun 09-18-2016
Total Registered: 50
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1T ttu 7780 Shaun Brown FSAE Blue 50.131+dnf 49.997 49.997 9
2T ttu 7779 Max Sauer FSAE Blue 56.163 56.163 7
3 ttu 7777 Alex Kenkel FSAE Blue dns
4 ttu 7778 Lance Mattison FSAE Blue dns
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1T tt1/tt2 420 Bill StClair WRX Blue 52.867 52.275 50.367 49.613 50.099 50.240 49.613 9
2T tt1/tt2 463 Josh Dockstader Evo Black 52.698+1 52.055 50.589 51.531 50.805 50.193 50.193 7
3T tt1/tt2 181 Chris Gruenwald WRX Blue 53.412 52.842 53.453 51.796 51.287 52.153 51.287 6
4 tt1/tt2 92 Quincy Tambo M4 Gray 53.243 53.138+1 53.736 52.286 52.619 51.748 51.748 5
5 tt1/tt2 19 Josh Powers C5 Z06 Vette White 56.893 56.599+dnf 54.324 53.777 52.236+1 52.521 52.521 4
6 tt1/tt2 713 Paul Brueggeman Camaro Orange 56.288 54.403 53.887 54.077 54.891 53.584 53.584 3
7 tt1/tt2 16 Suyet Ouch GTR Black 57.598 55.504 55.181 58.612 54.725 54.031 54.031 2
8 tt1/tt2 819 Chris Roberts Mustang GT Blac 57.423+1 58.541 57.154 58.485 55.993 55.470 55.470 1
9 tt1/tt2 100 Greg Krueger Dodge Dakota Red 65.918 64.658 62.876 63.456 60.603 59.827 59.827 1
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1T tt3 15 Josh Fettes Miata Silver 52.290 51.872 51.483 52.311 51.761 51.006 51.006 9
2T tt3 724 Clay Vinson sTi Black 53.928 53.565 52.892 53.836 54.326 54.560 52.892 7
3T tt3 13 Weston Thompson STI Silver 55.221 53.063 53.409+1 52.920 53.888+1 52.870+1 52.920 6
4 tt3 62 John LaRandeau Mustang GT Black 56.320 56.078 55.446 54.871 54.603 56.358 54.603 5
5 tt3 411 Amanda Hollaar Evo X White 56.812 57.463 57.044 57.491 57.965 55.948 55.948 4
6 tt3 425 Marcus Nelson Forester Black 57.478 57.194 56.300 56.950 55.989 56.801+1 55.989 3
7 tt3 3055 David Walgenbach 02 WRX Black 58.022+dnf 62.111+1 56.940 56.401 56.680 61.698 56.401 2
8 tt3 47 Brian Zavesky 13 Mustang Gt Black 61.975 61.224 59.280 61.126+1 60.166 59.376 59.280 1
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1T ttb 136 Dan Brueggeman BMW M3 Silver 50.942 52.030 51.576 57.261 51.844 51.551 50.942 9
2T ttb 0051 Blake Krueger Camaro Silver 53.888 52.836 52.425 53.077 52.340 52.376 52.340 7
3 ttb 223 Ryan Knutson GolfR Black 54.810+1 54.023+1 52.544 51.884+2 53.259 52.532 52.532 6
4 ttc 317 Jonathan Warlof blue mustang 55.285 54.633 54.578 54.805 54.314 54.153 54.153 5
5 ttb 73 Ryan Hoium BMW M3 White 56.912 55.980+2 55.662 56.240 55.307+1 56.250 55.662 4
6 ttb 632 Levi Faber WRX Gray 58.830 56.851 57.406 56.305 57.346 57.686 56.305 3
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1T ttc 11 Brent Schneekloth S2000 Silver 51.126 51.020 50.391+1 50.771 49.308 49.642 49.308 9
2T ttc 155 Ryan Seiler S2000 Blue 52.019 50.009 49.842 50.324 49.438 49.383 49.383 7
3T ttc 88 Zach Rikkers S2000 Silver 50.708 49.813 49.986 49.936 49.754 49.619 49.619 6
4 ttc 77 Louis Whitehead Mazda Miata Blue 52.852 52.482 52.941 49.946 50.566 50.128 49.946 5
5 ttc 12 Austin Hallem Cobalt Black 60.515+1 58.703 58.078 57.776+1 57.163 57.050 57.050 4
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1T ttd 243 Kyle Rodriguez Impreza Black 53.977 53.077 53.557 52.326 52.667+1 52.326 9
2T ttd 53 Nick Deibert GTI Gray 55.700 55.130 54.964 53.759 53.273 53.551 53.273 7
3T ttd 284 Tanner Wika 04 Z4 Silver 62.222 59.124 54.047 58.503 58.699 54.047 6
4 ttd 253 Justin Haman 13 FRS Orange 57.363 55.237 54.513 56.199 55.742 54.842 54.513 5
5 ttd 16 Zach Schmitt Infinity G35 Grey 65.576+1 64.040+dnf 58.782 56.237+1 55.882 55.483+1 55.882 4
6 ttd 321 Jack Weber BRZ Red 57.344 57.883+dnf 57.974 57.375 56.058 56.304 56.058 3
7 ttd 282 Brendan Muldoon 94 Firebird Black 63.039 59.957 59.613 59.269 60.024 58.134 58.134 2
8 ttd 214 Jesse Crapser 2014 Avenger Black 65.434+dnf 69.174 66.277 64.276 64.917 63.217 63.217 1
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1T tte 24 Steve VerMaas Miata Red 53.456 59.457 52.629 51.826 53.220 51.881 51.826 9
2T tte 12 Alex Hise Miata Silver 63.954+1 54.261 52.810 52.984 52.889 53.050 52.810 7
3T tte 58 Alan Urban 330ci Black 57.888 56.376 55.185 54.254 54.833 54.581 54.254 6
4 tte 34 Jordan Roewart E30 Black 58.387+dnf 57.850+dnf 55.743+2 57.744+dnf 58.072 55.951 55.951 5
5 tte 169 Jay DeVries 16 Civic Gray 57.582 58.259 56.823 56.577+1 57.068 56.684 56.684 4
6 tte 30 Kyle Spanton E30 BMW Blue 59.353+dnf 58.970+dnf 59.849 58.361+1 57.139+1 55.944+2 59.139 3
7 tte 666 Schyler Eggn 240sx Blue 66.648 62.035 62.331 64.933+dnf 62.722 63.340 62.035 2
8 tte 62 Chris Matson Mustang Black 155.266+dnf 56.779+dnf 64.602+dnf 83.445 64.190 62.224 62.224 1
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Points
1T ttf 050 Mark Corbin Miata Red 62.455 56.989 59.899+1 57.557 58.112 58.547+1 56.989 9
2 ttf 01 Brandon Staab Cavalier Black 61.495 59.951 61.164 60.449 61.628 60.425 59.951 7


Top Time Of Day Time Class # Driver
Raw time 49.308 ttc 11 Brent Schneekloth