Sports Car Club of Siouxland
Final Results
#9 - PE9 - Sat 09-12-2015
Total Registered: 53, with Times: 53
nx-rus nx-a nx-b nx-c
nx-d nx-e nx-f
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T nx-rus 78R Mike Roevere Z06 Orange 63.569 64.461 63.085 62.426 63.273 62.883 62.426 9
2T nx-rus 27R Derek VanDenTop Vette Silver 65.528 63.986+1 63.715 63.459 64.618 64.208 63.459 7
3T nx-rus 420R Bill St.Clair WRX Blue 65.474 64.471 64.026 63.988 64.099 64.729 63.988 6
4T nx-rus 2R Bill Stork Ariel Atom Yellow 65.502 64.193 64.138 66.184 65.593 65.305 64.138 5
5 nx-rus 227R Jerry Willfong Z06 Silver 69.145 67.355 65.641 67.188+1 66.881 67.105 65.641 4
6 nx-rus 108R Brent Schneekloth FRS Silver 67.921 66.993 66.585 66.939 65.760 66.164+dnf 65.760 3
7 nx-rus 22R Bill Stork Stalker 70.087 67.664 68.030 67.158 66.844 67.465 66.844 2
8 nx-rus 3R Marge Stork Ariel Atom Yellow 72.435 67.456+dnf 75.496 70.641 69.393 68.672 68.672 1
9 nx-rus 50 Jim Stainer Black Miata 70.346 69.350 70.143 70.346 73.469+dnf 69.626 69.350 1
10 nx-rus 711R Gary Nelson Z06 Red 91.062+dnf 77.740 79.380+2 78.300 76.312 79.298 76.312 1
11 nx-rus 83R Don Nix Benz GT Silver 76.768+dnf 74.154+dnf 77.666 79.913 81.299+1 80.662 77.666 1
Pos. Class # Driver Car Model Car Color Times Total Points
1 nx-a 92A Quincy Tambo M3 White 68.161+dnf 66.534 66.245 66.148 66.387 65.490 65.490 9
2 nx-a 713A Paul Brueggeman Forester Silver 69.306 67.930 68.144 68.593 67.929 67.423 67.423 7
3 nx-a 55 Jay Melius Shelby Silver 73.817 73.867+1 72.360 73.772 72.539 71.482 71.482 6
4 nx-a 001A Jeff Corey Miata Red 74.964 73.296 73.487+1 73.881 73.475 73.861 73.296 5
Pos. Class # Driver Car Model Car Color Times Total Points
1T nx-b 13B Weston Thompson M235i Blue 67.760 67.324 67.043 66.678 66.583 67.225 66.583 9
2T nx-b 223B Ryan Knudtson GTI Black 67.490 67.900 68.375 68.245 68.664 67.804 67.490 7
3 nx-b 601B Robert Vierhout 240SX Silver 72.616 70.724 71.074+1 71.818+1 70.270+1 71.448+1 70.724 6
4 nx-b 819B Chris Roberts Mustang GT Black 74.973 75.350 75.218 73.282 73.769 72.300 72.300 5
5 nx-b 117B Dave Dahl WRX Red 74.980 76.415+1 76.409 77.663 76.252 76.394 74.980 4
Pos. Class # Driver Car Model Car Color Times Total Points
1 nx-c 77C Louis Whitehead Mx-5 Blue 65.497 64.181 63.837 64.353 63.689 64.085 63.689 9
2 nx-c 96C Aaron Fonder 96 Civic Black 73.033 70.168 68.941 68.725 69.034 68.198 68.198 7
3 nx-c 112C Julian Pierre Focus ST Red 70.066 74.690+dnf 69.818 69.590+1 70.057 68.286 68.286 6
4 nx-c 9c Dan Merchant Focus ST Yellow 69.522 70.099 69.526 69.877 69.184 68.405 68.405 5
5 nx-c 900C Jon Stef WRX Blue 77.008+dnf 76.454 78.353 75.130 75.130 4
6 nx-c 199C Moe Richard 350Z Red 81.807 77.985 77.299 77.299 3
Pos. Class # Driver Car Model Car Color Times Total Points
1 nx-d 186D Josh Dockstader FRS Gray 66.521 66.332 66.059 65.765 65.341 65.650 65.341 9
2 nx-d 88D Zach Rikkers S2000 Silver 66.555+2 66.992 67.614+1 65.419 65.528 65.781 65.419 7
3 nx-d 09D Kevin Rhead Audi TT Silver 66.943+1 67.494 66.826 66.542 67.173+1 67.396 66.542 6
4 nx-d 178D Jordan Voge WRX Blue 68.443 67.753 67.178 67.645 66.832 66.968 66.832 5
5 nx-d 136D Dan Brueggeman M3 Silver 67.715 68.272 68.028 67.264 67.833 67.495+1 67.264 4
6 nx-d 45D Ryan Seiler Prelude Red 69.682 69.003 70.498+dnf 67.721 67.278 70.069+dnf 67.278 3
7 nx-d 198D Adam Nielsen Omni Brown 68.974 68.766 68.547 68.329+1 68.629 67.768 67.768 2
8 nx-d 253D Justin Haman FRS Orange 70.282 71.355 69.843 69.132 69.018 68.835 68.835 1
9 nx-d 269D Ryan Chamberlain BRZ Silver 73.270 82.103 73.054 71.160 70.409 70.518 70.409 1
10 nx-d 157D Nelson Matsumura CRX White 77.379 76.043 76.336+1 74.938 75.263 74.838 74.838 1
Pos. Class # Driver Car Model Car Color Times Total Points
1 nx-e 89E Josh Huntley CRX White 68.295+dnf 67.060 65.823 64.682 64.399 65.733 64.399 9
2 nx-e 24E Steve VerMaas Miata Red 70.775 69.855 70.233 68.164 68.178 67.930 67.930 7
3 nx-e 18E Justin Hanson Miata Black 72.490+1 69.915 69.163 68.661 68.596 68.436 68.436 6
4T nx-e 15E Josh Fettes Miata Red 69.798+1 68.671+2 69.636 67.761+1 68.454+1 68.485 68.485 5
5 nx-e 10 Dustin Gronseth Miata Red 71.117 70.854 71.564 78.231 70.443+1 69.068 69.068 4
6 nx-e 724 Shanda Gronseth Red Miata 72.702 71.512+dnf 69.668 82.448+dnf 70.052 70.504 69.668 3
7 nx-e 75E Eli VandenBosch 96 Integra LS White 72.438 71.222 70.400 71.132 70.520 72.460+1 70.400 2
8 nx-e 243E Kyle Rodriguez 06 Impreza Black 73.491 75.081+1 72.304 72.796 71.795 70.742 70.742 1
9 nx-e 81E Alex Hise Miata Black 73.683 74.287 72.345 71.702+1 73.569 72.303 72.303 1
10 nx-e 8E Ken Tuskind BMW 330xi Green 89.077+dnf 73.755 73.037 77.445 76.223 73.073 73.037 1
11 nx-e 232E Justin Johnson 05 TSX Blue 74.856 74.921 73.999 76.041 73.589 74.330 73.589 1
12 nx-e 53D Nick Deibert GTI Gray 75.890 74.608 73.187+1 78.086 74.964 74.199 74.199 1
13 nx-e 115E Donnie Ohmann Miata Blue 78.752 82.752+dnf 81.308 78.127 75.243 75.646 75.243 1
14 nx-e 212E Nathan Lietha Impreza Black 91.787 86.004 85.589 82.402 84.223 80.649 80.649 1
Pos. Class # Driver Car Model Car Color Times Total Points
1 nx-f 447F Pat Ahl xB White 73.997 72.619 73.126 72.772 72.371 73.736 72.371 9
2 nx-f 113F Taylor Rodriguez Mustang White 77.027 77.022 75.291 75.460 74.456 75.572+1 74.456 7
3 nx-f 050F Mark Corbin Miata Red 81.188+dnf 80.548 81.067+1 78.428 82.116+dnf 78.568+1 78.428 6


Top Times Of Day Time Class # Driver
Raw time 62.426 nx-rus 78R Mike Roevere
Stock 63.689 nx-c 77C Louis Whitehead