Sports Car Club of Siouxland
Final Results
#2 - PE6 - Sun 06-14-2015
Total Registered: 57, with Times: 57
nx-rus nx-a nx-b nx-c
nx-d nx-e nx-f
Pos. Class # Driver Car Model Car Color Times Total Points
1T nx-rus 27R Derek VanDenTop Vette Silver 49.413 49.509 49.567 48.353 49.417+1 49.230 48.353 9
2T nx-rus 61R Vong Teso GTR White 52.492+2 51.272 50.900 51.822+2 51.364+2 50.345 50.345 7
3T nx-rus 79 Mark Schultz Corvette Orange 52.242 54.699 52.580 50.975 51.541 51.432 50.975 6
4T nx-rus 22R Bill Stork Stalker 53.985 51.193 53.117 51.653 51.779 51.900 51.193 5
5 nx-rus 16R Suyet Ouch GTR Black 54.446 53.970 51.663 53.322 52.383 51.663 4
6 nx-rus 420r Bill St.Clair WRX Blue 52.369 52.547 52.016 52.050 52.857 52.249 52.016 3
7 nx-rus 2R Bill Stork Ariel Atom Yellow 56.115 54.124 52.851 52.264 52.802 52.298 52.264 ---
8 nx-rus 3R Marge Stork Ariel Atom Yellow 58.116 57.708+1 53.407+1 52.902 56.848 56.425 52.902 2
9 nx-rus 411R Todd Lidel Vette Silver 55.961 54.805 53.620 53.712 53.767 53.925 53.620 1
10 nx-rus 711R Gary Nelson Z06 Red 68.878+dnf 66.841 66.649 75.136+dnf 61.484 65.389 61.484 1
11 nx-rus 222R Aaron Beenken 69 Camaro Orange/Blue 74.405 71.891 67.640 65.154 64.796 64.929 64.796 1
Pos. Class # Driver Car Model Car Color Times Total Points
1 nx-a 001A Jeff Corey Miata Red 58.730 57.184 56.384 57.244 57.460 57.783 56.384 9
2 nx-a 121A Ron Beenken C6 Vette Black 59.026 59.161 57.858 59.148 57.325 58.130 57.325 7
3 nx-a 12A Dustin Beenken C6 Vette Black 61.232+1 60.058 58.601 58.867 58.041 58.197 58.041 6
4 nx-a 159A Paige Motycka 350z Black 65.617+1 64.927 62.876 61.982+dnf 61.586 62.347+1 61.586 5
Pos. Class # Driver Car Model Car Color Times Total Points
1T nx-b 13B Weston Thompson M235i Blue 51.483 50.795 50.590 50.397 50.313 50.708 50.313 9
2T nx-b 92b Quincy Tambo M3 White 55.945 51.702 51.479 52.162+1 51.091 50.591 50.591 7
3T nx-b 223B Ryan Knudtson GTI Black 51.053+1 51.337 51.863 51.305 51.735 51.875 51.305 6
4 nx-b 9B Dan Merchant Focus ST Yellow 52.407 52.080 51.970 52.515 53.420+1 51.607 51.607 5
5 nx-b 713B Paul Brueggeman Camaro Orange 54.286 54.487 57.383 54.864 55.030 75.905+8 54.286 4
6 nx-b 819B Chris Roberts Mustang GT Black 57.324 56.179 56.150+dnf 55.864 56.201 56.417 55.864 3
7 nx-b 117b Dave Dahl WRX Red 61.485 61.047 59.653 58.769 58.608 59.243 58.608 2
Pos. Class # Driver Car Model Car Color Times Total Points
1 nx-c 77C Louis Whitehead Mx-5 Blue 51.240 50.296 50.059 49.859 50.676 50.567 49.859 9
2 nx-c 96C Aaron Fonder 96 Civic Black 55.052 53.753 53.755 52.646 53.229 52.380 52.380 7
3 nx-c 112c Julian Pierre Focus ST Red 54.752 53.867 53.257 52.998 53.360 52.806 52.806 6
4 nx-c 192C John LaRandeau 08 Audi TT Black 55.227 53.621 53.650 53.449 53.898 53.870 53.449 5
5 nx-c 25 mike fikes honda s200 61.048+2 59.544 56.516 55.187 54.441 54.568 54.441 4
6 nx-c 243C Marcus Nelson WRX Blue 58.394+dnf 57.767 55.913+1 55.641+1 54.683+1 54.767 54.767 3
7 nx-c 92C Ann LaRandeau 08 Audi TT Black 55.691 55.797 55.821 55.428 56.440 55.428 2
8 nx-c 632C Levi Faber WRX Gray 58.919 58.586 57.702+1 58.362 58.164 56.825 56.825 1
Pos. Class # Driver Car Model Car Color Times Total Points
1T nx-d 88D Zach Rikkers S2000 Silver 51.779 51.804 50.377 50.740 51.551+1 51.135+1 50.377 9
2T nx-d 15D Josh Fettes Miata Red 53.209 53.270+1 52.805 51.964 51.940+2 51.505 51.505 7
3T nx-d 136D Dan Brueggeman M3 Silver 53.724 52.484 51.951 52.290 52.014 51.648 51.648 6
4T nx-d 178D Jordan Voge WRX Blue 54.774 54.983 53.144 52.873 52.358 52.013 52.013 5
5 nx-d 45D Ryan Seiler Prelude Red 54.561 52.907 52.535 54.239 52.535 4
6 nx-d 09d Kevin Rhead Audi TT Silver 52.771+dnf 53.157 52.882 52.881 52.791 53.048+1 52.791 3
7 nx-d 186D Josh Dockstader FRS Gray 53.405+dnf 52.894 52.852+1 53.347 53.119+1 53.929 52.894 2
8 nx-d 253D Justin Haman FRS Orange 55.875 53.848 53.480 54.880 54.173 54.227 53.480 1
9 nx-d 86D Jason Nguyen FRS Gray 55.728+1 54.890+1 54.701 57.519+dnf 56.017 53.916 53.916 1
10 nx-d 99D Blake Jensen WRX Black 59.630 57.995 54.400 58.167 57.603 58.284 54.400 1
11 nx-d 854 Keaton Hilber Focus Blue 55.213 54.824 54.970+dnf 54.859 54.980 54.747 54.747 1
12 nx-d 157D Nelson Matsumura CRX White 58.737 57.874 57.385 57.981 58.548 58.584 57.385 1
13 nx-d 321D Jack Weber BRZ Red 63.098 63.213 62.514 61.894 61.960 61.689 61.689 1
Pos. Class # Driver Car Model Car Color Times Total Points
1 nx-e 317E Jonathan Warlof Miata Red 55.710+dnf 53.416 54.166 52.891 53.693+dnf 54.515+2 52.891 9
2 nx-e 57E Keith Enge GTI Orange 53.924 54.361+1 54.557+1 53.913+1 53.755+1 54.371+1 53.924 7
3 nx-e 75E Eli VandenBosch 96 Integra LS White 55.255 72.562+dnf 54.450 54.558 55.053 54.067 54.067 6
4 nx-e 18E Justin Hanson Civic SI Gray 55.641+dnf 55.776 54.349 54.629 54.622 54.842 54.349 5
5 nx-e 29E Luke Sudenga 86 Mustang Black 57.592 57.681 56.479 56.305 55.455 55.472 55.455 4
6 nx-e 24E Steve VerMaas Miata Red 57.284 63.266+1 55.626 55.464 57.489 56.148 55.464 3
7 nx-e 217E Alec Whitcomb 06 Impreza White 62.949 59.225 59.046 56.939 57.432+1 57.091 56.939 2
8 nx-e 41E Bert Sudenga 86 Mustang Black 61.041+dnf 60.165 59.974 57.173 56.482+1 57.032 57.032 1
9 nx-e 53D Nick Deibert GTI Gray 61.689 59.076 57.740 59.765 57.660 59.220 57.660 1
10 nx-e 33E Sam Lopez Subaru SVX Red 61.884 60.786 59.622 59.864 59.917 59.176 59.176 1
Pos. Class # Driver Car Model Car Color Times Total Points
1 nx-f 447F Pat Ahl xB White 56.781 55.827 55.548 55.855 55.946 55.517 55.517 9
2 nx-f 511F Jeremy Rohrbach Forester Black 58.227 56.938+1 56.429 57.154+1 58.620 56.217+dnf 56.429 7
3 nx-f 50F Isaak Hansen Miata Red 61.232 60.013 60.653 59.883 59.864 58.701 58.701 6
4 nx-f 050F Mark Corbin Miata Red 67.153 63.119 62.369 62.655 64.032 63.721 62.369 5


Top Times Of Day Time Class # Driver
Raw time 48.353 nx-rus 27R Derek VanDenTop
Stock 49.859 nx-c 77C Louis Whitehead