Sports Car Club of Siouxland
Final Results
#3 - PE5 - Sat 06-13-2015
Total Registered: 54
Pos. Class # Driver Car Model Car Color Times Total Points
1T nx-rus 27R Derek VanDenTop Vette Silver 46.149+2 46.460+1 46.460+1 46.306 46.611 46.769 46.306 9
2T nx-rus 22R Bill Stork Stalker 57.365+dnf 47.875 47.552 48.787 46.998 47.620 46.998 7
3T nx-rus 420R Bill St.Clair WRX Blue 50.060 49.031 48.259 48.480 60.944+5 47.872 47.872 6
4T nx-rus 61R Vong Teso GTR White 49.400 48.726+1 48.669 48.107 48.821 50.948+1 48.107 5
5 nx-rus 108R Brent Schneekloth Supra Black 49.890 49.420 49.174 49.206 48.747 48.346 48.346 4
6 nx-rus 2R Bill Stork Ariel Atom Yellow 49.200 49.122 48.871 50.175 49.922 49.246+1 48.871 3
7 nx-rus 16R Suyet Ouch GTR Black 50.785 51.175 50.436+1 49.912 62.303+1 50.731 49.912 2
8 nx-rus 411R Todd Lidel Vette Silver 52.497 52.385 51.915 52.027 51.026 52.248 51.026 1
9 nx-rus 117R Adam Ormesher Z06 Silver 53.841 52.911 53.160 53.694 52.587 52.343 52.343 1
10 nx-rus 3R Marge Stork Ariel Atom Yellow 52.866 53.044 53.869 52.945 52.994 52.866 1
11 nx-rus 711R Gary Nelson Z06 Red 59.620+dnf 59.801+dnf 61.963 61.944+dnf 62.143+dnf 61.963 1
Pos. Class # Driver Car Model Car Color Times Total Points
1 nx-a 17A Chris Maag M3 Black 49.204 48.953 48.661 50.214 48.704 48.217 48.217 9
2 nx-a 001A Jeff Corey Miata Red 57.285 58.140 55.131 54.441 55.132 54.530 54.441 7
3 nx-a 121A Ron Beenken C6 Vette Black 56.313+dnf 56.337 54.864 54.352+2 55.051 54.449+1 54.864 6
Pos. Class # Driver Car Model Car Color Times Total Points
1 nx-b 13B Weston Thompson M235i Blue 48.068 47.825 47.363 47.543 47.255+1 47.389 47.363 9
2 nx-b 223B Ryan Knudtson GTI Black 49.375 49.480 48.813 48.939 48.872 49.567 48.813 7
3 nx-b 9B Dan Merchant Focus ST Yellow 50.470 49.611 49.139 49.567 49.979 49.354 49.139 6
4 nx-b 713B Paul Brueggeman Camaro Orange 51.826 51.742 50.525 50.907 51.980 51.216 50.525 5
5 nx-b 252D Justin Lovik Evo X White 54.746 53.127 52.889 52.212 53.574 52.750 52.212 4
6 nx-b 117B Dave Dahl WRX Red 57.635 57.465 56.176 57.008 56.601 56.326 56.176 3
7 nx-b 303B Adrian Antillon STI White 58.327 56.343+dnf 57.407+dnf 58.327 2
Pos. Class # Driver Car Model Car Color Times Total Points
1T nx-c 77C Louis Whitehead Mx-5 Blue 48.558 48.621 47.834 47.712 47.547 48.887 47.547 9
2T nx-c 96C Aaron Fonder 96 Civic Black 51.392 51.145 50.676 50.534 49.505 50.336 49.505 7
3 nx-c 192C John LaRandeau 08 Audi TT Black 49.994 49.888 49.846 50.137 50.035 50.018 49.846 6
4 nx-c 112C Julian Pierre Focus ST Red 51.003 52.019 51.410 51.934 50.762 50.689 50.689 5
5 nx-c 92C Ann LaRandeau 08 Audi TT Black 51.607+1 51.377 51.642 51.378 52.763 50.852+1 51.377 4
6 nx-c 32C Steve Veenhof Boxster Gray 54.832 54.134 54.160 53.015 53.884 52.992 52.992 3
Pos. Class # Driver Car Model Car Color Times Total Points
1 nx-d 88D Zach Rikkers S2000 Silver 49.377 49.132+1 49.488 48.530 48.983 52.916+2 48.530 9
2 nx-d 136D Dan Brueggeman M3 Silver 50.316 48.978 49.599 49.338 49.765 49.847 48.978 7
3 nx-d 44D Andrew Chenoweth Challenger Green 50.086 49.851 49.322 50.447 49.090 49.268 49.090 6
4 nx-d 15D Josh Fettes Miata Red 51.809 50.376+1 50.271+2 49.919+1 49.737+2 49.575 49.575 5
5 nx-d 186D Josh Dockstader FRS Gray 50.150+dnf 50.744 50.348+1 49.850 50.003 50.733+1 49.850 4
6 nx-d 178D Jordan Voge WRX Blue 52.025 51.604 50.930 49.928 50.469+1 50.235 49.928 3
7 nx-d 253D Justin Haman FRS Orange 51.323 52.163 51.721+1 52.068 50.817 50.330 50.330 2
8 nx-d 45D Ryan Seiler Prelude Red 51.635 56.253 50.906 51.049 50.366 50.401 50.366 1
9 nx-d 14D Spencer Carter FRS Orange 53.551 53.143+1 52.884+1 51.802 51.705 51.789 51.705 1
10 nx-d 86D Jason Nguyen FRS Gray 54.327+1 51.969 67.722+1 52.028 51.797 51.911 51.797 1
11 nx-d 115D Elizabeth Fettes Miata Red 47.525+dnf 54.123+1 54.589+2 56.975+1 55.845+2 55.874+1 56.123 1
12 nx-d 007D Sam Pinnella 07 CivicSI Black 61.161 61.872 62.187 56.872+dnf 57.354 57.354 1
13 nx-d 321D Jack Weber BRZ Red 68.983+dnf 64.584 62.547 62.894 60.431 60.161 60.161 1
Pos. Class # Driver Car Model Car Color Times Total Points
1 nx-e 18E Justin Hanson Civic SI Gray 51.549 52.020 52.493 52.179 51.463 52.413 51.463 9
2 nx-e 6E Steve Eidem Mini Red 52.915 53.044 53.168 52.045 52.261 52.211 52.045 7
3 nx-e 75E Eli VandenBosch 96 Integra LS White 52.910 52.186 53.331 53.875 52.918 52.988 52.186 6
4 nx-e 317E Jonathan Warlof Miata Red 52.763 52.259+1 52.530 52.746+1 52.222 52.400 52.222 5
5 nx-e 53D Nick Deibert GTI Gray 58.307 57.439 55.055 53.715 53.877 53.179 53.179 4
6 nx-e 243E Kyle Rodriguez 06 Impreza Black 55.428 53.695 53.381 55.137 54.962 53.591 53.381 3
7 nx-e 232E Justin Johnson 05 TSX Blue 55.669 54.946 54.110 54.090 53.469 54.928 53.469 2
8 nx-e 217E Alec Whitcomb 06 Impreza White 57.304 56.026 56.149 54.687 54.368 54.496 54.368 1
9 nx-e 24E Steve VerMaas Miata Red 54.848 54.462 54.737 55.597 55.036 55.387 54.462 1
10 nx-e 316E Noel Antillon Forester Silver 61.715 61.340 60.168 60.168 1
11 nx-e 707E Andrew Jorgenson Rx7 White 74.388+dnf 66.243 66.676+2 64.130 64.664 64.130 1
Pos. Class # Driver Car Model Car Color Times Total Points
1 nx-f 50F Isaak Hansen Miata Red 54.348+1 50.592 52.050 50.234+5 50.592 9
2 nx-f 447F Pat Ahl xB White 54.497 53.188 53.412 53.613 53.528 53.735 53.188 7
3 nx-f 050F Mark Corbin Miata Red 57.605 58.756 57.769 57.793 58.704 59.105 57.605 6


Top Times Of Day Time Class # Driver
Raw time 46.306 nx-rus 27R Derek VanDenTop
Stock 47.363 nx-b 13B Weston Thompson