Sports Car Club of Siouxland
Final Results
- PE4 - Sun 05-17-2015
Total Registered: 42, with Times: 42
nx-rus nx-a nx-b nx-c nx-d
nx-e nx-f nx-h
Pos. Class # Driver Car Model Car Color Times Total Points
1T nx-rus 79 Mark schultz Corvette Orange 45.325 44.053 43.603 43.651 50.616+1 43.826 43.603 9
2T nx-rus 420r Bill St.Clair WRX Blue 46.163 44.893 52.569 44.743 44.043+dnf 65.536+dnf 44.743 7
3T nx-rus 61r Vong Teso GTR White 46.883 46.721 45.914 47.949 51.801 49.643 45.914 6
4 nx-rus 16r Suyet Ouch GTR Black 46.747 47.756 46.546 46.732 46.368 46.706 46.368 5
5 nx-rus 50 Jim Stainer Black Miata 48.095 47.113+1 46.698 54.239+1 52.276 50.998 46.698 4
6 nx-rus 81 monty mckinven corvette red 52.590 50.574 48.461 48.522 51.912 51.859 48.461 3
7 nx-rus 12 Rod petersen Corvette Grey 51.773 51.063 48.974 48.959 52.408 48.959 2
Pos. Class # Driver Car Model Car Color Times Total Points
1T nx-a 65 Ed colleran 08 corvette Red 57.860 55.104 54.481 55.969 56.841 61.655 54.481 9
Pos. Class # Driver Car Model Car Color Times Total Points
1T nx-b 92b Quincy Tambo M3 White 44.187 44.023 44.440 44.362 43.987 43.987 9
2T nx-b 13b Weston Thompson M235i Blue 44.805 44.326+1 44.021 54.935+dnf 58.024 44.809 44.021 7
3 nx-b 223b Ryan Knudtson GTI Black 0.000 45.378 44.635 44.416 44.904 44.936 44.416 6
4 nx-b 713b Paul Brueggeman Camaro Orange 0.000 46.338 46.629 45.990 46.095+1 49.659 45.990 5
5 nx-b 117b Dave Dahl WRX Red 50.550 51.360 50.029 53.673 50.983 51.972 50.029 4
6 nx-b 303 Adrian Antillon 07 subaru sti White 52.580 52.049+dnf 54.158 51.531 52.510+dnf 54.804+dnf 51.531 3
Pos. Class # Driver Car Model Car Color Times Total Points
1T nx-c 77c Louis Whitehead Mx-5 Blue 44.345 43.943 43.440 45.245 43.473 46.437 43.440 9
2T nx-c 96c Aaron Fonder 96 Civic Black 47.443 46.437 45.315 46.310 49.207+1 49.564 45.315 7
3 nx-c 112c Julian Pierre Focus ST Red 48.233 46.648 46.073 46.351 51.942+dnf 46.310 46.073 6
4 nx-c 111c Nancy Dahl WRX White 766.908 51.717 49.559 49.202 52.401 50.270 49.202 5
5 nx-c 60c Michael Silbernagel Focus ST Blue 51.631 49.228 49.337 49.414+1 52.525+1 52.103+1 49.228 +0.026
Pos. Class # Driver Car Model Car Color Times Total Points
1T nx-d 88d Zach Rikkers S2000 Silver 45.240 44.866 45.504 57.774 89.335 47.890 44.866 9
2T nx-d 136d Dan Brueggeman M3 Silver 46.353 45.639 44.903 47.902+1 48.773 45.535+1 44.903 7
3T nx-d 178d Jordan Voge WRX Blue 45.992 46.454 46.060 45.523 46.003 45.640 45.523 6
4 nx-d 45d Ryan Seiler Prelude Red 54.622+dnf 45.639 46.098+1 46.561 47.094 62.179+dnf 45.639 5
5 nx-d 186d Josh Dockstader FRS Gray 46.211 46.448 45.723 47.032+1 46.980 49.025+dnf 45.723 4
6 nx-d 719d Andrew Pearson BRZ Blue 47.796 46.529 46.020 46.289 46.581 50.706 46.020 3
7 nx-d 09d Kevin Rhead Audi TT Silver 46.346 46.434 47.202 46.654 48.141 46.346 2
8 nx-d 86d Jason Nguyen FRS Gray 47.632 47.188 47.384 47.223 54.104+dnf 51.274 47.188 1
9 nx-d 131d Logan Mack Speed3 White 56.017 55.321+1 53.971 53.831 61.225+dnf 53.831 1
Pos. Class # Driver Car Model Car Color Times Total Points
1T nx-e 15e Josh Fettes Miata Red 45.973 46.580 45.019 69.143 46.126 48.767+1 45.019 9
2T nx-e 10 Dustin Gronseth Miata Red 47.699 47.114 46.740 51.191+1 47.334 45.913 45.913 7
3T nx-e 64 Shanda Gronseth Red Miata 46.859 46.627 46.853 49.142 47.647+1 47.724 46.627 6
4 nx-e 18e Justin Hanson Civic SI Gray 47.336 46.754 47.158 47.352+2 47.054 48.650 46.754 5
5 nx-e 113e Tony Sutter 98 Impreza Black 47.544 47.193 47.626 47.748 47.256 47.698 47.193 4
6 nx-e 13 Tyler Hanson CRZ who knows 48.079 48.285+6 49.243+1 48.699 48.252 49.041+1 48.079 3
7 nx-e 7e Ken Tuskind BMW 330xi Green 57.256 53.535 51.029 49.966 49.949 51.143 49.949 2
8 nx-e 33e Sam Lopez Subaru SVX Red 50.582 50.935 50.221 50.334 52.472 52.095 50.221 1
9 nx-e 232e Justin Johnson 05 TSX Blue 50.725 50.275 50.464 50.638 51.769 51.459 50.275 1
Pos. Class # Driver Car Model Car Color Times Total Points
1T nx-f 447f Pat Ahl xB White 48.822 48.438 48.790 48.176 47.971 47.971 9
2T nx-f 159f Paige Motycka CRX White 58.487+dnf 58.061 55.234 56.891+1 54.018 55.641+1 54.018 7
3 nx-f 050f Mark Corbin Miata Red 54.107 54.129+1 54.242 85.870+dnf 55.443 58.343 54.107 6
4 nx-f 158 Alex Meckelburg 91 crx white 61.621 56.323 58.496 55.181 54.115 58.521 54.115 5


Top Times Of Day Time Class # Driver
Raw time 43.440 nx-c 77c Louis Whitehead
Stock 43.440 nx-c 77c Louis Whitehead