Sports Car Club of Siouxland
Final Results
Sun April 26, 2015
Total Registered: 63, with Times: 62
nx-rus nx-a nx-b nx-c
nx-d nx-e nx-f
Pos. Class # Driver Car Model Car Color Times Total Points
1T nx-rus 108R Brent Schneekloth Supra Black 63.167 62.444 62.449 62.447 63.694 61.275 61.275 9
2T nx-rus 2R Bill Stork Ariel Atom Yellow 66.952 65.246 64.541 63.547 62.687 62.944 62.687 7
3T nx-rus 16R Suyet Ouch GTR Black 65.249 65.747 65.394+1 63.886 64.642 64.135 63.886 6
4 nx-rus 61R Vong Teso GTR White 64.432 65.040 64.446 64.220 64.658+2 67.355 64.220 5
5 nx-rus 3R Marge Stork Ariel Atom Yellow 66.523 66.993 64.783+2 65.698+1 65.165 64.457 64.457 4
6 nx-rus 411R Todd Lidel Vette Silver 65.900 65.168 64.802 64.802 3
7 nx-rus 56R Allen Merrill Formula 440 Black 82.428+1 78.572 80.358 42.898+dnf 78.572 2


Pos. Class # Driver Car Model Car Color Times Total Points
1 nx-a 120A Conor Rude Evo VIII Black 88.024+dnf 68.938 67.616 65.712+1 64.569 64.266 64.266 9
2 nx-a 99A Eric Bertrand Vette Grand Sport Blue 73.177+1 66.728 65.655+1 66.728 7
3 nx-a 121A Ron Beenken C6 Vette Black 68.376+dnf 69.819+dnf 70.403 70.693+dnf 69.006 69.524 69.006 6
4 nx-a 161A Curt Ward Vette Grand Sport Blue 84.560+dnf 88.224+dnf dnf 5


Pos. Class # Driver Car Model Car Color Times Total Points
1T nx-b 98B Brian Wiles M235i Blue 60.729 59.935 60.024 59.566 59.295 59.024 59.024 9
2T nx-b 30B Ben Murphy Mustang Blue 61.363 61.350 61.527 60.944 60.663 61.047 60.663 7
3T nx-b 13B Weston Thompson M235i Blue 61.039 61.176 60.871 60.690 62.370+dnf 61.225 60.690 6
4T nx-b 223B Ryan Knutson Golf R Black 61.989+1 62.522+1 63.234 61.337 61.237 61.948 61.237 5
5 nx-b 92B Quincy Tambo M3 White 61.453 61.710 62.541+1 61.487 62.178 61.661 61.453 4
6 nx-b 713B Paul Brueggeman Camaro Orange 65.037 64.117 63.464 62.831 64.698 63.806 62.831 3
7 nx-b 9B Dan Merchant Focus ST Yellow 67.882+dnf 67.176+1 63.398 75.947 64.762 64.522+1 63.398 2
8 nx-b 819B Chris Roberts Mustang GT Black 77.937+1 69.309+1 68.537 71.333 71.314+dnf 64.090 64.090 1
9 nx-b 118B Josh Schauer Genesis Coupe Black 76.234 72.972 72.530 73.694 74.876 73.110 72.530 1
10 nx-b 117B Dave Dahl WRX Red 74.760 73.239 73.885 73.464 73.163 73.432 73.163 1


Pos. Class # Driver Car Model Car Color Times Total Points
1 nx-c 77C Louis Whitehead Mx-5 Blue 59.304 58.839 59.199 59.385 58.777 59.103 58.777 9
2 nx-c 151C Cody Sacrison S2000 Blue 64.454 61.908 61.747 62.078+1 65.351 62.365 61.747 7
3 nx-c 97C Tyler Junge E36 Silver 62.958+2 62.838 63.441 62.979 62.174 62.164 62.164 6
4 nx-c 181C Chris Gruenwald WRX Blue 66.565 67.528 66.689 65.397 63.342 64.082+1 63.342 5
5 nx-c 223C Chris Weatherton S2000 Silver 66.301 66.241 65.603 64.548 65.209 64.791 64.548 4
6 nx-c 18C Boone Bjorklund Mustang Black 69.929 67.284 66.662 67.135 66.727 66.443 66.443 3
7 nx-c 96C Aaron Fonder 96 Civic Black 70.923 68.027 68.152 77.082 67.127 66.704 66.704 2
8 nx-c 111C Nancy Dahl WRX White 75.580 73.444 73.249+1 81.264+dnf 74.148 73.468+1 73.444 1


Pos. Class # Driver Car Model Car Color Times Total Points
1 nx-d 88D Zach Rikkers S2000 Silver 62.017 60.853 61.486 60.228 61.131 60.353 60.228 9
2 nx-d 186D Josh Dockstader FRS Gray 63.040 62.744 62.695 63.090 62.050 61.073 61.073 7
3 nx-d 51D Dave Corey 328i Black 63.035 62.041 62.504 62.839 61.673 61.355 61.355 6
4T nx-d 129D John LaRandeau 08 Audi TT Black 62.811 61.370 62.917 62.646 62.093 61.934 61.370 5
5T nx-d 45D Ryan Seiler Prelude Red 70.467+dnf 63.568 62.542 62.307 66.078+dnf 61.802 61.802 4
6 nx-d 136D Dan Brueggeman M3 Silver 62.561 63.104+1 62.689 62.881 61.865 61.868+1 61.865 3
7 nx-d 440D Kurt Chenoweth Challenger Green 64.634 63.577 63.492 62.939 63.543 62.180 62.180 2
8 nx-d 29D Ann LaRandeau 08 Audi TT Black 64.305 63.155 63.313 62.593 62.828 63.458+dnf 62.593 1
9 nx-d 253D Justin Haman FRS Orange 64.345 64.461 64.952 63.013 63.450 62.691 62.691 1
10 nx-d 719D Andrew Pearson BRZ Blue 65.855 66.348 64.726 63.748 63.996 62.894 62.894 1
11 nx-d 09D Kevin Rhead Audi TT Silver 63.128 64.194 64.024 63.270 63.598 64.227 63.128 1
12 nx-d 178D Jordan Voge WRX Blue 64.673 63.516 63.168+1 63.331 63.199 63.289 63.199 1
13 nx-d 86D Jason Nguyen FRS Gray 64.689 64.127 66.823+dnf 65.397+1 63.666 63.866 63.666 1
14 nx-d 503D Brandon Kruger FRS Green 65.367 64.091 63.667 64.403 63.667 1
15 nx-d 111D Julian Pierre Focus ST Red 66.362 64.544 68.263+dnf 64.725 64.518 64.893+1 64.518 1
16 nx-d 85D Lee Mabee FRS Yellow 66.513 68.596 66.326 66.127 67.412 67.469+dnf 66.127 1


Pos. Class # Driver Car Model Car Color Times Total Points
1 nx-e 15E Josh Fettes Miata Red 62.083+1 62.645 61.414 63.448 62.269 62.222+1 61.414 9
2 nx-e 18E Justin Hanson Civic SI Gray 65.196 66.436+dnf 64.445 65.016 65.220 64.859 64.445 7
3 nx-e 113E Tony Sutter 98 Impreza Black 65.900 70.560 64.251+1 69.174 64.543 65.550 64.543 6
4 nx-e 24E Steve VerMaas Miata Red 65.143 65.775 68.999+dnf 65.084 65.568 64.868 64.868 5
5 nx-d 001D Jeff Corey Abarth White 67.475+1 66.228 65.168 65.296 65.632 65.837 65.168 4
6 nx-e 83E Dave Krumbach C300 White 77.680 77.208 77.385 66.203 66.203 3
7 nx-e 93E Kevin Johnson Miata Silver 60.517+dnf 67.561 69.511 67.426 67.933 66.369 66.369 2
8 nx-e 7E Ken Tuskind BMW 330xi Green 70.391 69.220 68.686 67.260 68.000 68.032+1 67.260 1
9 nx-e 232E Justin Johnson 05 TSX Blue 70.987 69.731 68.655 67.558 68.453 67.367 67.367 1
10 nx-e 115E Donnie Ohmann Miata Blue 73.761 71.254 70.617 70.633 71.757 70.137 70.137 1
11 nx-e 217E Alec Whitcomb 06 Impreza White 73.952 72.784 71.974 72.040 72.706 71.209 71.209 1
12 nx-e 49E Ches Cain Volvo C30 Black 77.314+dnf 77.775 75.939 74.962 73.567 73.202 73.202 1


Pos. Class # Driver Car Model Car Color Times Total Points
1 nx-f 328F Jim Martz 328is Blue 64.430+1 64.470 64.098+1 64.110 64.047 63.037 63.037 9
2 nx-f 447F Pat Ahl xB White 66.836+1 66.274 66.645 67.884 66.253 66.529+1 66.253 7
3 nx-f 71F John DeVries Focus Blue 67.403 67.904 67.634+2 67.948 68.137 69.022 67.403 6
4 nx-f 631F Dale Nichols Miata Red 73.497 68.102 67.641+1 70.041 68.509 68.183+1 68.102 5
5 nx-f 50F Isaak Hansen Miata Red 74.212 72.358 73.162 71.813 70.070 71.370+1 70.070 4
6 nx-f 050F Mark Corbin Miata Red 90.814+1 80.001 78.117+dnf 77.394 76.876 73.439 73.439 3


Top Times Of Day Time Class # Driver
Raw time 58.777 nx-c 77C Louis Whitehead
Stock 58.777 nx-c 77C Louis Whitehead