Sports Car Club of Siouxland
Final Results
#10 - PE10
Total Registered: 60, with Times: 57
nx-rus nx-a nx-b nx-c
nx-d nx-e nx-f
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T nx-rus 999 arington 64.241 62.401+dnf 62.271 62.271 9
2T nx-rus 27R Derek VanDenTop Vette Silver 65.408 65.332+1 64.779 63.889 64.709 64.732 63.889 7
3T nx-rus 78R Mike Roevere Z06 Orange 66.265 64.791 64.588 64.126 64.898 64.799 64.126 6
4T nx-rus 999E Max Sauer FSAE Blue 72.998 67.181 64.643 64.643 5
5T nx-rus 420R Bill St.Clair WRX Blue 68.494 66.270 66.387 65.676 65.705 65.151 65.151 4
6T nx-rus 2R Bill Stork Ariel Atom Yellow 69.376 65.898 67.374 66.408 66.216 65.440 65.440 3
7 nx-rus 108R Brent Schneekloth FRS Silve 68.355 67.747 67.243 67.162 66.810 67.005 66.810 2
8 nx-rus 61R Vong Teso GTR White 68.022+1 67.451 67.303 66.954 68.154 67.401 66.954 1
9 nx-rus 16R Suyet Ouch GTR Black 69.107 68.764+1 67.743 68.055 68.014 69.983 67.743 1
10 nx-rus 22R Bill Stork Stalker 71.735 69.291 70.303 68.585 68.242 67.967 67.967 1
11 nx-rus 50R Isaak Hansen Miata Red 72.273+dnf 72.224+dnf 72.169 73.083 70.710 69.491 69.491 1
12 nx-rus 50 Jim Stainer Black Miata 71.320 70.545 71.881 69.890 71.995 76.917+dnf 69.890 1
13 nx-rus 250R Lornell Hansen Miata Red 70.538 69.981 70.386 70.047 71.230+1 70.521 69.981 1
14 nx-rus 3R Marge Stork Ariel Atom Yellow 78.712+1 72.306 72.148 78.648+dnf 72.763 70.465 70.465 1
15 nx-rus 999A Adam Longton FSAE Blue 68.952+dnf 94.358+dnf 70.858 70.858 1
16 nx-rus 711R Gary Nelson Z06 Red 83.402 80.334 78.819 78.819 1
17 nx-rus 999D Shaun Brown FSAE Blue 73.242+dnf dnf 1
18 nx-rus 999B Cory Jacques FSAE Blue 111.000+dnf dnf 1
19 nx-rus 999C Alex Kenkel FSAE Blue dns
Pos. Class # Driver Car Model Car Color Times Total Points
1 nx-a 92A Quincy Tambo M3 White 67.570 67.587 66.343 67.752 67.683+1 66.591 66.343 9
2 nx-a 792A Jerry Willfong M3 White 68.931+2 68.048 67.544 67.544 7
3 nx-a 713A Paul Brueggeman Forester Silver 70.205 69.642 69.075+dnf 69.655+dnf 68.293 67.598 67.598 6
4 nx-a 001A Jeff Corey Miata Red 75.522+1 77.424 75.314 78.074 75.015 76.089+dnf 75.015 5
Pos. Class # Driver Car Model Car Color Times Total Points
1 nx-b 223B Ryan Knudtson GTI Black 69.018 67.996 68.157 67.697 67.058 68.180 67.058 9
2 nx-b 13B Weston Thompson M235i Blue 68.203 68.443 68.902 68.604 68.672 68.203 7
3 nx-b 3M Ryan Hoium M3 White 71.800 70.548 70.900 71.481 70.446 70.423 70.423 6
4 nx-b 181B Chris Gruenwald WRX Blue 73.143 72.120 72.816 71.986 72.964 71.463 71.463 5
5 nx-b 819B Chris Roberts Mustang GT Black 80.099+dnf 74.491 73.575 73.398 72.745 75.675 72.745 4
6 nx-b 117B Dave Dahl WRX Red 76.281 75.581 77.810 77.014+dnf 78.530 77.752 75.581 3
7 nx-b 986B Brian Zavesky 13 Mustang GT Black 82.019 79.874 77.899 76.430 77.158 77.253 76.430 2
Pos. Class # Driver Car Model Car Color Times Total Points
1 nx-c 77C Louis Whitehead Mx-5 Blue 66.332+1 67.112 65.833 65.742 65.498 68.146 65.498 9
2 nx-c 96C Aaron Fonder 96 Civic Black 71.507 71.049 70.147 70.831 71.091 70.579 70.147 7
3 nx-c 9C Dan Merchant Focus ST Yellow 71.359 71.571+1 71.457 71.359 6
4 nx-c 111C Nancy Dahl WRX White 81.953+1 77.350 78.777 78.462 77.932 78.694 77.350 5
Pos. Class # Driver Car Model Car Color Times Total Points
1 nx-d 186D Josh Dockstader FRS Gray 68.593 68.362 67.490 66.837 66.422 66.734 66.422 9
2 nx-d 09D Kevin Rhead Audi TT Silver 67.788 67.424 69.126 68.208 68.306 68.254 67.424 7
3 nx-d 88D Zach Rikkers S2000 Silver 68.433 68.191+dnf 67.598+dnf 68.869 67.518 68.240+dnf 67.518 6
4 nx-d 178D Jordan Voge WRX Blue 69.181 68.739 70.738 68.265 67.716 68.271 67.716 5
5 nx-d 45D Ryan Seiler Prelude Red 68.780 68.332 67.970 68.932 70.456+dnf 70.567 67.970 4
6 nx-d 136D Dan Brueggeman M3 Silver 69.268 68.596 68.441 69.627 68.485 68.264 68.264 3
7 nx-d 198D Adam Nielsen Omni Brown 70.495+1 69.911 69.927 69.290+1 70.080+1 70.438+dnf 69.911 2
8 nx-d 321D Jack Weber BRZ Red 80.834 81.049 80.354 78.515 79.450 78.483 78.483 1
9 nx-d 720D David Walgenbach WRX Wagon Black 91.491 88.571 79.911 79.731 82.494+1 79.731 1
Pos. Class # Driver Car Model Car Color Times Total Points
1 nx-e 89E Josh Huntley CRX White 67.749 67.085 66.470 67.405 66.899 66.717 66.470 9
2 nx-e 24E Steve VerMaas Miata Red 70.249+dnf 69.075 69.365 68.924 70.339 70.263+1 68.924 7
3 nx-e 15 Josh Fettes Miata Red 71.697 70.668+1 69.736 70.942 69.419 68.768+1 69.419 6
4 nx-e 10 Dustin Gronseth Miata Red 73.353+1 70.820 70.006+1 72.031+1 71.246 69.624 69.624 5
5 nx-e 18E Justin Hanson Miata Black 70.954 71.521 71.305 71.263 73.396 70.345 70.345 4
6 nx-e 81E Alex Hise Miata Black 75.041 73.574 72.434 73.450 71.242 73.780+1 71.242 3
7 nx-e 75E Eli VandenBosch 96 Integra LS White 73.477 72.262 72.129 72.026 71.445 71.539 71.445 2
8 nx-e 29E Luke Sudenga 86 Mustang Black 73.198 77.660+1 72.246 72.612 72.010 75.184 72.010 1
9 nx-e 243E Kyle Rodriguez 06 Impreza Black 74.123+1 73.489 73.238 72.744 73.929 75.455+dnf 72.744 1
10 nx-e 150E Colin Geyer 94 Miata Green 77.227 74.977+dnf 73.604 74.590+1 74.101+1 73.604 1
11 nx-e 8E Ken Tuskind BMW 330xi Green 77.585 74.779 74.872 75.081 75.417 73.899 73.899 1
12 nx-e 53D Nick Deibert GTI Gray 77.829 75.757 74.783 74.541 75.349 74.338 74.338 1
13 nx-e 41E Bert Sudenga 86 Mustang Black 80.273+dnf 77.010 74.464 75.010 79.430+1 74.731 74.464 1
14 nx-e 211E Blake Krueger Z28 Primer 78.339 78.138 76.723 76.894 77.018 76.697+1 76.723 1
Pos. Class # Driver Car Model Car Color Times Total Points
1 nx-f 447F Pat Ahl xB White 74.977 74.569+1 74.966 75.151 74.876+1 74.418+1 74.966 9
2 nx-f 113F Taylor Rodriguez Mustang White 76.679 75.939 75.815 77.668 76.303 75.230 75.230 7
3 nx-f 050F Mark Corbin Miata Red 79.540 79.330 81.496 79.085+1 79.333 80.474 79.330 6


Top Times Of Day Time Class # Driver
Raw time 62.271 nx-rus 999 arington
Stock 65.498 nx-c 77C Louis Whitehead