Sports Car Club of Siouxland
Final Results
Sat 04-25-2015
Total Registered: 60


Pos. Class # Driver Car Model Car Color Times Total Points
1T nx-rus 24r Jeremy Roemen Kart Yellow 57.306 54.898 53.841 54.778 53.841 9
2T nx-rus 27r Derek VanDenTop Vette Silver 58.119+1 57.150 57.732+dnf 58.063 57.150 7
3T nx-rus 16r Suyet Ouch GTR Black 63.990 61.348+1 62.110 60.449 60.785 60.216 60.216 6
4 nx-rus 2r Bill Stork Ariel Atom Yellow 63.129 61.233 61.478 61.580 60.772 60.772 5
5 nx-rus 411r Todd Lidel Vette Silver 62.402 64.973 62.693 59.935+1 62.564 63.002 61.935 4
6 nx-rus 89r Josh Huntley Miata BareMetal 65.156 64.035 62.811+1 64.035 3
7 nx-rus 3r Marge Stork Ariel Atom Yellow 69.228 66.089+1 66.187 68.616+dnf 64.715 65.409+1 64.715 2


Pos. Class # Driver Car Model Car Color Times Total Points
1T nx-a 120a Conor Rude Evo VIII Black 68.053 67.704+2 66.505 63.488 70.019 64.829 63.488 9
2 nx-a 153a Ryan Royer 911 4S Gray 72.081 65.224 65.928 65.224 7
3 nx-a 53a Randall Royer 911 4s Gray 65.564 65.946 65.244 65.244 6


Pos. Class # Driver Car Model Car Color Times Total Points
1T nx-b 30b Ben Murphy Mustang Blue 60.246 59.481 59.207 60.349 61.142 60.334 59.207 9
2T nx-b 13b Weston Thompson M235i Blue 59.829+1 60.293 59.421 59.970 59.466+1 59.641 59.421 7
3T nx-b 223b Ryan Knutson Golf R Black 60.034 59.948 60.318 59.473 59.492 59.546 59.473 6
4T nx-b 92b Quincy Tambo M3 White 59.841+1 61.135 60.282 60.133 59.714 59.920 59.714 5
5 nx-b 713b Paul Brueggeman Camaro Orange 64.433 63.487 62.402 62.228 61.956 61.487 61.487 4
6 nx-b 187b Bryce Thornton Evo X Silver 68.394 64.884 63.536 63.784 62.427 61.937 61.937 3
7 nx-b 601b Robert Vierhout 240SX Silver 67.938 64.241 62.372 63.045+1 63.153+1 63.220 62.372 2
8 nx-b 725b Justin Englund WRX STI White 64.003 64.615 64.434 64.605 65.085 64.521 64.003 1
9 nx-b 87b Matt Raschke Evo X Silver 73.473 68.637 69.435 70.539+1 68.343 69.381 68.343 1
10 nx-b 117b Dave Dahl WRX Red 67.899+dnf 68.524 68.944 70.883 70.891+2 69.216 68.524 1
11 nx-b 370b Jesse Crapser 370Z Silver 78.948 73.569 73.247 71.816 70.445 69.721 69.721 1


Pos. Class # Driver Car Model Car Color Times Total Points
1T nx-c 77c Louis Whitehead Mx-5 Blue 57.405 56.767 56.787 58.105 56.267 56.450 56.267 9
2T nx-c 158c Byron Rosanlind WRX Blue 72.926 65.045 65.082 64.218 63.478+1 63.551 63.551 7
3 nx-c 96c Aaron Fonder Civic Black 66.036 66.511 65.800 65.881 65.741 65.630 65.741 6
4 nx-c 111c Nancy Dahl WRX White 69.511 67.223 67.071 66.819 67.826 67.174 66.819 5
5 nx-c 131c An Truong S2000 Black 69.142 68.126 67.399 66.988+1 66.903 70.179+1 66.903 4
6 nx-c 166c Eldon Crapser GXP Yellow 81.008 81.421 83.517 79.700 78.438 73.818 73.818 3


Pos. Class # Driver Car Model Car Color Times Total Points
1T nx-d 88d Zach Rikkers S2000 Silver 59.653+2 59.553+1 59.168 59.819 58.812 58.299 58.299 9
2T nx-d 136d Dan Brueggeman M3 Silver 60.455 61.147 60.038 60.530 59.482 59.685 59.482 7
3T nx-d 129d John LaRandeau 08 Audi TT Black 60.626+1 60.513+1 60.270 59.682 60.065 60.103 59.682 6
4T nx-d 186d Josh Dockstader FRS Gray 61.804 60.779+1 60.583+1 61.210+dnf 60.030 60.467 60.030 5
5T nx-d 440d Kurt Chenoweth Challenger Green 60.660+1 61.558 61.422 62.011 60.453 60.524+1 60.453 4
6T nx-d 45d Ryan Seiler Prelude Red 62.558+2 62.311 60.502 60.909+dnf 60.560 61.183 60.502 3
7 nx-d 51d Dave Corey 328i Black 60.847 60.251+1 60.769+1 61.653 61.055+1 61.245 60.847 2
8 nx-d 29d Ann LaRandeau 08 Audi TT Black 63.980+1 63.171 62.377 61.123 61.226+1 61.250 61.123 1
9 nx-d 86d Jason Nguyen FRS Gray 66.799+2 63.252 61.142 64.185+1 61.544 61.847+dnf 61.142 1
10 nx-d 178d Jordan Voge WRX Blue 61.919 84.143+1 61.669 62.017 62.543+1 61.636 61.636 1
11 nx-d 253d Justin Haman FRS Orange 62.810 62.275 62.330 62.269 61.878 61.656 61.656 1
12 nx-d 719d Andrew Pearson BRZ Blue 64.483 64.153 62.213 63.246 61.070+1 62.230+1 62.213 1
13 nx-d 14d Spencer Carter FRS Orange 65.780+1 64.830 64.584 65.901 63.708+2 63.436 63.436 1
14 nx-d 223d Chris Weatherton S2000 Silver 68.989 66.472 66.650 64.198 64.869 64.507 64.198 1
15 nx-d 111d Julian Pierre Focus ST Red 65.217 67.243 64.853 63.573+1 63.303+dnf 64.542 64.542 1
16 nx-d 157d Nelson Matsumura CRX White 71.885 68.885 68.534 67.297 66.811+1 66.202 66.202 1
17 nx-d 46d Jordan Walhof 97 Mustang Red 70.051 67.837 69.146 68.574 68.119+1 67.056 67.056 1
18 nx-d 851d Danny Lee S2000 Silver 73.759 70.546 71.039 70.546 1


Pos. Class # Driver Car Model Car Color Times Total Points
1T nx-e 15e Josh Fettes Miata Red 60.200+dnf 61.712 61.092 62.262+1 62.952 62.164+2 61.092 9
2T nx-e 113e Tony Sutter 98 Impreza Black 63.725 62.407 63.102 61.969 61.666 61.666 7
3T nx-e 6e Steve Eidem Mini Red 62.053 62.161 62.745+1 62.216 63.163 62.062 62.053 6
4 nx-e 24e Steve VerMaas Miata Red 63.327 65.363+dnf 63.903 62.544 62.991 62.474 62.474 5
5 nx-e 18e Justin Hanson Civic SI Gray 64.438 64.326 64.995 63.952 62.993 63.708 62.993 4
6 nx-e 001e Jeff Corey Abarth White 63.386 63.997+1 63.942 63.311 63.222 63.305+1 63.222 3
7 nx-e 115e Donnie Ohmann Miata Blue 72.192 70.392 68.198+dnf 67.579 67.136 65.376 65.376 2
8 nx-e 33e Sam Lopez Subaru SVX Red 75.438 71.588 69.920 67.008 66.871 66.592 66.592 1
9 nx-e 217e Alec Whitcomb 06 Impreza White 76.914 72.584 71.208 71.492 68.726 68.746 68.726 1
10 nx-e 232e Justin Johnson 05 TSX Blue 69.737 68.785 68.963 69.275 69.593 69.274+1 68.785 1


Pos. Class # Driver Car Model Car Color Times Total Points
1T nx-f 328f Jim Martz 328is Blue 62.329 61.477+1 61.629 61.365+1 61.763+1 61.448 61.448 9
2T nx-f 447f Pat Ahl xB White 66.292+1 64.572 64.154 66.977+1 65.108 63.814 63.814 7
3 nx-f 71f John DeVries Focus Blue 65.926 66.082 64.622 65.778 65.944 64.622 6
4 nx-f 159f Paige Motycka CRX White 77.303 75.895 74.925 76.979 73.757 73.676 73.676 5
5 nx-f 050f Mark Corbin Miata Red 81.664 79.366 75.518 75.952 79.369 77.224 75.518 4


Top Times Of Day Time Class # Driver
Raw time 53.841 nx-rus 24r Jeremy Roemen
Stock 56.267 nx-c 77c Louis Whitehead