Sports Car Club of Siouxland
Final Results
Points Event 6 - 8-17-2014
Total Registered: 51
nx-rus nx-a nx-b nx-c nx-d
nx-e nx-f nx-g
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T nx-rus 71R Josh Leisinger 64 Corvette Charcoal 71.276 64.184 63.830+dnf 64.038 63.517 63.198 63.198 [-]0.379
2T nx-rus 420 Bill St. Clair WRX Blue 64.801 63.985 63.577 63.161+dnf 67.503+dnf 64.709 63.577 +0.379
3T nx-rus 5R Dustin Groenseth Miata Bare Metal 68.725 68.280 67.484+2 67.493 65.663+1 65.163+2 67.493 +3.916
4 nx-rus 50 Jim Stainer Miata ls1 black 69.068 70.330 69.701 68.083 69.947 68.083 +0.590
5 nx-rus 73 Jared Leisinger 70 C10 Black 70.162+dnf 67.677+dnf 68.594 68.503 68.509 68.255 68.255 +0.172
6 nx-rus 72 Karen Leisinger 70 Camaro Charcoal 72.347+dnf 72.389 71.144 71.144 +2.889
7 nx-rus 61 Vong Teso Can Am Maveric 82.233 76.909 74.727 74.727 +3.583
8 nx-rus 16 Ryan Teso Can Am Maveric 81.385+1 76.046+1 74.765+1 75.142 88.000+dnf 75.142 +0.415
Pos. Class # Driver Car Model Car Color Times Total Diff.
1 nx-a 789A Dan White 05 M3 Blue 65.929 66.494 65.855 66.240 65.458 65.766 65.458 [-]0.892
2 nx-a 713A Paul Brueggeman 04 Forester 67.493 77.726+dnf 67.232 66.669 66.567 66.350 66.350 +0.892
Pos. Class # Driver Car Model Car Color Times Total Diff.
1 nx-b 30B Ben Murphy Mustang Blue 66.080 65.842 65.371 65.115 64.592 64.081 64.081 [-]2.643
2 nx-b 13R Weston Thompson Nissan 370z Black 67.272 67.566 67.126 68.991+1 67.205 66.724 66.724 +2.643
3 nx-b 092B Quincy Tambo 09 M3 White 67.799 67.408 67.801 67.969 67.348 67.482 67.348 +0.624
4 nx-b 9B Dan Merchant 2013 Focus ST Yellow 68.302 68.454+1 68.119 68.850 68.084 68.084 +0.736
Pos. Class # Driver Car Model Car Color Times Total Diff.
1 nx-c 77 Louis Whitehead Mazda MX-5 Miata Blue 64.762 63.944 63.332 63.022 63.800 63.649 63.022 [-]3.360
2 nx-c 151 Cody s2000 68.442 66.451+1 68.292+dnf 66.382 66.949 67.081 66.382 +3.360
3 nx-c 66C Boone Bjorklund 06 Mustang GT Black 74.646 72.838 72.185 73.646 72.239 72.388 72.185 +5.803
4 nx-c 117C Nancy Dahl 14 WRX White 79.535 76.527 74.167 73.550 72.995 73.255 72.995 +0.810
5 nx-c 711C David Dahl 14 WRX White 81.387 81.225 79.311 81.233 80.415 82.670 79.311 +6.316
6 nx-c 118C Logan Peterson 2007 Solstice GXP Black 82.767+1 81.368 81.416 82.776+dnf 78.267+1 82.118 80.267 +0.956
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T nx-d 136D Dan Brueggeman 1997 BMW M3 Silver 67.678 66.604 67.102 65.965 66.118 65.748 65.748 [-]0.426
2T nx-d 188D Zach Rikkers 02 Gray S2000 67.632 67.143 66.115+2 67.104 66.174 66.894 66.174 +0.426
3T nx-d 51D Dave Corey 1997 BMW 328 Black 67.596 66.236 66.751+dnf 66.450 66.598 67.418 66.236 +0.062
4T nx-d 178D Jordan Voge 2003 Subaru WRX Blue 70.912 70.534 70.120 68.623 68.702 69.421 68.623 +2.387
5 nx-d 1 Andrew Chenoweth 1970 Dodge Challanger Green 72.251 69.854 70.313 69.146 69.328 69.918 69.146 +0.523
6 nx-d 001D Jeff Corey Fiat Abarth White 69.526 70.225 70.536 69.422+dnf 69.341 69.648+2 69.341 +0.195
7 nx-d 11 Kurt chenoweth 1970 Dodge Challanger Green 71.899+dnf 70.229 69.455 70.289 71.135 69.928 69.455 +0.114
8 nx-d 45D Ryan Seiler Prelude Red 73.093 71.808 80.245+1 77.656+dnf 70.328 70.624 70.328 +0.873
9 nx-d 86D Jason Nguyen 2013 FRS 73.193 72.276 71.246 71.064 76.213+dnf 70.507 70.507 +0.179
10 nx-d 96D Aaron Fond 1996 Honda Civic Black 73.581 73.702 72.826 71.511 71.320 72.584 71.320 +0.813
11 nx-d 719D Andrew Pearson 2013 BRZ Blue 74.322+1 74.305 71.932 72.410 73.242+1 72.256 71.932 +0.612
12 nx-d 19D Tim Audus 06 Mustang White 73.191+1 73.386+1 72.078 71.991+1 72.039+1 71.481+1 72.078 +0.146
13 nx-d 009D Kevin Rhead 09 TT Silver 71.880+dnf 72.765 72.844 73.551 74.074 72.943+1 72.765 +0.687
14 nx-d 253D Justin Haman 2013 Scion FRS orange 73.618 73.900 73.002 77.136 73.039 73.189 73.002 +0.237
Pos. Class # Driver Car Model Car Color Times Total Diff.
1 nx-e 89E Josh Huntley 89 Honda CRX Silver 80.044 67.537 65.735 66.323 65.645 65.171 65.171 [-]0.879
2 nx-e 223E Ryan Knutson VW GTI Black 66.339 67.565 67.281 66.050 67.043 66.713 66.050 +0.879
3 nx-e 007E Jeremy Schreiner 1990 Miata red 71.996 69.498 69.061 70.887 68.136 68.220 68.136 +2.086
4 nx-e 29E Luke Sudenga 1986 Mustang Black 70.184 69.247 68.160 70.352+1 76.233 70.267 68.160 +0.024
5 nx-e 724E Shanda Groenseth 99 Mazda Miata Red 68.950 68.752 68.371+1 69.443 68.168 69.148 68.168 +0.008
6 nx-e 631E Dale Nichols 91 Miata 70.765 68.502 72.522 68.272 69.065 69.958 68.272 +0.104
7 nx-e 13E Todd Spies 90 Mustang Black 69.206 68.742 68.366 70.268 69.039 68.928 68.366 +0.094
8 nx-e 18E Justin Hanson 14 CivicSI Silver 71.076 71.206 71.014 69.293 69.966 70.752 69.293 +0.927
9 nx-e 41E Bert Sudenga 1986 Mustang Black 78.699+dnf 72.333 70.470 70.955+1 71.777 72.443 70.470 +1.177
10 nx-e 99E Nick Chapman 92 Mustang Green 73.154 72.937 74.853+dnf 71.360+1 72.202 70.801 70.801 +0.331
11 nx-e 327E Remington Bullis CRX Red 95.287 74.704+dnf 73.665 74.068 73.893 72.209 72.209 +1.408
12 nx-e 3E Aaron Spies 90 Mustang Black 76.249 75.430 74.926 72.320 73.119 72.703 72.320 +0.111
13 nx-e 8E Ken Tuskind BMW 330xi Green 86.331 76.044 73.309 72.935 73.303 72.471 72.471 +0.151
14 nx-e 316E Lornell Hanson 1990 Miata Red 74.604 73.692 74.590+1 76.229 72.902 71.410+1 72.902 +0.431
15 nx-e 115E David Franker Mustang Gray 73.810+1 74.378+dnf 75.971+2 74.285 74.998 73.334 73.334 +0.432
Pos. Class # Driver Car Model Car Color Times Total Diff.
1 nx-f 71F John DeVries 08 Focus 73.496 73.485 73.382 72.463 76.277+dnf 71.803 71.803 -
Pos. Class # Driver Car Model Car Color Times Total Diff.
1 nx-g 447G Pat Ahl 05 xB White 74.520 75.090 73.719 73.362 72.201 72.655 72.201 -