Sports Car Club of Siouxland
Final Results
Event 3 - Sat 07-12-2014
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T nx-rus 420 Bill St Clair 02 WRX Blue 68.691+1 67.569+1 68.344+1 67.725+1 66.895+1 66.317 66.317 [-]0.495
2T nx-rus 231 Tommy Baker 13 BRZ Blue 80.499 76.580 66.812 75.858+dnf 77.459 77.831 66.812 +0.495
3T nx-rus 31 Mike Rovere 2008 Corvette Z06 Orange 69.699 68.516 67.051 65.918+1 73.214 67.051 +0.239
4 nx-rus 3 Bill Stork 1962 Lotus Super 7 black 71.733 71.561 70.785 70.023 70.203 69.750 69.750 +2.699
5 nx-rus 11 Todd Lidel 01 Vette Silver 74.441 73.588+1 74.105+1 73.439 73.817+2 73.144+1 73.439 +3.689
6 nx-rus 71 Vong Teso Can Am Maveric 82.263 77.083 76.899+1 76.186 74.808+2 76.186 +2.747
7 nx-rus 2 Marge Stork 2006 Ariel Atom yellow 79.141 81.672+1 77.626 79.198+1 76.463+1 72.269+dnf 77.626 +1.440


Pos. Class # Driver Car Model Car Color Times Total Diff.
1T nx-a 713a Paul Brueggeman 04 Forester 71.099 71.582 70.992+1 71.191 70.558 69.487 69.487 -


Pos. Class # Driver Car Model Car Color Times Total Diff.
1T nx-b 092b Quincy Tambo 09 M3 White 69.516+1 69.469 69.778 70.130 69.347 68.725+3 69.347 [-]0.462
2 nx-b 13r Weston Thompson Nissan 370z Black 69.091+dnf 70.062 69.715+2 69.344+1 68.398+dnf 69.809 69.809 +0.462
3 nx-b 9b Dan Merchant 2013 Focus ST Yellow 71.210 71.165+1 71.108+1 72.261+1 70.565 70.061 70.061 +0.252


Pos. Class # Driver Car Model Car Color Times Total Diff.
1T nx-c 77 Louis Whitehead Mazda MX-5 Miata Blue 66.300 65.541+1 66.317 65.364+1 65.193+dnf 66.079+1 66.300 [-]1.787
2T nx-c 151c Cody Joe Sacrison Honda S2000 Lt. blue 73.686 70.076 80.672+1 70.407 68.604 68.087 68.087 +1.787
3 nx-c 113c Tony Sutter 2004 Subaru WRX blue 72.995+1 74.595 73.625+1 73.476+1 75.013+1 76.376 74.595 +6.508
4 nx-c 255c Justin Lovik 2013 Mistrbishi Lancer Ralley Art Gunmetal 81.948 79.400 78.994 81.740+dnf 80.177 78.882 78.882 +4.287


Pos. Class # Driver Car Model Car Color Times Total Diff.
1 nx-d 98d Brian Wiles 1998 BMW 328is 69.879 66.554+1 67.002 65.578 64.626+1 72.600 65.578 +0.808
2 nx-d 51d Dave Corey 1997 BMW 328 Black 69.066 67.984+2 67.723 67.455 68.457 67.456+1 67.455 [-]0.214
3 nx-d 17d Dan Brueggeman 1997 BMW M3 Silver 70.428+1 69.413 68.509 69.018+1 68.097 67.669 67.669 +0.214
4 nx-d 188d Zach Rikkers 02 Gray S2000 68.320 68.527+2 68.214 67.746 66.304+2 66.895+1 67.746 +0.077
5 nx-d 198d Tyler Junge 1998 BMW 328is silver 68.680 68.590 73.805 68.590 +0.036
6 nx-d 131d Adam Buus 92 Civic Green 69.881 69.881 +1.291
7 nx-d 001d Jeff Corey Fiat Abarth 69.616+1 77.055+3 71.725 70.982 71.453 70.496 70.496 +0.615
8 nx-d 186d josh Dockstader 2013 Scion FRS Silver 75.629+1 74.192 81.377+dnf 71.875 70.502 71.018 70.502 +0.006
9 nx-d 178d Jordan Voge 2003 Subaru WRX Blue 73.271 73.902 72.040 71.480+1 70.480+1 72.295 72.040 +1.538
10 nx-d 11 Kurt Cheneowith 1970 Dodge Challanger Green 77.320 73.219 72.053 75.573+dnf 72.299 72.053 +0.013
11 nx-d 1 Andrew Chenoweth 1970 Dodge Challanger Green 73.782 72.713 73.707 72.713 +0.660
12 nx-d 96d Aaron Fond 1996 Honda Civic Black 74.954 74.887+1 74.555 75.572 75.577+1 75.287+1 74.555 +1.842
13 nx-d 86d Jason Nguyen 2013 FRS 85.286 84.871+dnf 78.669 74.918 74.443+dnf 74.777 74.777 +0.222
14 nx-d 09d Tim Audus 2013 Mazda Speed 3 Black 82.400 78.615 77.586+1 77.429 77.203 79.128 77.203 +1.158
15 nx-d 253e Justin Haman 2013 Scion FRS orange 79.567 78.184 79.295 76.606+1 81.371+dnf 77.731 77.731 +2.954
16 nx-d 350d Joe Sarff 2006 infinity m35x silver 81.514 81.242 81.242 +3.511


Pos. Class # Driver Car Model Car Color Times Total Diff.
1 nx-e 10 Dustin Groenseth 99 Mazda Miata Red 70.153 69.617+2 68.807 68.131 68.373 68.053 68.053 [-]0.501
2 nx-e 223e Ryan Knutson VW GTI Black 68.873 68.489+1 69.372 67.600+1 68.022+1 68.061+2 68.873 +0.319
3 nx-e 64 Shanda Groenseth 99 Mazda Miata Red 72.479+1 72.779+1 71.040 68.045+2 69.649 69.642+1 69.649 +0.776
4 nx-e 13e Todd Spies 90 Mustang Black 75.162 71.943 70.347 71.978 71.291 71.117+1 70.347 +0.698
5 nx-e 007e Jeremy Schreiner 1990 Miata red 75.230 72.635 70.812 72.102 71.325 75.218+dnf 70.812 +0.465
6 nx-e 6e Steve Eidem Red Mini Cooper S 72.868 73.130 72.868 +2.056
7 nx-e 719 Andrew Pearson 2014 Fiesta ST Red 77.269+1 73.545 73.033+3 71.901+1 71.561+2 74.431+1 73.545 +0.677
8 nx-e 3e Aaron Spies 90 Mustang Black 79.973 76.655 75.728+1 76.586 74.949 74.642+1 74.949 +1.404
9 nx-e 18e Justin Hanson 14 CivicSI Silver 76.515 76.896 75.155+1 73.767+2 75.003 76.029 75.003 +0.054
10 nx-e 111e Julian Pierre 2013 Focus ST Red 79.693 76.097 76.171 75.086+dnf 75.513+1 73.778+1 75.778 +0.775
11 nx-e 46e Jordan Walhof 1997 Mustang GT red 82.024 79.675 75.008+1 75.918 74.053+2 75.768+dnf 75.918 +0.140
12 nx-e 605e Dillon Harris 1984 Mustang SVO Maroon 82.231 77.973+1 76.068 79.075+2 76.292+2 78.499+dnf 76.068 +0.150
13 nx-e 8e Ken Tuskind BMW 330xi Green 85.263 79.883 78.367 77.640+1 76.380 76.143 76.143 +0.075
14 nx-e 421 Bryce Thornton 1988 BMW 535 Red 97.546 86.097 84.641 83.496 81.139 79.873 79.873 +3.730
15 nx-e 255e Dustin Carnes 1999 Porsche Boxter white 82.962 80.308 80.206 81.137+2 80.262+2 80.206 +0.333
16 nx-e 142e David Thornton 1988 BMW 535 Red 80.245 87.649 87.481+dnf 85.876 86.326 86.272 80.245 +0.039
17 nx-e 25e Kurt Kruger 2004 Mustang GT orange 95.541+1 96.304+dnf 91.763+1 88.761+2 94.640+dnf 97.698+dnf 92.761 +12.516
18 nx-e 14e Charles Hinton 1997 BMW 328I Black 93.893+1 95.893 +3.132


Pos. Class # Driver Car Model Car Color Times Total Diff.
1T nx-f 13f Tyler Hansen 2014 Honda CRZ blue 75.521 73.470 73.203 73.262 72.490 71.986 71.986 [-]1.101
2T nx-f 99f Eli VandenBosch 1996 white 78.138+2 74.825+1 75.725+2 75.267+1 73.087 75.996+1 73.087 +1.101
3 nx-f 97f Mark Ishmael 97 Camaro Green 78.457 76.447 75.615 74.536+2 75.676 74.282+1 75.615 +2.528
4 nx-f 71f John DeVries 08 Focus 78.455 79.518 78.455 +2.840
5 nx-f 45f Ryan Seiler 2000 Honda Accord Black 81.087+1 80.757+1 79.630 76.418+2 80.245+1 76.894+1 78.894 +0.439
6 nx-f 07f JR Laborie Superduty White 85.799 88.696+1 89.503 87.636+2 90.377 88.933 85.799 +6.905


Pos. Class # Driver Car Model Car Color Times Total Diff.
1T nx-g 447g Pat Ahl 05 xB White 77.301 77.545+1 77.146 76.296+1 76.007 75.343+1 76.007 -