Sports Car Club of Siouxland
Final Results
#2 - Points Event #2 - Sun 06-15-2014


Pos. Class # Driver Car Color Times Total Diff.
1 nx-rus 420 Bill St Clair Blue 61.017 69.037 60.909 60.048 60.507 60.376 60.048 [-]0.539
2 nx-rus 17 Chris Maag White 63.205 63.205 63.224 62.491 60.587 60.839 60.587 +0.539
3 nx-rus 85r Justin Davenport White 63.396 63.396 +0.191
4 nx-rus 117 Adam Ormesh Silver 72.798 72.160 67.795 68.374 66.853 67.064 66.853 +3.457
5 nx-rus 71 Vong Teso 86.502+2 79.832 77.603 77.311 76.795 82.945 76.795 +9.942


Pos. Class # Driver Car Color Times Total Diff.
1 nx-a 713a Paul Brueggeman 64.591 64.259 64.578 63.707 62.702 63.218 62.702 [-]4.534
2 nx-a 23A Mikhail Diedrich Blue 75.788 70.577 70.162 67.440 68.013 67.236 67.236 +4.534
3 nx-a 22a Will Frantz 77.836 74.008 71.744 71.042+2 68.662 67.901 67.901 +0.665
4 nx-a 74 Mark Esche red 70.503 70.306 69.395 69.313 69.560 71.306 69.313 +1.412
5 nx-a 231A Tommy Baker Blue 73.126 72.370 71.269 71.054 71.188 69.635 69.635 +0.322


Pos. Class # Driver Car Color Times Total Diff.
1 nx-b 30 Ben Murphy 64.820 65.604 65.769 64.144 62.041 62.474 62.041 [-]0.999
2 nx-b 13r Weston Thompson Black 63.846 63.584 63.166 63.116 63.410+1 63.040 63.040 +0.999
3 nx-b 9b Dan Merchant Yellow 66.458 65.360 65.072 66.246 65.031 65.272 65.031 +0.211


Pos. Class # Driver Car Color Times Total Diff.
1 nx-c 77 Louis Whitehead Blue 62.474+1 60.781 60.873 60.201+1 61.718 60.470 60.470 [-]3.867
2 nx-c 151c Cody Joe Sacrison Silver 70.546 67.033 66.667 64.949 64.337 64.944 64.337 +3.867
3 nx-c 25c Jess Kruid 70.067 69.599 67.222 67.896 65.883 66.681+1 65.883 +1.546
4 nx-c 113c Tony Sutter Black 75.851 72.920 71.560 69.391 69.573 70.045 69.391 +3.508
5 nx-c 111C Nancy Dahl White 85.727 79.485 75.185 72.037 70.813 71.351 70.813 +1.422
6 nx-c 112C David Dahl White 80.818+1 81.489 79.411 79.129 80.845 80.879 79.129 +8.316


Pos. Class # Driver Car Color Times Total Diff.
1 nx-d 136D Dan Brueggeman Silver 64.449 64.059 63.583 65.445 62.956 62.987 62.956 [-]0.581
2 nx-d 188d Zach Rikkers 68.413 66.497 64.273+1 64.073 63.043 63.043 [-]0.309
3 nx-d 14d Spencer Carter Orange 78.230+1 73.949 73.361+1 63.537 73.589+1 76.067+1 63.537 +0.581
4 nx-d 57d Keith Enge Orange 66.955 65.639 64.673 65.557 65.206 65.513 64.673 +1.136
5 nx-d 09D Kevin Rhead Silver 66.414 67.559 66.773 66.376 65.822 65.822 +1.149
6 nx-d 001d Jeff Corey 68.050 66.688 67.118 66.940 66.358 66.325 66.325 +0.503
7 nx-d 96d Aaron Fond Black 71.154 71.814 69.180+1 68.273 68.492 68.273 +1.948
8 nx-d 46c Jordan Walhof Red 72.900 73.778 72.302 73.522 71.012 70.105 70.105 +1.832
9 nx-d 131d Adam Buus Green 78.617 77.426 71.980+ 70.789 70.789 +0.684
10 nx-d 86d Jason Nguyen 77.628 77.933 72.524 71.307 71.307 +0.518


Pos. Class # Driver Car Color Times Total Diff.
1 nx-e 10 Dustin Groenseth Red 69.774+1 68.794 65.124+1 63.352 63.848 64.706+1 63.352 +0.309
2 nx-e 223e Ryan Knutson Black 64.500 63.566 63.641 63.788 63.952 63.979 63.566 +0.214
3 nx-e 15 Josh Fettes Red 66.546 72.750 64.016 63.826 63.826 +0.260
4 nx-e 24e Steve Ver Maas Red 65.571 65.110 64.357 64.560+1 64.359 64.880 64.357 +0.531
5 nx-e 64 Shanda Groenseth Red 69.553 67.901+1 65.168 65.523 66.979 66.604 65.168 +0.811
6 nx-e 13e Todd Spies Black 67.598 65.997 65.585 66.384+1 66.355+1 65.395 65.395 +0.227
7 nx-e 29e Luke Sudenga Black 73.254 69.348 67.438 65.537 66.066 66.127 65.537 +0.142
8 nx-e 07E Jeremy Schreiner Red 73.380 69.773 68.162 67.140 66.449 66.449 +0.912
9 nx-e 72 Robert Hegge black 70.754 69.277 68.796 67.972 67.504 67.504 +1.055
10 nx-e 007e Lornell Hanson 72.706 71.254 68.664 80.975 69.116 67.677 67.677 +0.173
11 nx-e 41e Bert Sudenga Black 72.219 70.550 67.854 71.191 67.986 67.987 67.854 +0.177
12 nx-e 3e Aaron Spies Black 78.432 74.403 72.633 70.304 69.100 69.711 69.100 +1.246
13 nx-e 8e Ken Tuskind Green 77.795 72.743 71.810 72.357 69.990 70.635 69.990 +0.890
14 nx-e 507e Derek Palmquist Silver 76.234 90.168 74.576 71.175 69.859+1 70.201 70.201 +0.211
15 nx-e 31e Alex Spies Black 75.302 73.254 73.142 73.142 +2.941


Pos. Class # Driver Car Color Times Total Diff.
1 nx-f 71f John DeVries 73.075 72.577 70.380 71.456 70.821 70.380 [-]7.802
2 nx-f 50f Bill Forshey Black 84.142 86.693 82.235 79.325 78.960 78.182 78.182 +7.802
3 nx-f 07f JR Laborie White 86.078 80.871 80.730 81.227 79.867 78.437 78.437 +0.255


Pos. Class # Driver Car Color Times Total Diff.
1 nx-g 447g Pat Ahl White 75.008 73.398 72.889 70.294 69.719 70.007 69.719 -