Final Results
Points Event #1 - 05-18-2014
Total Registered: 54, with Times: 54
nx-rus nx-a nx-b nx-c nx-d
nx-e nx-f nx-g
Pos. Class # Driver Car Model Car Color Times Total Diff.
1 nx-rus 420 Bill St Clair 02 WRX Blue 49.459 51.022 48.534 48.049 47.789 47.385+1 47.789 [-]0.230
2 nx-rus 5 Brad Wheelhouse Miata BareMetal 51.063+1 54.387+1 48.787 49.398 48.244+2 48.019 48.019 +0.230
3 nx-rus 36 Aaron Doughten BMW M3 Black 51.256 50.239+1 49.553+1 49.989 48.442 48.590 48.442 +0.423
4 nx-rus 11 Todd Lidel 01 Vette Silver 56.962 55.463 53.600 52.653 52.496 52.181 52.181 +3.739


Pos. Class # Driver Car Model Car Color Times Total Diff.
1T nx-a 713a Paul Brueggeman 04 Forester 52.614 52.853 51.213 51.810 50.773 50.773 [-]3.187
2 nx-a 22a Will Frantz 1012 370Z Nismo 58.772 54.740 55.556 56.412 58.081 53.960 53.960 +3.187


Pos. Class # Driver Car Model Car Color Times Total Diff.
1T nx-b 30b Ben Murphy 2012 Mustang GT Blue 49.937 49.487 49.072 49.082 48.869 49.128 48.869 [-]1.190
2T nx-b 23b Mikhail Diedrich 13 STI 51.868 51.452 51.626 51.028 50.059 50.174 50.059 +1.190
3 nx-b 092b Quincy Tambo 09 M3 White 51.350 50.806 50.415 50.510 50.606 50.415 +0.356
4 nx-b 13r Weston Thompson Nissan 370z Black 51.760 50.857 51.334 50.713 50.785 50.442 50.442 +0.027
5 nx-b 21b Scott Reemstsma 06 WRX STI 55.994 54.454 53.457+1 53.344 51.629 63.092 51.629 +1.187
6 nx-b 501b Dan Machata 06 STI Blue 54.838 53.603 52.856 51.930 51.854 54.786 51.854 +0.225


Pos. Class # Driver Car Model Car Color Times Total Diff.
1 nx-c 77 Louis Whitehead Mazda MX-5 Miata Blue 48.020 47.132 47.064 47.237 47.120 47.153+2 47.064 [-]3.434
2 nx-c 151c Cody Joe Sacrison Honda S2000 Silver 52.235 51.700 50.666 50.560 50.498 51.998 50.498 +3.434
3 nx-c 25c Jess Kruid 13 WRX 57.464 56.438 53.852 52.928 52.725 51.981 51.981 +1.483
4 nx-c 32c Steve Veenhof 01 Boxster Silver 52.982 53.164 52.697 51.451+1 53.168 52.697 +0.716
5 nx-c 61c Joseph VanOort 13 WRX Blue 52.993 53.492 53.517 53.027 54.633+1 53.565 52.993 +0.296
6 nx-c 66c Boone Bjorklund 06 Mustang GT 57.441 56.214 54.431 53.638 53.907 53.638 +0.645
7 nx-c 113c Tony Sutter 98 Impreza Black 56.980 55.087 54.832 55.150 54.527 53.856 53.856 +0.218
8 nx-c 30c Mike Silbernagel Focus ST Blue 56.669 57.244 55.280 55.416 54.271+1 53.888 53.888 +0.032
9 nx-c 032c Jesse Hetland 13 BRZ 57.614 56.384 56.548 56.114 54.693 54.693 +0.805
10 nx-c 396c Grant Ekroth 92 Civic 58.910 54.963 55.116 55.169 63.144+1 54.963 +0.270
11 nx-c 88c Nancy Dahl 14 WRX White 63.920 64.655 60.788 62.816 61.718 60.177 60.177 +5.214
12 nx-c 87c David Dahl 14 WRX White 73.463 68.586 64.422 63.663 62.054 62.054 +1.877


Pos. Class # Driver Car Model Car Color Times Total Diff.
1 nx-d 136d Dan Brueggeman 1997 BMW M3 Silver 51.430 51.082 49.742 50.469 49.556 49.738 49.556 [-]1.824
2 nx-d 001d Jeff Corey Fiat Abarth 53.330 53.108 51.973 52.853 52.139 51.380 51.380 +1.824
3 nx-e 188e Zach Rikkers 99 Civic 53.775 53.358 52.792 51.931 52.390 58.543 51.931 +0.036
4 nx-d 71d Kevin Rheal 09 TT Silver 53.117 52.697 54.006+1 52.697 +1.317
5 nx-d 96d Aaron Fond Civic Black 56.116 55.067 54.615 55.041 54.134 54.155+1 54.134 +1.437
6 nx-d 131d Adam Buus 92 Civic Green 59.985 57.662+1 59.662 +5.528


Pos. Class # Driver Car Model Car Color Times Total Diff.
1 nx-e 89e Josh Huntley 89 Honda CRX Silver 49.157 48.548 48.917 48.427 48.344 53.393 48.344 [-]1.921
2 nx-e 51 Mike White 94 Miata 53.462 51.922 50.985 51.498+1 50.265 50.265 +1.921
3 nx-e 15 Josh Fettes 91 Mazda MX-5 Red 52.792 50.945 51.111 50.789 50.470 50.470 +0.205
4 nx-e 223e Ryan Knutson VW GTI Black 52.005 56.923 51.472 50.773 51.030 50.997 50.773 +0.303
5 nx-e 24e Steve Ver Maas Mazda Miata Red 54.158 53.556 52.211 51.882 51.620 51.132 51.132 +0.359
6 nx-e 2363e Adam Nielsen 84 Dodge Omni 53.440 52.042 52.885 51.332 51.939 51.710 51.332 +0.200
7 nx-e 130e Dave Fink 04 Mazda3 53.491 53.338 51.923 51.509 52.096 51.739 51.509 +0.177
8 nx-e 13e Todd Spies 90 Mustang Black 55.013 52.153 51.895 51.929 52.215 52.050 51.895 +0.386
9 nx-e 7E Jeremy Schreiner Miata Red 55.900 53.327 56.904+1 53.308 53.183 52.511 52.511 +0.580
10 nx-e 112e Tanner Jones 87 325is 58.627+1 56.105 55.754 54.244 53.724 54.290 53.724 +1.213
11 nx-e 306e Chris Haffner 90 Mustang GT 54.599 54.285 54.332 53.994 53.940+1 53.182+1 53.994 +0.270
12 nx-e 719 Andrew Pearson 2014 Fiesta ST Red 58.221+1 60.790 56.431 55.567 54.297 54.007 54.007 +0.013
13 nx-e 18e Justin Hanson 14 CivicSI Silver 58.543 56.550 54.469 54.172 54.441 54.842 54.172 +0.165
14 nx-e 8e Ken Tuskind BMW 330xi Green 56.933+1 56.150 55.239 55.699 54.310 55.659 54.310 +0.138
15 nx-e 007e Lornell Hansen Miata 64.063 57.950 57.168 56.526 56.635 55.589 55.589 +1.279
16 nx-e 3e Aaron Spies 90 Mustang Black 60.111 57.865 56.868 56.539 55.821 55.660 55.660 +0.071
17 nx-e 507e Derek Palmquist BMW 328i Silver 59.847 58.253 59.168 57.528 57.407 57.407 +1.747
18 nx-e 31e Alex Spies 90 Mustang Black 60.682 58.808 57.634 58.757 59.988 59.225 57.634 +0.227


Pos. Class # Driver Car Model Car Color Times Total Diff.
1 nx-f 631f Dale Nichols 91 Miata 57.935 57.985 56.101 55.696 55.696 [-]0.699
2 nx-f 81f Kris Stewart Celica 62.115 61.583+1 58.434 57.820 57.315 56.395 56.395 +0.699
3 nx-f 71f John DeVries 08 Focus 57.975 58.617 57.738 57.763 58.702 58.112 57.738 +1.343
4 nx-f 192f John Jordan 05 Legacy 65.731 61.525 61.525 +3.787
5 nx-f 07f JR Laborie Superduty White 68.170 63.854 63.460 63.091 62.282 62.150 62.150 +0.625


Pos. Class # Driver Car Model Car Color Times Total Diff.
1 nx-g 447g Pat Ahl 05 xB White 56.689 55.590 55.476 55.606 54.982 54.309 54.309 -