Final Results
#2 - PE2
Total Registered: 59
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxr 88 Zach Rikkers S2K Blue 54.402 53.580 53.881 53.892+1 55.472 53.580 [-]0.583
2T nxr 7 Josh Leisinger 64 Vette Silver 56.232+1 54.903 55.116+1 55.923 54.839+1 54.163 54.163 +0.583
3 nxr 72 Jared Leisinger 64 Vette Silver 56.870 56.227 54.232 54.805 54.852+1 55.656 54.232 +0.069
4 nxr 191 Brandon Hageman C5 White 60.246 59.001 57.525 58.291 76.091+dnf 55.888 55.888 +1.656
5 nxr 19 Josh Powers C5 White 66.510+dnf 59.395 63.484+dnf 59.833+1 58.026 56.069 56.069 +0.181
6 nxr 721 Karen Leisinger 70 Camaro Silver 62.655 61.243 58.330 59.771 58.866 61.570 58.330 +2.261
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxu 255 Ryan Seiler S2000 Blue 54.396 53.967 54.419 53.063 53.693 53.509 53.063 [-]2.205
2T nxu 420 Bill StClair WRX Blue 56.619 55.268 55.385 57.444+1 55.385+1 73.875 55.268 +2.205
3T nxu 16 Suyet Ouch GTR Black 58.672 57.397 56.955 56.530 59.181 56.178 56.178 +0.910
4 nxs 430 Josh Dockstader Evo Black 59.227+1 58.062+dnf 57.984 58.652+dnf 57.353 57.082 57.082 +0.810
5 nxu 50 Jim Stainer Miata Black 67.297+dnf 65.361 61.789 60.948 61.843 61.251 60.948 +4.770
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxs 108 Brent Schneekloth Evo 8 White 53.944 53.731+1 53.189+1 52.954+1 53.491+1 52.949+1 53.944 [-]2.115
2 nxs 192 Quincy Tambo M4 Silver 57.403 57.317 56.304 57.705 56.933 56.059 56.059 +2.115
3 nxs 9 Dan Merchant 911S Orange 58.502 57.043 57.031 56.272 56.709 56.648 56.272 +0.213
4 nxs 350 Steve Eidem Mustang White 59.508 59.999 59.284 59.454 58.131 58.245 58.131 +1.049
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxa 34 Paul Brueggeman STI White 55.863 54.125 53.535 55.478 53.830 52.956 52.956 [-]3.463
2 nxa 44 Andrew Chenowith Challenger Green 59.417 58.125 56.753 56.933 57.581 56.419 56.419 +3.463
3 nxa 181 Isaac Hansen Miata Red 60.064+dnf 59.153 57.777 58.110 58.619 57.202 57.202 +0.783
4 nxa 440 Kurt Chenowith Challenger Green 61.684+1 60.293 59.847 59.141 58.520 57.834 57.834 +0.632
5T nxa 18 Lornell Hansen Miata Red 60.236 60.485+dnf 60.801+1 57.939 57.954 56.957+1 57.939 +0.105
6T nxa 11 Baylee Elsinger WRX Purple 65.857+1 61.844 60.826 64.208 59.113 60.987 59.113 +1.174
7T nxa 189 Dallas Bucholz STI White 67.026 62.959 62.711 61.841 62.511 60.558 60.558 +1.445
8T nxa 411 Amanda Hollaar Evo X White 62.485 61.413 60.997+1 61.995+2 61.287 61.195 61.195 +0.637
9 nxa 26 Jordan Franks Evo X White 75.705+1 71.986 67.989 71.291 70.078 68.516 67.989 +6.794
10 nxa 80 Scott Iossi Corvette Red 83.350+dnf 76.022 73.260 73.039+dnf 72.982+dnf 70.907 70.907 +2.918
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxb 53 Nick Diebert Golf R Grey 56.818 59.497 56.544 56.297 56.341 54.957 54.957 [-]0.172
2 nxb 223 Ryan Knutson Golf R Black 57.868 57.171 56.813 56.113 55.129 55.478 55.129 +0.172
3 nxb 247 JonEric Deutsch Civic SI White 59.455 58.160 57.155 57.826+1 56.735 56.932 56.735 +1.606
4 nxb 94 Adam Stewart Focus ST Yellow 62.331 61.152+dnf 59.709 60.556 60.307 61.070 59.709 +2.974
5 nxb 516 Jerry Zee 996 911 Blue 63.049 61.547 60.599 59.349+dnf 60.260 59.763+1 60.260 +0.551
6T nxb 40 Doug Heck WRX White 64.961+1 63.101 62.809+1 62.390+1 62.285+1 60.645 60.645 +0.385
7T nxb 218 Jason Hardy STI Green 67.018 63.802 63.716 63.219 63.295 61.648 61.648 +1.003
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxc 136 Dan Brueggeman M3 Silver 57.483 56.216 55.848 55.573 56.080 55.269 55.269 [-]3.453
2 nxc 24 Steve VerMaas BB Maroonish 63.045+dnf 60.486 58.845+1 59.302 59.242 58.722 58.722 +3.453
3 nxc 001 Jeff Corey BB Maroonish 60.488+1 61.518+1 59.905+1 59.928 59.894 59.964 59.894 +1.172
4 nxc 762 Jason Toering Golf Blue 64.311 64.501 66.251 65.201+1 62.810 61.172 61.172 +1.278
5 nxc 14 Brandon Huether Challenger SRT Black 66.594 66.346 65.756 65.131 64.575 64.384 64.384 +3.212
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxd 77 Louis Whitehead NC Miata Blue 56.939 55.514+1 56.547 55.739 55.276 54.816+dnf 55.276 [-]0.053
2 nxd 190 Jake Witt Miata Red 57.087 55.818 56.574 56.211 55.329 55.928 55.329 +0.053
3T nxd 87 Michael Russell M3 Black 63.329 60.590 60.356 60.425 60.347 59.566 59.566 +4.237
4T nxd 09 Kevin Rhead TT Silver 60.573 61.313 59.939 59.773 59.572 60.089 59.572 +0.006
5T nxd 644 Wade Persson Rx8 Black 62.189 61.547 60.645 60.738 59.906 60.119 59.906 +0.334
6T nxd 202 Viren Mistry TTS White 62.480+dnf 61.527+1 61.275 60.262 60.792 61.680 60.262 +0.356
7 nxd 90 Brandy Hirmer Miata Red 69.483+dnf 65.360 64.096 62.701 61.551 61.430 61.430 +1.168
8 nxd 36 Jordan Roewart E36 M3 Black 67.935 64.081 61.703+dnf 64.081 +2.651
9 nxd 234 Ryan Hollins Rx8 Black 68.707 65.676 66.165 66.083 65.127 64.573 64.573 +0.492
10 nxd 91 Logan Smith Mustang Gray 66.735 67.351+1 67.200 65.815 66.353 68.956 65.815 +1.242
11 nxd 050 Mark Corbin Miata Red 70.206 70.563 70.638+dnf 71.160+1 69.929+dnf 69.843 69.843 +4.028
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxe 89 Josh Huntley CRX Silver 58.215 55.938 55.709 55.857 55.988 55.724 55.709 [-]2.487
2 nxe 65 Drew Brock Civic Blue-White 61.773 60.736 61.736+2 61.197 58.714 58.571 58.571 -
3 nxe 10 Dustin Groenseth Miata Blue 61.480 59.777+dnf 59.925+2 59.565+1 59.395 60.498 59.395 +0.824
4T nxe 33 Sam Lopez SVX Red 66.186 63.681 60.912 62.394 61.783+1 61.477 60.912 +1.517
5T nxe 3 Derek Miller Civic SI Silver 79.479 70.813 68.306 64.862 60.569+1 63.229+1 62.569 +1.657
6T nxe 878 Danny Lee Civic Si Gray 66.139+1 66.073 66.459 67.619 64.805 63.938 63.938 +1.369
7 nxe 46 Tristan Schlechter Miata Green 71.813 70.469 68.100 66.820+dnf 66.141 65.709 65.709 +1.771
8 nxe 37 Kyle Hutchins CRZ Black 71.401 72.594 70.315 68.782 69.163 70.059 68.782 +3.073
9 nxe 8 Ken Tuskind 330xi Green 77.367 68.874 70.506+dnf 68.803 68.388+dnf 69.224 68.803 +0.021
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1 nxf 093F Alex Waltman Miata White 60.524 59.891 58.196 59.513 58.668 58.376 58.196 +2.487
2 nxf 64 Shanda Groenseth Mustang Black 68.627 66.349 66.791 66.020 66.751 65.524 65.524 -


Top Time Of Day Time Class # Driver
Raw time 52.956 nxa 34 Paul Brueggeman