Final Results
Points Event 1 - Sat 05-19-2018
Total Registered: 54
nxr nxu nxs nxa nxb nxc nxd nxe nxf
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxr 72 Jared Leisinger 64 Vette Silver 61.508 58.187+1 57.504+1 57.942+1 57.107 56.568 56.568 [-]0.571
2T nxr 17 Chris Maag 997 Turbo Black 60.403 59.014 57.581+dnf 57.467+2 56.869+1 57.139 57.139 +0.571
3 nxr 7 Josh Leisinger 64 Vette Silver 59.575+dnf 56.835+dnf 62.883 56.969+1 56.922+1 58.922 +1.783
4 nxr 191 Brandon Hageman C5 White 65.360+dnf 65.203+1 61.350+dnf 62.095 60.902 59.096+dnf 60.902 +1.980
5 nxr 19 Josh Powers C5 White 65.069+dnf 61.406 61.529+dnf 61.763 61.699 62.029+1 61.406 +0.504
6 nxr 721 Karen Leisinger 70 Camaro Silver 67.645 64.324+1 64.184 64.184 +2.778
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxu 255 Ryan Seiler S2000 Blue 59.352+dnf 59.629 57.053 57.460+1 57.526 57.198+dnf 57.053 [-]1.094
2T nxu 420 Bill StClair WRX Blue 59.707 59.295 59.231 59.009 58.147 57.681+1 58.147 +1.094
3 nxu 430 Josh Dockstader Evo 9 Black 60.916+1 60.619 63.376+dnf 59.748 59.008+1 59.132+2 59.748 +1.601
4 nxu 40 Ryan Schwartzle GTR Red 76.826+dnf 69.338+dnf 68.888+dnf dnf +59.748
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxs 108 Brent Schneekloth Evo 8 White 89.324+dnf 56.034+1 56.066 56.069 56.043+dnf 54.793 54.793 [-]4.176
2 nxs 192 Quincy Tambo M4 Silver 60.184 59.779 60.118+1 59.212 58.969 59.361+dnf 58.969 +4.176
3 nxs 9 Dan Merchant 911S Orange 64.184 67.966 60.769 60.583+dnf 60.423+1 60.558 60.558 +1.589
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxa 34 Paul Brueggeman STI White 59.041 57.269 56.448 57.210 56.793+1 57.250+1 56.448 [-]4.491
2T nxa 32 Alex Braaksma R32 GTR Gray 64.924 62.654 62.038 60.939 65.373 60.939 +4.491
3 nxa 411 Amanda Hollaar Evo X White 62.182+dnf 61.758+dnf 61.921+dnf 64.108+1 63.746 62.378 62.378 +1.439
4 nxa 18 Lornell Hansen Miata Red 67.164 68.955+dnf 65.255+dnf 67.792 65.322 62.454 62.454 +0.076
5 nxa 11 Baylee Elsinger WRX Purple 70.515+dnf 65.755 63.700 65.765+dnf 65.968+1 64.205 63.700 +1.246
6 nxa 181 Isaac Hansen Miata Red 63.931+dnf 65.020 63.159+dnf 58.573+dnf 61.172+2 61.411+2 65.020 +1.320
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxb 223 Ryan Knutson Golf R Black 58.597 57.482+1 58.311 58.762 57.846 58.878+1 57.846 [-]1.784
2T nxb 53 Nick Diebert Golf R Grey 60.711 59.104+dnf 59.630 60.621+dnf 60.676+2 58.505+1 59.630 +1.784
3T nxb 94 Adam Stewart Focus ST Yellow 67.294+dnf 63.755 63.471 63.455 61.534 51.905+dnf 61.534 +1.904
4 nxb 81 Tim Miller WRX White 64.090 62.343+1 62.320 62.158 62.486 61.863 61.863 +0.329
5 nxb 247 JonEric Deutsch Civic SI White 62.290 60.705+1 61.244+2 60.287+1 59.880+2 62.287 +0.424
6 nxb 516 Jerry Zee 996 911 Blue 68.805+dnf 66.295+dnf 65.858+dnf 64.770 63.137+1 68.498 64.770 +2.483
7 nxb 218 Jason Hardy STI Green 76.359 70.968 68.412 71.757 68.380 67.229 67.229 +2.459
8 nxb 54 Tyson Coil WRX Silver 68.338 67.484+1 86.330+dnf 67.557+dnf 68.258 65.390+1 67.390 +0.161
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxc 136 Dan Brueggeman M3 Silver 60.124 59.373 58.705 59.029 58.925 59.646 58.705 [-]1.611
2T nxc 253 Justin Haman FRS Orange 65.029 61.926 61.613 60.316 60.020+1 61.897+1 60.316 +1.611
3 nxc 900 John Stef WRX Blue 64.628 64.268 65.112 65.403 64.959 63.315 63.315 +2.999
4 nxc 470 Trevor Samuelson S4 Silver 67.172 67.412 65.920 65.668 67.378+1 64.229 64.229 +0.914
5 nxc 762 Jason Toering Golf Blue 70.936+1 69.169 65.872+2 64.601 64.169+1 65.674+1 64.601 +0.372
6 nxc 14 Brandon Huether Challenger SRT Black 74.350+dnf 71.711 68.899 69.766 70.123 69.312+1 68.899 +4.298
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxd 77 Louis Whitehead NC Miata Blue 58.804 57.910 57.132 57.686 57.098 57.022 57.022 [-]2.025
2T nxd 190 Jake Witt Miata Red 61.240 60.472 60.244+1 59.047 67.221 59.130 59.047 +2.025
3T nxd 87 Michael Russell M3 Black 64.966 63.883 63.453 63.975 63.017 62.870 62.870 +3.823
4 nxd 644 Wade Persson Rx8 Black 66.271 65.612 64.936+dnf 65.124 64.442 63.870+1 64.442 +1.572
5 nxd 202 Viren Mistry TTS White 73.686 72.260+dnf 66.339 73.934+dnf 64.489 64.489 +0.047
6 nxd 234 Ryan Hollins Rx8 Black 72.280+1 74.065+1 71.297+dnf 69.347 68.524 68.875 68.524 +4.035
7 nxd 123 Dalton Krenlacek G35 Black 78.077 81.108+dnf 63.004+dnf 72.301 69.940 69.765 69.765 +1.241
8 nxd 91 Logan Smith Mustang Gray 77.363+dnf 73.980+dnf 71.502 71.580+dnf 69.360+1 68.665+1 70.665 +0.900
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxe 89 Josh Huntley CRX Silver 59.730 58.542 57.818 58.617 58.453 58.638+1 57.818 [-]4.493
2T nxe 10 Dustin Groenseth Miata Blue 68.831+1 64.500+dnf 63.671 63.886+2 62.311 62.311 +4.493
3T nxe 65 Drew Brock Civic Blue-White 69.073 71.373 65.691 64.654 64.072 63.361 63.361 +1.050
4T nxe 471 Parker Thomas NA Miata Red 65.965 70.067 67.142+1 65.662 65.289 64.351 64.351 +0.990
5T nxe 47 Dylan Vellinga NA Miata Blue 72.066+1 69.115+1 67.948 67.183 64.836+1 64.853 64.853 +0.502
6 nxe 56 Jeremy Wilson Miata Gray 70.724 70.592 66.798 74.621 66.471 68.266 66.471 +1.618
7 nxe 104 Hans Haas 88 MR2 Black 74.346 72.099+dnf 71.817 72.435 69.608 68.856 68.856 +2.385
8 nxe 201 Craig Waldschmitt Miata Silver 75.135 69.866 75.666 70.921 76.870+dnf 71.804 69.866 +1.010
9 nxe 8 Ken Tuskind 330xi Green 64.350+dnf 72.052 68.288+dnf 68.811+dnf 70.575+dnf 71.007+dnf 72.052 +2.186
10 nxe 46 Tristan Schlechter Miata Green 87.282+1 78.848 78.737 74.030 72.103 76.437+dnf 72.103 +0.051
11 nxe 37 Kyle Hutchins CRZ Black 82.524 76.275 74.031 74.252 74.460 72.645+dnf 74.031 +1.928
12 nxe 156 Galen Wilson Miata Grey 84.547+dnf 83.963 78.887 74.395+dnf 75.331+dnf 74.373+dnf 78.887 +4.856
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T nxf 093 Alex Waltman Miata White 63.109 61.893 62.945 61.095 62.405 60.511 60.511 [-]9.562
2 nxf 64 Shanda Groenseth Mustang Black 74.428 71.601+dnf 75.475 72.107 71.331 70.073 70.073 +9.562


Top Time Of Day Time Class # Driver
Raw time 54.793 nxs 108 Brent Schneekloth